made by VocPrez  for NVS

Vocabulary

BODC parameter semantic model biological entity names

Alternate Formats

Other formats for this page:

RDF/XML Turtle JSON-LD

Alternate Profiles

Other views of this page:

Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.

Members

ID Preferred Label Definition Date
BE000001 Ablabesmyia (ITIS: 128079) 2012-08-31
BE000002 Ablabesmyia longistyla 2010-09-16
BE000003 Ablabesmyia monilis (ITIS: 128107) 2010-09-16
BE000004 Ablabesmyia phatta 2010-09-16
BE000005 Abra (ITIS: 81301: WoRMS 138474) 2012-08-31
BE000006 Abra alba (ITIS: 81306: WoRMS 141433) 2010-09-16
BE000007 Abra nitida (ITIS: 81314: WoRMS 141435) 2010-09-16
BE000008 Abra prismatica (ITIS: 81305: WoRMS 141436) 2010-09-16
BE000009 Abra tenuis (ITIS: 81307: WoRMS 141439) 2010-09-16
BE009733 Abramis brama (WoRMS 154281) [Subcomponent: muscle tissue] 2022-06-06
BE009088 Abylidae (WoRMS 135336) 2020-02-27
BE008750 Abyssorchomene (WoRMS 101585) 2018-12-13
BE008751 Abyssorchomene plebs (WoRMS 237124) 2018-12-13
BE008804 Abyssorchomene rossi (WoRMS 236922) 2018-12-13
BE000010 Acantharia (ITIS: 46107: WoRMS 586732) 2023-05-18
BE008732 Acanthephyra (WoRMS 107018) 2018-12-13
BE009437 Acanthephyra pelagica (WoRMS 107581) 2021-02-13
BE000011 Acanthocardia echinata (ITIS: 80927: WoRMS 138992) 2010-09-16
BE000012 Acanthocephala (ITIS: 64238: WoRMS 18814) 2010-09-16
BE000013 Acanthocephalus (ITIS: 64269: WoRMS 20296) 2012-08-31
BE000014 Acanthoceras zachariasii (ITIS: 591173: WoRMS 178990) 2010-09-16
BE000015 Acanthocyclops (ITIS: 88762: WoRMS 149771) 2012-08-31
BE000016 Acanthocyclops robustus (ITIS: 88772: WoRMS 149775) 2010-09-16
BE000017 Acanthocyclops vernalis (ITIS: 88770: WoRMS 157729) 2010-09-16
BE006731 Acanthocyclus gayi (WoRMS 440280) [Stage: zoeae] 2011-02-08
BE000018 Acanthoica (ITIS: 2187: WoRMS 115083) 2012-08-31
BE007068 Acanthoica (ITIS: 2187: WoRMS 115083) [Subcomponent: coccoliths] 2012-11-13
BE000019 Acanthoica aculeata (ITIS: 2189: WoRMS 163449) 2010-09-16
BE007097 Acanthoica cidaris 2012-11-13
BE007088 Acanthoica cidaris [Subcomponent: coccoliths] 2012-11-13
BE007265 Acanthoica maxima (WoRMS 235803) 2014-09-15
BE000020 Acanthoica quattrospina (ITIS: 2190: WoRMS 235802) 2010-09-16
BE007379 Acanthoica quattrospina (ITIS: 2190: WoRMS 235802) [Stage: holococcolithophorid] 2014-11-20
BE007058 Acanthoica quattrospina (ITIS: 2190: WoRMS 235802) [Subcomponent: coccoliths] 2012-11-13
BE006816 Acantholaimus (ITIS: 61148: WoRMS 2303) 2012-08-31
BE000021 Acanthostomella (ITIS: 46771: WoRMS 183555) 2012-08-31
BE000022 Acanthostomella gracilis (ITIS: 46772: WoRMS 183575) [Size: 20-39um] 2010-09-16
BE000023 Acanthostomella norvegica (ITIS: 46773: WoRMS 183556) 2010-09-16
BE010259 Acaridae (WoRMS 150325) 2023-08-11
BE010281 Acartia (Acartiura) clausi (WoRMS 149755) 2023-08-16
BE010283 Acartia (Acartiura) clausi (WoRMS 149755) [Stage: adult Sex: female] 2023-08-16
BE010284 Acartia (Acartiura) clausi (WoRMS 149755) [Stage: adult Sex: male] 2023-08-16
BE010282 Acartia (Acartiura) clausi (WoRMS 149755) [Stage: copepodites] 2023-08-16
BE000037 Acartia (ITIS: 86084: WoRMS 104108) 2012-08-31
BE000024 Acartia (ITIS: 86084: WoRMS 104108) [Size: 1000-2000um] 2012-08-31
BE000025 Acartia (ITIS: 86084: WoRMS 104108) [Size: 200-500um] 2012-08-31
BE000026 Acartia (ITIS: 86084: WoRMS 104108) [Size: 500-1000um] 2012-08-31
BE000027 Acartia (ITIS: 86084: WoRMS 104108) [Size: >2000um] 2012-08-31
BE000035 Acartia (ITIS: 86084: WoRMS 104108) [Stage: adult Sex: female] 2012-08-31
BE000036 Acartia (ITIS: 86084: WoRMS 104108) [Stage: adult Sex: male] 2012-08-31
BE000029 Acartia (ITIS: 86084: WoRMS 104108) [Stage: copepodites C1-C4] 2012-08-31
BE000028 Acartia (ITIS: 86084: WoRMS 104108) [Stage: copepodites C1] 2012-08-31
BE000031 Acartia (ITIS: 86084: WoRMS 104108) [Stage: copepodites C2] 2012-08-31
BE000032 Acartia (ITIS: 86084: WoRMS 104108) [Stage: copepodites C3] 2012-08-31
BE000033 Acartia (ITIS: 86084: WoRMS 104108) [Stage: copepodites C4] 2012-08-31
BE000034 Acartia (ITIS: 86084: WoRMS 104108) [Stage: copepodites C5] 2012-08-31
BE000030 Acartia (ITIS: 86084: WoRMS 104108) [Stage: copepodites] 2012-08-31
BE000047 Acartia bifilosa (ITIS: 86095: WoRMS 104249) 2010-09-16
BE000045 Acartia bifilosa (ITIS: 86095: WoRMS 104249) [Stage: adult Sex: female] 2010-09-16
BE000046 Acartia bifilosa (ITIS: 86095: WoRMS 104249) [Stage: adult Sex: male] 2010-09-16
BE000044 Acartia bifilosa (ITIS: 86095: WoRMS 104249) [Stage: adult] 2010-09-16
BE000038 Acartia bifilosa (ITIS: 86095: WoRMS 104249) [Stage: copepodites C1-C3] 2010-09-16
BE000039 Acartia bifilosa (ITIS: 86095: WoRMS 104249) [Stage: copepodites C2] 2010-09-16
BE000040 Acartia bifilosa (ITIS: 86095: WoRMS 104249) [Stage: copepodites C3] 2010-09-16
BE000042 Acartia bifilosa (ITIS: 86095: WoRMS 104249) [Stage: copepodites C4-C5] 2010-09-16
BE000041 Acartia bifilosa (ITIS: 86095: WoRMS 104249) [Stage: copepodites C4] 2010-09-16
BE000043 Acartia bifilosa (ITIS: 86095: WoRMS 104249) [Stage: copepodites C5] 2010-09-16
BE000058 Acartia clausi (ITIS: 86085: WoRMS 104251) 2010-09-16
BE000056 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: adult Sex: female] 2010-09-16
BE000057 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: adult Sex: male] 2010-09-16
BE000055 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: adult] 2010-09-16
BE000048 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: copepodites C1-C3] 2010-09-16
BE000049 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: copepodites C2] 2010-09-16
BE000050 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: copepodites C3] 2010-09-16
BE000052 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: copepodites C4-C5] 2010-09-16
BE000051 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: copepodites C4] 2010-09-16
BE000054 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: copepodites C5 plus adults] 2010-09-16
BE000053 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: copepodites C5] 2010-09-16
BE010228 Acartia clausi (ITIS: 86085: WoRMS 104251) [Stage: copepodites] 2023-08-11
BE000063 Acartia discaudata (ITIS: 86096: WoRMS 104253) 2010-09-16
BE000061 Acartia discaudata (ITIS: 86096: WoRMS 104253) [Stage: adult Sex: female] 2010-09-16
BE000062 Acartia discaudata (ITIS: 86096: WoRMS 104253) [Stage: adult Sex: male] 2010-09-16
BE000060 Acartia discaudata (ITIS: 86096: WoRMS 104253) [Stage: adult] 2010-09-16
BE000059 Acartia discaudata (ITIS: 86096: WoRMS 104253) [Stage: copepodites C4-C5] 2010-09-16
BE006761 Acartia lilljeborgii (ITIS: 666911: WoRMS 348510) 2011-02-08
BE000064 Acartia longiremis (ITIS: 86087: WoRMS 104257) [Stage: adult Sex: female] 2010-09-16
BE000065 Accipiter gentilis (ITIS: 175300: WoRMS 159104) 2010-09-16
BE000066 Accipiter nisus (ITIS: 175333) 2010-09-16
BE000067 Acentria ephemerella 2010-09-16
BE000068 Achelia echinata (ITIS: 83586: WoRMS 134599) 2010-09-16
BE000069 Achnanthes (ITIS: 3429: WoRMS 149191) 2012-08-31
BE000070 Achnanthes brevipes (ITIS: 3430: WoRMS 149387) 2010-09-16
BE000071 Achnanthes delicatula (ITIS: 3471: WoRMS 149384) 2010-09-16
BE000072 Achnanthes lanceolata (ITIS: 3489: WoRMS 149385) 2010-09-16
BE000073 Achnanthes longipes (ITIS: 3435: WoRMS 156533) 2010-09-16
BE000074 Achnanthes minutissima (ITIS: 3521: WoRMS 163582) 2010-09-16
BE000075 Achnanthes taeniata (ITIS: 3436: WoRMS 156537) 2010-09-16
BE009861 Achradina pulchra (ITIS: 183970: WoRMS 109716) 2023-07-24
BE009862 Achradina sulcata (WoRMS 576930) 2023-07-24
BE000076 Acidostoma obesum (ITIS: 202951: WoRMS 102497) 2010-09-16
BE000077 Acricotopus lucens (ITIS: 128464) 2010-09-16
BE006933 Acrocalanus gibber (ITIS: 667088: WoRMS 104645) 2011-08-26
BE000078 Acrocnida brachiata (ITIS: 573716: WoRMS 236130) 2010-09-16
BE000079 Acroloxus (ITIS: 76474: WoRMS 181589) 2012-08-31
BE000080 Acroloxus lacustris (WoRMS 181590) 2010-09-16
BE000081 Acroperus (ITIS: 84022: WoRMS 148382) 2012-08-31
BE000082 Acroperus elongatus 2010-09-16
BE000083 Acroperus harpae (ITIS: 84023: WoRMS 148407) 2010-09-16
BE000084 Acteon tornatilis (ITIS: 76051: WoRMS 138691) 2010-09-16
BE000085 Actinastrum (ITIS: 6098: WoRMS 160542) 2012-08-31
BE000086 Actinastrum hantzschii (ITIS: 6099: WoRMS 160543) 2010-09-16
BE000087 Actiniaria (ITIS: 52485: WoRMS 1360) 2010-09-16
BE006212 Actiniaria (ITIS: 52485: WoRMS 1360) [Morphology: ~18 orange tentacles] 2010-09-16
BE006265 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter 15-20cm Morphology: purple tentacles (~60% radius of whole animal) in three whorls of ~20 tentacles, orange oral disc Colour: purple] 2010-09-16
BE006259 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter >20cm Morphology: thin tentacles (~40% radius length) in two whorls of ~15 tentacles each, darker orange mouth Colour: orange] 2010-09-16
BE006173 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~10cm Morphology: 12 blue tentacles (length ~4.5cm)] 2010-09-16
BE006174 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~10cm Morphology: stalked Colour: white column, brown stalk] 2010-09-16
BE006178 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~10cm Morphology: ~3 whorls of tentacles (length 1-2cm) Colour: virtually transparent white] 2010-09-16
BE006241 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~12cm Morphology: 12-18 light and dark coloured tentacles (length ~5cm)] 2010-09-16
BE006176 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~20cm Morphology: ~30 tentacles (length ~7cm), oval mouth Colour: semi-transparent light brown] 2010-09-16
BE006175 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~20cm Morphology: ~50 tentacles (~25% of total diameter) Colour: blue] 2010-09-16
BE006248 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~2cm Morphology: tentacle length ~4cm] 2010-09-16
BE006286 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~2cm Morphology: ~12 fine feather-like tentacles (length ~4cm), yellow oral disc] 2010-09-16
BE006256 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~5cm Colour: blue] 2010-09-16
BE006280 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~5cm Colour: white] 2010-09-16
BE006177 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~5cm Morphology: ~12 tentacles (length 1.5cm) Colour: yellow] 2010-09-16
BE006237 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~8cm Morphology: tentacle length ~8cm] 2010-09-16
BE006285 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter ~8cm Morphology: ~40 fine white tentacles (length ~8cm), white oral disc] 2010-09-16
BE006234 Actiniaria (ITIS: 52485: WoRMS 1360) [Size: length ~7cm Morphology: ~12 tentacles (length 3cm) Colour: purple] 2010-09-16
BE007777 Actiniidae (ITIS: 52541: WoRMS 100653) 2015-09-03
BE000088 Actiniscus (ITIS: 183971: WoRMS 109472) 2012-08-31
BE000089 Actiniscus pentasterias (ITIS: 183972: WoRMS 109717) 2010-09-16
BE000091 Actinocyclus (ITIS: 2655: WoRMS 148944) 2012-08-31
BE000090 Actinocyclus (ITIS: 2655: WoRMS 148944) [Size: 50um] 2012-08-31
BE000092 Actinocyclus cholnokyi (WoRMS 179603) 2010-09-16
BE000093 Actinocyclus normanii (ITIS: 2661: WoRMS 148945) 2010-09-16
BE000094 Actinocyclus normanii f. subsalsa (ITIS: 2662: WoRMS 157433) 2010-09-16
BE000095 Actinocyclus octonarius (ITIS: 2657: WoRMS 149164) 2010-09-16
BE000096 Actinocyclus octonarius crassus 2010-09-16
BE000097 Actinocyclus octonarius octonarius 2010-09-16
BE000098 Actinocyclus octonarius ralfsii 2010-09-16
BE000099 Actinocyclus octonarius sparsus 2010-09-16
BE000100 Actinocyclus octonarius tenella 2010-09-16
BE000101 Actinocyclus roperi (ITIS: 2660: WoRMS 160651) 2010-09-16
BE000102 Actinocyclus subtilis (WoRMS 149284) 2010-09-16
BE000103 Actinodinium (ITIS: 10504) 2012-08-31
BE006817 Actinonema (ITIS: 61391: WoRMS 2283) 2012-08-31
BE000104 Actinoptychus (ITIS: 2618: WoRMS 148947) 2012-08-31
BE000105 Actinoptychus adriaticus (ITIS: 2619) 2010-09-16
BE000106 Actinoptychus annulatus 2010-09-16
BE000107 Actinoptychus senarius (ITIS: 2620: WoRMS 148948) 2010-09-16
BE000108 Actinoptychus splendens (ITIS: 2621: WoRMS 148949) 2010-09-16
BE000110 Actinoptychus undulatus (ITIS: 2622: WoRMS 149277) 2010-09-16
BE000109 Actinoptychus undulatus (ITIS: 2622: WoRMS 149277) [Size: 100um] 2010-09-16
BE000111 Actinothoe (ITIS: 52694: WoRMS 100773) 2012-08-31
BE000112 Actitis hypoleucos (ITIS: 176613: WoRMS 212603) 2010-09-16
BE000113 Adenoides (ITIS: 10461: WoRMS 109525) 2012-08-31
BE000114 Adyte pellucida (WoRMS 146894) 2010-09-16
BE006818 Aegialoalaimus (ITIS: 60023: WoRMS 2381) 2012-08-31
BE006538 Aegina (ITIS: 51145: WoRMS 116994) 2012-08-31
BE000115 Aeolidia papillosa (ITIS: 78728: WoRMS 138709) 2010-09-16
BE007784 Aeolidiella alderi (ITIS: 78738: WoRMS 138710) 2015-09-03
BE006539 Aequorea (ITIS: 50623: WoRMS 116998) 2012-08-31
BE006790 Aequorea (ITIS: 50623: WoRMS 116998) [Subgroup: sp. 2] 2014-09-02
BE000116 Aeromonas (ITIS: 76) 2012-08-31
BE007029 Aeromonas hydrophila (ITIS: 77) 2011-12-02
BE000119 Aetideidae (ITIS: 85413: WoRMS 104075) [Stage: adult Sex: female] 2010-09-16
BE000120 Aetideidae (ITIS: 85413: WoRMS 104075) [Stage: adult Sex: male] 2010-09-16
BE000117 Aetideidae (ITIS: 85413: WoRMS 104075) [Stage: copepodites C1-C4] 2010-09-16
BE000118 Aetideidae (ITIS: 85413: WoRMS 104075) [Stage: copepodites] 2010-09-16
BE000126 Aetideopsis (ITIS: 85414: WoRMS 104111) 2012-08-31
BE000121 Aetideopsis (ITIS: 85414: WoRMS 104111) [Size: 1000-2000um] 2012-08-31
BE000122 Aetideopsis (ITIS: 85414: WoRMS 104111) [Size: 200-500um] 2012-08-31
BE000123 Aetideopsis (ITIS: 85414: WoRMS 104111) [Size: 500-1000um] 2012-08-31
BE000124 Aetideopsis (ITIS: 85414: WoRMS 104111) [Size: >2000um] 2012-08-31
BE009376 Aetideopsis (ITIS: 85414: WoRMS 104111) [Stage: adult Sex: female] 2021-02-13
BE000125 Aetideopsis (ITIS: 85414: WoRMS 104111) [Stage: copepodites] 2012-08-31
BE000127 Aetideopsis armata (ITIS: 610028: WoRMS 104267) [Stage: adult Sex: female] 2010-09-16
BE000128 Aetideopsis multiserrata (ITIS: 85416: WoRMS 104270) [Stage: adult Sex: female] 2010-09-16
BE000130 Aetideopsis rostrata (ITIS: 85418: WoRMS 104272) [Stage: adult Sex: female] 2010-09-16
BE000129 Aetideopsis rostrata (ITIS: 85418: WoRMS 104272) [Stage: copepodites] 2010-09-16
BE000137 Aetideus (ITIS: 85419: WoRMS 104112) 2012-08-31
BE000131 Aetideus (ITIS: 85419: WoRMS 104112) [Size: 1000-2000um] 2012-08-31
BE000132 Aetideus (ITIS: 85419: WoRMS 104112) [Size: 200-500um] 2012-08-31
BE000133 Aetideus (ITIS: 85419: WoRMS 104112) [Size: 500-1000um] 2012-08-31
BE000134 Aetideus (ITIS: 85419: WoRMS 104112) [Size: >2000um] 2012-08-31
BE009457 Aetideus (ITIS: 85419: WoRMS 104112) [Stage: adult Sex: female] 2021-02-13
BE000135 Aetideus (ITIS: 85419: WoRMS 104112) [Stage: copepodites C1-C4] 2012-08-31
BE000136 Aetideus (ITIS: 85419: WoRMS 104112) [Stage: copepodites] 2012-08-31
BE008005 Aetideus armatus (ITIS: 85421: WoRMS 104275) 2017-03-24
BE000140 Aetideus armatus (ITIS: 85421: WoRMS 104275) [Stage: adult Sex: female] 2010-09-16
BE000141 Aetideus armatus (ITIS: 85421: WoRMS 104275) [Stage: adult Sex: male] 2010-09-16
BE000138 Aetideus armatus (ITIS: 85421: WoRMS 104275) [Stage: copepodites C1-C4] 2010-09-16
BE000139 Aetideus armatus (ITIS: 85421: WoRMS 104275) [Stage: copepodites C5 plus adults] 2010-09-16
BE008020 Aetideus australis (ITIS: 779915: WoRMS 341238) 2017-03-24
BE009405 Aetideus australis (ITIS: 779915: WoRMS 341238) [Stage: adult Sex: female] 2021-02-13
BE000142 Aetideus giesbrechti (ITIS: 85424: WoRMS 104276) [Stage: copepodites C5 plus adults] 2010-09-16
BE000143 Agabus (ITIS: 111966: WoRMS 150763) 2012-08-31
BE010172 Agalma elegans (WoRMS 135484) [Subcomponent: nectophores] 2023-08-11
BE005984 Aglantha (ITIS: 51093: WoRMS 117212) [Stage: medusae] 2012-08-31
BE006302 Aglantha digitale (ITIS: 719178: WoRMS 117849) 2010-09-16
BE000144 Aglantha digitalis (ITIS: 51094: WoRMS 157611) 2010-09-16
BE006540 Aglaura hemistoma (ITIS: 51055: WoRMS 117851) 2010-09-16
BE000145 Agonus cataphractus (ITIS: 167454: WoRMS 127190) 2010-09-16
BE000146 Agraylea (ITIS: 115635) 2012-08-31
BE000147 Agraylea multipunctata (ITIS: 115636) 2010-09-16
BE007030 Agrobacterium tumefaciens 2011-12-02
BE000148 Agrypnia (ITIS: 115882) 2012-08-31
BE000149 Agrypnia pagetana (ITIS: 115885) 2010-09-16
BE000150 Aix galericulata (ITIS: 175123: WoRMS 416679) 2010-09-16
BE008992 Akashiwo (WoRMS 231787) 2019-05-13
BE000151 Alca torda (ITIS: 176971: WoRMS 137128) 2010-09-16
BE000152 Alcedo atthis (ITIS: 554549) 2010-09-16
BE000153 Alcidae (ITIS: 176967: WoRMS 136987) 2010-09-16
BE006179 Alcyonacea (ITIS: 52016: WoRMS 1365) 2010-09-16
BE006275 Alcyonacea (ITIS: 52016: WoRMS 1365) [Size: >15cm Colour: blue] 2010-09-16
BE000154 Alcyonidium mytili (ITIS: 155485: WoRMS 111603) 2010-09-16
BE000156 Alexandrium (ITIS: 183929: WoRMS 109470) 2012-08-31
BE000155 Alexandrium (ITIS: 183929: WoRMS 109470) [Size: medium] 2012-08-31
BE000157 Alexandrium leei (WoRMS 109710) 2010-09-16
BE000158 Alexandrium margalefii (WoRMS 233447) 2010-09-16
BE000159 Alexandrium minutum (ITIS: 183930: WoRMS 109711) 2010-09-16
BE000160 Alexandrium ostenfeldii (ITIS: 573527: WoRMS 109712) 2010-09-16
BE000161 Alexandrium tamarense (ITIS: 573512: WoRMS 109714) 2010-09-16
BE000162 Algal fragments 2010-09-16
BE000163 Algirosphaera (WoRMS 235910) 2010-09-16
BE007294 Algirosphaera cucullata (WoRMS 619029) 2014-09-15
BE007079 Algirosphaera robusta (WoRMS 235913) 2012-11-13
BE007074 Algirosphaera robusta (WoRMS 235913) [Stage: holococcolithophorid Subcomponent: coccoliths] 2012-11-13
BE007064 Algirosphaera robusta (WoRMS 235913) [Stage: holococcolithophorid] 2012-11-13
BE007080 Algirosphaera robusta (WoRMS 235913) [Subcomponent: coccoliths] 2012-11-13
BE000164 Alisphaera (WoRMS 235914) 2010-09-16
BE007216 Alisphaera capulata (WoRMS 235918) 2014-09-15
BE007266 Alisphaera extenta (WoRMS 387984) 2014-09-15
BE007203 Alisphaera gaudii (WoRMS 345456) 2014-09-15
BE007217 Alisphaera ordinata (WoRMS 235919) 2014-09-15
BE007981 Alisphaera ordinata (WoRMS 235919) [Subcomponent: coccoliths] 2016-07-01
BE007278 Alisphaera pinnigera (WoRMS 387985) 2014-09-15
BE007279 Alisphaera quadrilatera (WoRMS 387986) 2014-09-15
BE007267 Alisphaera unicornis (WoRMS 235920) 2014-09-15
BE000165 Alkmaria romijni (WoRMS 129769) 2010-09-16
BE000166 Alle alle (ITIS: 176982: WoRMS 137129) 2010-09-16
BE000167 Allomelita pellucida (ITIS: 206486: WoRMS 102789) 2010-09-16
BE008733 Alluroteuthis antarcticus (WoRMS 325302) 2018-12-13
BE000168 Alona (ITIS: 83974: WoRMS 148383) 2012-08-31
BE000169 Alona affinis (ITIS: 83979: WoRMS 412807) 2010-09-16
BE000170 Alona quadrangularis (ITIS: 83980: WoRMS 247976) 2010-09-16
BE000171 Alona rectangula (ITIS: 83986: WoRMS 148405) 2010-09-16
BE000172 Alonella (ITIS: 84033) 2012-08-31
BE000173 Alonella exigua (ITIS: 84040) 2010-09-16
BE000174 Alonella nana (ITIS: 84034) 2010-09-16
BE000175 Alopochen aegyptiacus (ITIS: 553909: WoRMS 416680) 2010-09-16
BE009161 Alosa fallax (ITIS: 161716: WoRMS 126415) [Subcomponent: liver] 2020-05-20
BE008942 Alosa fallax (ITIS: 161716: WoRMS 126415) [Subcomponent: muscle tissue] 2019-03-07
BE007955 Alosa maeotica (ITIS: 551289: WoRMS 272253) [Sex: female] 2016-04-29
BE007954 Alosa maeotica (ITIS: 551289: WoRMS 272253) [Sex: male] 2016-04-29
BE006541 Alpheus armillatus (ITIS: 96611: WoRMS 421730) [Stage: zoeae] 2010-09-16
BE007453 Alpheus glaber (ITIS: 96646: WoRMS 107477) 2014-11-26
BE006542 Alpheus heterochaelis (ITIS: 96602: WoRMS 158348) [Stage: zoeae] 2010-09-16
BE007280 Alveosphaera bimurata (WoRMS 619025) 2014-09-15
BE000176 Amallothrix (ITIS: 85627: WoRMS 104221) [Stage: copepodites plus adults] 2012-08-31
BE008076 Amallothrix dentipes (WoRMS 341240) 2017-03-24
BE000177 Amallothrix gracilis (ITIS: 85641: WoRMS 104771) [Stage: adult Sex: female] 2010-09-16
BE000178 Amallothrix valida (ITIS: 85635: WoRMS 220858) [Stage: adult Sex: female] 2010-09-16
BE000179 Amallothrix valida (ITIS: 85635: WoRMS 220858) [Stage: adult Sex: male] 2010-09-16
BE006180 Amauropsis rossiana (WoRMS 197036) 2010-09-16
BE006222 Amblyraja (ITIS: 564050: WoRMS 105760) 2012-08-31
BE000180 Ammodytes (ITIS: 171671: WoRMS 125909) 2012-08-31
BE000181 Ammodytes immaculatus (ITIS: 171675: WoRMS 301925) 2010-09-16
BE000182 Ammodytes marinus (ITIS: 171677: WoRMS 126751) 2010-09-16
BE000183 Ammodytes tobianus (ITIS: 171676: WoRMS 126752) 2010-09-16
BE000184 Ammodytidae (ITIS: 171670: WoRMS 125516) 2010-09-16
BE006819 Ammotheristus (WoRMS 153198) 2012-08-31
BE000185 Amoeba (ITIS: 43853: WoRMS 120533) 2012-08-31
BE000186 Amoebophyra (WoRMS 109448) 2010-09-16
BE007485 Ampelisca (ITIS: 93321: WoRMS 101445) [Stage: juvenile] 2014-11-26
BE007404 Ampelisca (ITIS: 93321: WoRMS 101445) [Subgroup: sp. 1] 2014-11-26
BE000187 Ampelisca brevicornis (ITIS: 93343: WoRMS 101891) 2010-09-16
BE007782 Ampelisca dalmatina (ITIS: 202639: WoRMS 101894) 2015-09-03
BE000188 Ampelisca diadema (ITIS: 202641: WoRMS 101896) 2010-09-16
BE000189 Ampelisca gibba (ITIS: 202648: WoRMS 101898) 2010-09-16
BE000190 Ampelisca macrocephala (ITIS: 93322: WoRMS 101908) 2010-09-16
BE007772 Ampelisca massiliensis (ITIS: 202670: WoRMS 101909) 2015-09-03
BE000191 Ampelisca spinipes (ITIS: 93341: WoRMS 101928) 2010-09-16
BE000192 Ampelisca tenuicornis (ITIS: 202717: WoRMS 101930) 2010-09-16
BE000193 Ampharete (ITIS: 67727: WoRMS 129155) 2012-08-31
BE007422 Ampharete (ITIS: 67727: WoRMS 129155) [Stage: juvenile] 2014-11-26
BE000194 Ampharete acutifrons (ITIS: 67735: WoRMS 129775) 2010-09-16
BE000195 Ampharete baltica (ITIS: 67743: WoRMS 129776) 2010-09-16
BE000196 Ampharete cirrata (WoRMS 159917) 2010-09-16
BE007403 Ampharete lindstroemi (ITIS: 67740: WoRMS 129781) [Subgroup: species aggregate] 2014-11-26
BE000197 Ampharetidae (ITIS: 67718: WoRMS 981) 2010-09-16
BE000198 Amphichaeta leydigi (ITIS: 68980) 2010-09-16
BE007467 Amphicteis gunneri (ITIS: 67747: WoRMS 129784) 2014-11-26
BE007452 Amphictene auricoma (ITIS: 67695: WoRMS 152448) 2014-11-26
BE000199 Amphidiniopsis (ITIS: 183935: WoRMS 109556) 2012-08-31
BE000202 Amphidinium (ITIS: 9997: WoRMS 109473) 2012-08-31
BE000200 Amphidinium (ITIS: 9997: WoRMS 109473) [Size: large] 2012-08-31
BE000201 Amphidinium (ITIS: 9997: WoRMS 109473) [Size: medium] 2012-08-31
BE000203 Amphidinium (ITIS: 9997: WoRMS 109473) [Size: small] 2012-08-31
BE000204 Amphidinium acutissimum (ITIS: 10008: WoRMS 109718) 2010-09-16
BE000205 Amphidinium amphidinoides 2010-09-16
BE000206 Amphidinium carterae (ITIS: 183871: WoRMS 109723) 2010-09-16
BE000207 Amphidinium crassum (ITIS: 10017: WoRMS 109726) 2010-09-16
BE000208 Amphidinium curvatum (WoRMS 109727) 2010-09-16
BE000209 Amphidinium flagellans (ITIS: 573327: WoRMS 109728) 2010-09-16
BE000210 Amphidinium longum (ITIS: 10007: WoRMS 109741) 2010-09-16
BE000211 Amphidinium operculatum (ITIS: 10001: WoRMS 109744) 2010-09-16
BE000212 Amphidinium pellucidum (ITIS: 10004: WoRMS 109748) 2010-09-16
BE000213 Amphidinium sphenoides (ITIS: 10006: WoRMS 109754) 2010-09-16
BE009863 Amphidinium stigmatum (WoRMS 109756) 2023-07-24
BE000214 Amphidoma (ITIS: 10357: WoRMS 109517) 2012-08-31
BE008678 Amphidoma caudata (WoRMS 110005) 2018-11-19
BE000215 Amphidoma caudatum (ITIS: 10358) 2010-09-16
BE000216 Amphikrikos 2010-09-16
BE000217 Amphikrikos minutissima 2010-09-16
