Concept
Cephalopoda (ITIS: 82326: WoRMS 11707) [Stage: larvae]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000925/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2010-09-16T12:58:56 | |
Identifier | SDN:S25::BE000925 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S015 | biological entity |
S11:S1128 | larvae | |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=11707 | ||
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:11707 | ||
Narrower | P01:Z450M00R | Abundance of Cephalopoda (ITIS: 82326: WoRMS 11707) [Stage: larvae] per unit volume of the water body by optical microscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.