Concept
Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007541/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2015-01-08T11:56:03 | |
Identifier | SDN:S25::BE007541 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S21:S21S037 | biota |
S01:S015 | biological entity | |
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:126437 | ||
http://www.marinespecies.org/aphia.php?p=taxdetails&id=126437 | ||
Narrower | P01:VLZ00076 | Concentration of arsenic {As CAS 7440-38-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} |
P01:IC220362 | Concentration of 2,3,4,6,7,8-hexachlorodibenzofuran {2,3,4,6,7,8-hexaCDF CAS 60851-34-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220697 | Concentration of 1,2,3,4,7,8-hexachlorodibenzo-p-dioxin {1,2,3,4,7,8-hexaCDD CAS 39227-28-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220659 | Concentration of 2,3,3',4,4',5',6-heptabromodiphenyl ether {BDE191 CAS 446255-30-7} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000848 | Concentration of 2,2',4,4',5,5'-hexabromodiphenyl ether {BDE153 CAS 68631-49-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220564 | Concentration of 2,3',4',6-tetrabromodiphenyl ether {BDE71 CAS 189084-62-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220923 | Concentration of 2,2',3,3',4,4',6,6'-octabromodiphenyl ether {BDE197 CAS 117964-21-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220655 | Concentration of 2,2',4-tribromodiphenyl ether {BDE17 CAS 147217-75-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001582 | Concentration of 2,4,4'-tribromodiphenyl ether {BDE28 CAS 41318-75-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220706 | Concentration of 2,2',3,4,4'-pentabromodiphenyl ether {BDE85 CAS 182346-21-0} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001606 | Concentration of 2,2',4,4',5,6'-hexabromodiphenyl ether {BDE154 CAS 207122-15-4} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220778 | Concentration of 2,3',4,4',6-pentabromodiphenyl ether {BDE119 CAS 189084-66-0} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220361 | Concentration of 1,2,3,7,8,9-hexachlorodibenzo-p-dioxin {1,2,3,7,8,9-hexaCDD CAS 19408-74-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220033 | Concentration of 3,3',4,4'-tetrabromodiphenyl ether {BDE77 CAS 93703-48-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001192 | Concentration of 2,2',4,4',6-pentabromodiphenyl ether {BDE100 CAS 189084-64-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220389 | Concentration of decabromodiphenyl ether {BDE209 decabromodiphenyl oxide CAS 1163-19-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220396 | Concentration of 2,2',3,3',4,4',5,6,6'-nonabromodiphenyl ether {BDE207 CAS 437701-79-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220411 | Concentration of 1,2,3,4,7,8,9-heptachlorodibenzofuran {1,2,3,4,7,8,9-heptaCDF CAS 55673-89-7} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220587 | Concentration of 1,2,3,7,8,9-hexachlorodibenzofuran {1,2,3,7,8,9-hexaCDF CAS 72918-21-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000826 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC221217 | Concentration of 1,2,3,4,6,7,8-heptachlorodibenzo-p-dioxin {1,2,3,4,6,7,8-heptaCDD CAS 35822-46-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220092 | Concentration of 2,3,3',4,4',5-hexabromodiphenyl ether {BDE156 CAS 405237-85-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220616 | Concentration of 2,2',4,5'-tetrabromodiphenyl ether {BDE49 CAS 243982-82-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220718 | Concentration of octachlorostyrene {not specified CAS 29082-74-4} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220612 | Concentration of 1,2,3,6,7,8-hexachlorodibenzofuran {1,2,3,6,7,8-hexaCDF CAS 57117-44-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220988 | Concentration of 2,3',4,4'-tetrabromodiphenyl ether {BDE66 CAS 187084-61-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001589 | Concentration of 2,2',4,4',5-pentabromodiphenyl ether {BDE99 CAS 60348-60-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220229 | Concentration of 1,2,3,6,7,8-hexachlorodibenzo-p-dioxin {1,2,3,6,7,8-hexaCDD CAS 57653-85-7} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220765 | Concentration of 1,2,3,4,6,7,8-heptachlorodibenzofuran {1,2,3,4,6,7,8-heptaCDF CAS 67562-39-4} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220869 | Concentration of 1,2,3,7,8-pentachlorodibenzofuran {1,2,3,7,8-pentaCDF CAS 57117-41-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220335 | Concentration of 2,2',3,4,4',5'-hexabromodiphenyl ether {BDE138 CAS 182677-30-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220300 | Concentration of 1,2,3,4,7,8-hexachlorodibenzofuran {1,2,3,4,7,8-hexaCDF CAS 70648-26-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220454 | Concentration of 2,2',3,3',4,4',5,6'-octabromodiphenyl ether {BDE196 CAS 446255-39-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC221313 | Concentration of 2,3,7,8-tetrachloro-dibenzofuran {2,3,7,8-tetraCDF CAS 51207-31-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220586 | Concentration of 1,2,3,7,8-pentachlorodibenzo-p-dioxin {1,2,3,7,8-pentaCDD CAS 40321-76-4} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220209 | Concentration of 2,2',3,3',4,4',5,5',6-nonabromodiphenyl ether {BDE206 CAS 63387-28-0} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220113 | Concentration of 2,2',3,4,4',6,6'-heptabromodiphenyl ether {BDE184 CAS 117948-63-7} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC221084 | Concentration of 1,2,3-tribromo-5-(3,4-dibromophenoxy)benzene {BDE126 CAS 366791-32-4} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC221295 | Concentration of 2,3,7,8-tetrachlorodibenzo-p-dioxin {2,3,7,8-tetraCDD CAS 1746-01-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000621 | Concentration of pentabromodiphenyl ether {pentaBDE CAS 32534-81-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001195 | Concentration of 2,2',3,4,4',5',6-heptabromodiphenyl ether {BDE183 CAS 207122-16-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000839 | Concentration of beta-endosulfan {CAS 33213-65-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000546 | Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC002179 | Concentration of trans-nonachlor {CAS 39765-80-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001116 | Concentration of aldrin {CAS 309-00-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001127 | Concentration of gamma-hexachlorocyclohexane {lindane gamma-HCH CAS 58-89-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000753 | Concentration of 2,4'-dichlorodiphenyldichloroethane {o,p'-DDD mitotane CAS 53-19-0} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220935 | Concentration of delta-hexachlorocyclohexane {delta-HCH CAS 319-86-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:ICES0570 | Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:ICES0569 | Concentration of 2,4'-dichlorodiphenyltrichloroethane {o,p'-DDT CAS 789-02-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001776 | Concentration of 2,4'-dichlorodiphenyldichloroethylene {o,p'-DDE CAS 3424-82-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC002197 | Concentration of gamma-chlordane {trans-chlordane CAS 5103-74-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001258 | Concentration of Parlar 26 (2-endo,3-exo,5-endo,6-exo,8,8,10,10 octachlorobornane) {CAS 142534-71-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001891 | Concentration of parlar 44 (2-exo,5,5,8,9,9,10,10 octachlorobornane) {CAS 165820-17-7} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC221168 | Concentration of cis-heptachlor epoxide {CAS 1024-57-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:ICES0200 | Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220757 | Concentration of mirex {CAS 2385-85-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC002003 | Concentration of oxychlordane {CAS 27304-13-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC002038 | Concentration of trans-heptachlor epoxide {CAS 28044-83-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001530 | Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000743 | Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001494 | Concentration of isodrin {CAS 465-73-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001355 | Concentration of parlar 40 (2-endo,3-exo,5-endo,6-exo,8,9,10,10 octachlorobornane) {CAS 166021-27-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000644 | Concentration of parlar 41 (2-exo,3-endo,5-exo,8,9,9,10,10 octachlorobornane) {CAS 165820-16-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001025 | Concentration of beta-hexachlorocyclohexane {beta-HCH CAS 319-85-7} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000609 | Concentration of heptachlor {CAS 76-44-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001471 | Concentration of alpha-chlordane {cis-chlordane CAS 5103-71-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000378 | Concentration of Parlar 62 (2-endo,2-exo,5-endo,5-exo,8,9,9,10,10 nonachlorobornane) {CAS 164159-06-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC221243 | Concentration of pentachlorobenzene {CAS 608-93-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001637 | Concentration of endosulfan sulfate {CAS 1031-07-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001275 | Concentration of Parlar 50 (2-endo,3-exo,5-endo,6-exo,8,8,9,10,10 nonachlorobornane) {CAS 66860-80-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC000517 | Concentration of dieldrin {CAS 60-57-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001506 | Concentration of endrin {CAS 72-20-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:ICES0478 | Concentration of water {H2O CAS 7732-18-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CRM00040 | Concentration of chromium {Cr CAS 7440-47-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000042 | Concentration of copper {Cu CAS 7440-50-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000166 | Concentration of selenium {Se CAS 7782-49-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:ICES0163 | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:NIM00066 | Concentration of nickel {Ni CAS 7440-02-0} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000172 | Concentration of vanadium {V CAS 7440-62-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000080 | Concentration of barium {Ba CAS 7440-39-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:ICES0124 | Concentration of lead {Pb CAS 7439-92-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000057 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000052 | Concentration of total iron {total_Fe CAS 7439-89-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:ICES0085 | Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC220260 | Concentration of aluminium {Al CAS 7429-90-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:ZNM00174 | Concentration of zinc {Zn CAS 7440-66-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000038 | Concentration of cobalt {Co CAS 7440-48-4} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000072 | Concentration of silver {Ag CAS 7440-22-4} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:ICES0400 | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000017 | Concentration of 2,4,4'-trichlorobiphenyl {PCB28 CAS 7012-37-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000011 | Concentration of 2,2',3,4,4',5',6-heptachlorobiphenyl {PCB183 CAS 52663-69-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000096 | Concentration of 2,2',3,3',4,4'-hexachlorobiphenyl {PCB128 CAS 38380-07-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000021 | Concentration of 2,2',3,5'-tetrachlorobiphenyl {PCB44 CAS 41464-39-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000108 | Concentration of 2,3,3',4,4',5-hexachlorobiphenyl {PCB156 CAS 38380-08-4} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000102 | Concentration of 2,2',3,4,4',5'-hexachlorobiphenyl {PCB138 CAS 35065-28-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000088 | Concentration of 2,2',4,5,5'-pentachlorobiphenyl {PCB101 CAS 37680-73-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF100033 | Concentration of 2,2',4,4',5-pentachlorobiphenyl {PCB99 CAS 38380-01-7} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC002142 | Concentration of 2,2',5-trichlorobiphenyl {PCB18 CAS 37680-65-2} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000092 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000002 | Concentration of 2,3,3',4,4',6-hexachlorobiphenyl {PCB158 CAS 74472-42-7} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000104 | Concentration of 2,2',3,4',5',6-hexachlorobiphenyl {PCB149 CAS 38380-04-0} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000007 | Concentration of 2,2',3,3',4,4',5-heptachlorobiphenyl {PCB170 CAS 35065-30-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000031 | Concentration of 2,2',3,4',5'-pentachlorobiphenyl {PCB97 CAS 41464-51-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000015 | Concentration of 2,2',3,3',4,4',5,5'-octachlorobiphenyl {PCB194 CAS 35694-08-7} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000025 | Concentration of 2,2',5,5'-tetrachlorobiphenyl {PCB52 CAS 35693-99-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000090 | Concentration of 2,3,3',4,4'-pentachlorobiphenyl {PCB105 CAS 32598-14-4} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000027 | Concentration of 2,3',4',5-tetrachlorobiphenyl {PCB70 CAS 32598-11-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000100 | Concentration of 2,2',3,4,4',5-hexachlorobiphenyl {PCB137 CAS 35694-06-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000019 | Concentration of 2,4',5-trichlorobiphenyl {PCB31 CAS 16606-02-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF100029 | Concentration of 2,4,4',5-tetrachlorobiphenyl {PCB74 CAS 32690-93-0} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF100098 | Concentration of 2,2',3,3',4,6'-hexachlorobiphenyl {PCB132 CAS 38380-05-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000009 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000004 | Concentration of 2,3',4,4',5,5'-hexachlorobiphenyl {PCB167 CAS 52663-72-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC001395 | Concentration of 2,2',3,3',4,4',5,5',6,6'-decachlorobiphenyl {PCB209 CAS 2051-24-3} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000013 | Concentration of 2,2',3,4',5,5',6-heptachlorobiphenyl {PCB187 CAS 52663-68-0} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000023 | Concentration of 2,2',4,5'-tetrachlorobiphenyl {PCB49 CAS 41464-40-8} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000110 | Concentration of 2,3,3',4,4',5'-hexachlorobiphenyl {PCB157 CAS 69782-90-7} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:CF000094 | Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
