Concept
Concentration of C1-phenanthrenes per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/CF000155/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of C1-phenanthrenes per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} |
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. The specified analyte is a mixture of PAHs not fully distinguished in the analyses but related by the substitution of the hydrogen atom on the numbered carbon atom of the chemical named. |
Broader |
P02:
Concentration of polycyclic aromatic hydrocarbons (PAHs) in biota S06: Concentration S25: Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue] S26: biota S27: C1-phenanthrenes |
Related |
P06:
Grams per kilogram S02: per unit wet weight of |
Note | accepted |
Deprecated | false |
Alternative Label | WetWt_C1-phenanthrenes_BE007541 |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CF000155/1/ |
Authored On | 2018-05-14 14:23:45 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.