Concept
Caridea (ITIS: 96106: WoRMS 106674) [Stage: larvae]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009414/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2021-02-13T07:36:35 | |
Identifier | SDN:S25::BE009414 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S11:S1128 | larvae |
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:106674 | ||
http://www.marinespecies.org/aphia.php?p=taxdetails&id=106674 | ||
Narrower | P01:ACA09414 | Abundance of Caridea (ITIS: 96106: WoRMS 106674) [Stage: larvae] per unit volume of the water body |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.