Concept
Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009061/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2020-01-24T13:39: | |
Identifier | SDN:S25::BE009061 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | http://www.marinespecies.org/aphia.php?p=taxdetails&id=126830 | |
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:126830 | ||
Narrower | P01:M9061328 | Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} |
P01:G1559061 | Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G1569061 | Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G1789061 | Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G0249061 | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:CDDW9061 | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:OGS39061 | Concentration of anthracene {CAS 120-12-7} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:M8959061 | Concentration of acenaphthene {CAS 83-32-9} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G1999061 | Concentration of benzo(b)fluoranthene {CAS 205-99-2} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G0679061 | Concentration of benzo(k)fluoranthene {CAS 207-08-9} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G1649061 | Concentration of naphthalene {CAS 91-20-3} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G0339061 | Concentration of benzo(a)anthracene {CAS 56-55-3} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G1449061 | Concentration of indeno(1,2,3-cd)pyrene {CAS 193-39-5} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G0399061 | Concentration of benzo(a)pyrene {CAS 50-32-8} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G1299061 | Concentration of fluoranthene {CAS 206-44-0} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G0869061 | Concentration of dibenzo(a,h)anthracene {CAS 53-70-3} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G0769061 | Concentration of chrysene {CAS 218-01-9} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G1739061 | Concentration of pyrene {CAS 129-00-0} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G2389061 | Concentration of phenanthrene {CAS 85-01-8} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G0589061 | Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
P01:G1389061 | Concentration of fluorene {CAS 86-73-7} per unit dry weight of biota {Spicara smaris (ITIS: 647991: WoRMS 126830) [Subcomponent: muscle tissue]} | |
Related | S12:S1218 | muscle tissue |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.