Concept
Anomalocera patersoni (ITIS: 86065: WoRMS 104722) [Stage: adult Sex: male]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000306/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2010-09-16T12:58:57 | |
Identifier | SDN:S25::BE000306 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S015 | biological entity |
S11:S1116 | adult | |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=104722 | ||
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104722 | ||
Narrower | P01:Z360M01I | Abundance of Anomalocera patersoni (ITIS: 86065: WoRMS 104722) [Stage: adult Sex: male] per unit volume of the water body by optical microscopy |
Related | S10:S103 | male |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.