Concept
Harpacticoida (ITIS: 86110: WoRMS 1102)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE002731/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2010-09-16T12:58:56 | |
Identifier | SDN:S25::BE002731 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1102 | |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=1102 | ||
Broader | S01:S015 | biological entity |
Narrower | P01:AHA02731 | Abundance of Harpacticoida (ITIS: 86110: WoRMS 1102) per unit volume of the water body by image analysis |
P01:Z363M00Z | Abundance of Harpacticoida (ITIS: 86110: WoRMS 1102) per unit volume of the water body by optical microscopy | |
P01:Q363M00Z | Biomass as carbon of Harpacticoida (ITIS: 86110: WoRMS 1102) per unit volume of the water body by optical microscopy and computation of carbon biomass from abundance | |
P01:XB8BBA11 | Abundance of Harpacticoida (ITIS: 86110: WoRMS 1102) per unit volume of experiment water sample by optical microscopy | |
P01:BLENOPHA | Length (prosome) of Harpacticoida (ITIS: 86110: WoRMS 1102) by optical microscopy | |
P01:BLSDOPHA | Length (prosome) standard deviation of Harpacticoida (ITIS: 86110: WoRMS 1102) by optical microscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.