Concept
Scaphocalanus (ITIS: 85658: WoRMS 104228) [Stage: adult Sex: female]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE004984/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2012-08-31T14:39:47 | |
Identifier | SDN:S25::BE004984 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | S01:S015 | biological entity |
S11:S1116 | adult | |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=104228 | ||
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104228 | ||
Narrower | P01:Z344M00H | Abundance of Scaphocalanus (ITIS: 85658: WoRMS 104228) [Stage: adult Sex: female] per unit volume of the water body by optical microscopy |
Related | S10:S102 | female |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.