Concept
flagellates [Size: <3.5um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006153/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2017-07-31T16:44:51 | |
Identifier | SDN:S25::BE006153 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | S01:S015 | biological entity |
Narrower | P01:GB24688A | Biomass as carbon of flagellates [Size: <3.5um] per unit volume of experiment water sample by optical microscopy and computation of carbon biomass from abundance using the equations of Menden-Deuer and Lessard (2000) |
P01:V9609388 | Biomass as carbon standard deviation of flagellates [Size: <3.5um] per unit volume of experiment water sample by optical microscopy and computation of carbon biomass from abundance using the equations of Menden-Deuer and Lessard (2000) | |
Related | S09:S09145 | <3.5um |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.