Concept
Oithona (ITIS: 88802: WoRMS 106485) [Stage: copepodites plus adults]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005958/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2012-08-31T14:39:47 | |
Identifier | SDN:S25::BE005958 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | S01:S015 | biological entity |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=106485 | ||
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:106485 | ||
S11:S116 | copepodites plus adults | |
Narrower | P01:K0975401 | Abundance of Oithona (ITIS: 88802: WoRMS 106485) [Stage: copepodites plus adults] per unit volume of the water body by optical microscopy |
P01:TA439675 | Count (in assayed sample) of Oithona (ITIS: 88802: WoRMS 106485) [Stage: copepodites plus adults] | |
P01:J398B6A2 | Length (prosome) of Oithona (ITIS: 88802: WoRMS 106485) [Stage: copepodites plus adults] by optical microscopy | |
P01:X5A3582A | Length (prosome) standard error of Oithona (ITIS: 88802: WoRMS 106485) [Stage: copepodites plus adults] by optical microscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.