Concept
Pleuronectidae (ITIS: 172859: WoRMS 125579)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE004363/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2010-09-16T12:58:57 | |
Identifier | SDN:S25::BE004363 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:125579 | |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=125579 | ||
Broader | S01:S015 | biological entity |
Narrower | P01:BLENOX44 | Length of Pleuronectidae (ITIS: 172859: WoRMS 125579) |
P01:SAGEOX44 | Specimen age of Pleuronectidae (ITIS: 172859: WoRMS 125579) | |
P01:SPWTOX44 | Specimen weight of Pleuronectidae (ITIS: 172859: WoRMS 125579) | |
P01:BLSDOX44 | Length standard deviation of Pleuronectidae (ITIS: 172859: WoRMS 125579) | |
P01:ZBN01254 | Abundance of Pleuronectidae (ITIS: 172859: WoRMS 125579) per unit area of the bed by sieving and picking under an optical microscope | |
P01:Z83FM00Z | Abundance of Pleuronectidae (ITIS: 172859: WoRMS 125579) per unit volume of the water body by optical microscopy | |
P01:ZBVV1254 | Ash-free dry weight biomass of Pleuronectidae (ITIS: 172859: WoRMS 125579) per unit area of the bed by identification by optical microscopy and gravimetric determination of loss on ignition |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.