Concept
Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008962/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2019-04-16T13:33:11 | |
Identifier | SDN:S25::BE008962 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:141907 | |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=141907 | ||
Narrower | P01:G2930171 | Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} |
P01:GBCOCX26 | Concentration of chlorodibromoacetic acid {CAS 5278-95-5} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX24 | Concentration of bromochloroacetic acid {CAS 5589-96-8} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0918962 | Concentration of dibromoacetonitrile {CAS 3252-43-5} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX14 | Concentration of 2,4,6-trichlorophenol {2,4,6-TCP CAS 88-06-2} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0718962 | Concentration of bromochloromethane {CAS 74-97-5} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX27 | Concentration of dibromoacetic acid {CAS 631-64-1} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0698962 | Concentration of tribromomethane {CHBr3 bromoform CAS 75-25-2} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0848962 | Concentration of tribromoacetic acid {CAS 75-96-7} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX12 | Concentration of 1,2,3-trichloropropane {CAS 96-18-4} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0788962 | Concentration of bromochloroacetic acid {CAS 5589-96-8} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0028962 | Concentration of dichloroacetic acid {DCA CAS 79-43-6} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0648962 | Concentration of bromodichloromethane {CAS 75-27-4} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0668962 | Concentration of dibromochloromethane {CAS 124-48-1} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0938962 | Concentration of 2,4,6-trichlorophenol {2,4,6-TCP CAS 88-06-2} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0898962 | Concentration of dichloroacetonitrile {CAS 3018-12-0} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0158962 | Concentration of 4-chloro-3-methylphenol {4-chloro-m-cresol CAS 59-50-7} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX32 | Concentration of trichloroacetic acid {TCA CAS 76-03-9} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0738962 | Concentration of chloroacetic acid {MCA CAS 79-11-8} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX11 | Concentration of 1,2-dibromoethane {ethylene dibromide EDB CAS 106-93-4} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R1248962 | Concentration of trichloromethane {chloroform CAS 67-66-3} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0808962 | Concentration of bromodichloroacetic acid {CAS 71133-14-7} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX23 | Concentration of 2,2-dichloropropanoic acid {dalapon CAS 75-99-0} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX30 | Concentration of chloroacetic acid {MCA CAS 79-11-8} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX29 | Concentration of bromoacetic acid {C2H3BrO2 CAS 79-08-3} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0868962 | Concentration of trichloroacetonitrile {CAS 545-06-2} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX31 | Concentration of tribromoacetic acid {CAS 75-96-7} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX10 | Concentration of 1,1,2-trichloroethane {CAS 79-00-5} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0068962 | Concentration of chlorodibromoacetic acid {CAS 5278-95-5} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0958962 | Concentration of 2,4-dichlorophenol {2,4-DCP CAS 120-83-2} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R1288962 | Concentration of bromoacetic acid {C2H3BrO2 CAS 79-08-3} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX28 | Concentration of dichloroacetic acid {DCA CAS 79-43-6} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0828962 | Concentration of 2,2-dichloropropanoic acid {dalapon CAS 75-99-0} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0108962 | Concentration of trichloroacetic acid {TCA CAS 76-03-9} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX13 | Concentration of 2,4-dichlorophenol {2,4-DCP CAS 120-83-2} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0628962 | Concentration of tetrachloromethane {CCl4 carbon tetrachloride CAS 56-23-5} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX09 | Concentration of 1,1,1-trichloroethane {CAS 71-55-6} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX25 | Concentration of bromodichloroacetic acid {CAS 71133-14-7} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0758962 | Concentration of dibromoacetic acid {CAS 631-64-1} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GBCOCX21 | Concentration of 4-chloro-3-methylphenol {4-chloro-m-cresol CAS 59-50-7} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GFRPST07 | Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GPEBIX01 | Concentration of aldrin {CAS 309-00-2} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GMUSDDTO | Concentration of 2,4'-dichlorodiphenyltrichloroethane {o,p'-DDT CAS 789-02-6} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GFRPST04 | Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GPEBIX16 | Concentration of 2,4'-dichlorodiphenyldichloroethylene {o,p'-DDE CAS 3424-82-6} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GMUSDDTP | Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0988962 | Concentration of pentachlorophenol {CAS 87-86-5} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GPEBIX15 | Concentration of 2,4'-dichlorodiphenyldichloroethane {o,p'-DDD mitotane CAS 53-19-0} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962377 | Concentration of chromium {Cr CAS 7440-47-3} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962363 | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962678 | Concentration of zinc {Zn CAS 7440-66-6} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962284 | Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962545 | Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962664 | Concentration of vanadium {V CAS 7440-62-2} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GMDBOX04 | Concentration of barium {Ba CAS 7440-39-3} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962621 | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962454 | Concentration of copper {Cu CAS 7440-50-8} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:PP962305 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962566 | Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:D8962454 | Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962305 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R1238962 | Concentration of tributyltin cation {tributylstannylium TBT+ CAS 36643-28-4} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0598962 | Concentration of dibutyltin (expressed as cation) {DBTasCation CAS 1002-53-5} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R1228962 | Concentration of monobutyltin (expressed as cation) {MBTasCation CAS 78763-54-9} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962957 | Concentration of benzo(pqr)picene {naphtha-(2,1-a)pyrene CAS 189-96-8} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:D8962957 | Concentration of benzo(pqr)picene {naphtha-(2,1-a)pyrene CAS 189-96-8} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GFRPAH19 | Concentration of benzo(a)pyrene {CAS 50-32-8} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GFRPAH22 | Concentration of benzo(b)fluoranthene {CAS 205-99-2} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:CMAHXX17 | Concentration of dibenzo(a,h)anthracene {CAS 53-70-3} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962013 | Concentration of naphthalene {CAS 91-20-3} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GFRPAH27 | Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962055 | Concentration of fluorene {CAS 86-73-7} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:D8962601 | Concentration of phenanthrene {CAS 85-01-8} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GFRPAH04 | Concentration of acenaphthene {CAS 83-32-9} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962069 | Concentration of fluoranthene {CAS 206-44-0} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962950 | Concentration of benzo(k)fluoranthene {CAS 207-08-9} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GFRPAH15 | Concentration of benzo(a)anthracene {CAS 56-55-3} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962601 | Concentration of phenanthrene {CAS 85-01-8} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962118 | Concentration of indeno(1,2,3-cd)pyrene {CAS 193-39-5} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:M8962384 | Concentration of chrysene {CAS 218-01-9} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:R0548962 | Concentration of pyrene {CAS 129-00-0} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
P01:GMUSANTH | Concentration of anthracene {CAS 120-12-7} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | |
Related | S12:S1214 | flesh |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.