Concept
Gadus morhua (ITIS: 164712: WoRMS 126436)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE002366/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2010-09-16T12:58:56 | |
Identifier | SDN:S25::BE002366 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | |
Same As | http://www.marinespecies.org/aphia.php?p=taxdetails&id=126436 | |
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:126436 | ||
Broader | S21:S21S037 | biota |
S01:S015 | biological entity | |
Narrower | P01:HCBDCF29 | Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} |
P01:ODTDCF29 | Concentration of 2,4'-dichlorodiphenyltrichloroethane {o,p'-DDT CAS 789-02-6} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PDTLCF29 | Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ODELCF29 | Concentration of 2,4'-dichlorodiphenyldichloroethylene {o,p'-DDE CAS 3424-82-6} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:NUMB2366 | Count (in assayed sample) of Gadus morhua (ITIS: 164712: WoRMS 126436) | |
P01:W2930851 | Concentration of arsenic {As CAS 7440-38-2} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ODDLCF29 | Concentration of 2,4'-dichlorodiphenyldichloroethane {o,p'-DDD mitotane CAS 53-19-0} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:SPWTOX26 | Specimen weight of Gadus morhua (ITIS: 164712: WoRMS 126436) | |
P01:MUM13236 | Length maximum of Gadus morhua (ITIS: 164712: WoRMS 126436) | |
P01:SAGEOX26 | Specimen age of Gadus morhua (ITIS: 164712: WoRMS 126436) | |
P01:MUM13235 | Length minimum of Gadus morhua (ITIS: 164712: WoRMS 126436) | |
P01:BLSDOX26 | Length standard deviation of Gadus morhua (ITIS: 164712: WoRMS 126436) | |
P01:MUM13234 | Specimen weight standard deviation of Gadus morhua (ITIS: 164712: WoRMS 126436) | |
P01:MUM13214 | Maximum specimen weight of Gadus morhua (ITIS: 164712: WoRMS 126436) | |
P01:MUM13213 | Minimum specimen weight of Gadus morhua (ITIS: 164712: WoRMS 126436) | |
P01:BLENOX26 | Length of Gadus morhua (ITIS: 164712: WoRMS 126436) | |
P01:IC001210 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PDAWCF29 | Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PDTDCF29 | Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:HCBWCF29 | Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ODTWCF29 | Concentration of 2,4'-dichlorodiphenyltrichloroethane {o,p'-DDT CAS 789-02-6} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PDELCF29 | Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ODDDCF29 | Concentration of 2,4'-dichlorodiphenyldichloroethylene {o,p'-DDE CAS 3424-82-6} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PDDLCF29 | Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PDTWCF29 | Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PDDWCF29 | Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2931506 | Concentration of dieldrin {CAS 60-57-1} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ODADCF29 | Concentration of 2,4'-dichlorodiphenyldichloroethane {o,p'-DDD mitotane CAS 53-19-0} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PDADCF29 | Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2931288 | Concentration of alpha-hexachlorocyclohexane {alpha-HCH CAS 319-84-6} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:HCBLCF29 | Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2931324 | Concentration of gamma-hexachlorocyclohexane {lindane gamma-HCH CAS 58-89-9} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PDDDCF29 | Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ODDWCF29 | Concentration of 2,4'-dichlorodiphenyldichloroethylene {o,p'-DDE CAS 3424-82-6} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ODAWCF29 | Concentration of 2,4'-dichlorodiphenyldichloroethane {o,p'-DDD mitotane CAS 53-19-0} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ODTLCF29 | Concentration of 2,4'-dichlorodiphenyltrichloroethane {o,p'-DDT CAS 789-02-6} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ZBN00561 | Abundance of Gadus morhua (ITIS: 164712: WoRMS 126436) per unit area of the bed by sieving and picking under an optical microscope | |
P01:ICES0462 | Concentration of water {H2O CAS 7732-18-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:CRMMCF29 | Concentration of chromium {Cr CAS 7440-47-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:HGDWCF29 | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:CDMMCF29 | Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ZNDWCF29 | Concentration of zinc {Zn CAS 7440-66-6} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ZNMMCF29 | Concentration of zinc {Zn CAS 7440-66-6} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930105 | Concentration of total iron {total_Fe CAS 7439-89-6} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930198 | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:NIDWCF29 | Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PBDWCF29 | Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PBMMCF29 | Concentration of lead {Pb CAS 7439-92-1} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:HGMMCF29 | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:CDDWCF29 | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930069 | Concentration of copper {Cu CAS 7440-50-8} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:NIMMCF29 | Concentration of nickel {Ni CAS 7440-02-0} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:CRDWCF29 | Concentration of chromium {Cr CAS 7440-47-3} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930160 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2931067 | Concentration of 2,2',3,3',4,4',5,5'-octachlorobiphenyl {PCB194 CAS 35694-08-7} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930785 | Concentration of 2,2',3,3',4,4'-hexachlorobiphenyl {PCB128 CAS 38380-07-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930613 | Concentration of 2,4,4'-trichlorobiphenyl {PCB28 CAS 7012-37-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930818 | Concentration of 2,2',3,4,4',5'-hexachlorobiphenyl {PCB138 CAS 35065-28-2} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930679 | Concentration of 2,2',4,5,5'-pentachlorobiphenyl {PCB101 CAS 37680-73-2} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2931029 | Concentration of 2,2',3,4,4',5',6-heptachlorobiphenyl {PCB183 CAS 52663-69-1} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930748 | Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930715 | Concentration of 2,3,3',4,4'-pentachlorobiphenyl {PCB105 CAS 32598-14-4} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930646 | Concentration of 2,2',5,5'-tetrachlorobiphenyl {PCB52 CAS 35693-99-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2931109 | Concentration of Arochlor 1254 {CAS 11097-69-1} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930958 | Concentration of 2,2',3,3',4,4',5-heptachlorobiphenyl {PCB170 CAS 35065-30-6} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2931151 | Concentration of Arochlor 1260 {CAS 11096-82-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930884 | Concentration of 2,2',4,4',5,5'-hexachlorobiphenyl {PCB153 CAS 35065-27-1} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930920 | Concentration of 2,3,3',4,4',5-hexachlorobiphenyl {PCB156 CAS 38380-08-4} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930991 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:Z839M01Z | Abundance of Gadus morhua (ITIS: 164712: WoRMS 126436) per unit volume of the water body by optical microscopy | |
P01:W2930283 | Concentration of naphthalene {CAS 91-20-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:TBMMCF29 | Concentration of tributyltin cation {tributylstannylium TBT+ CAS 36643-28-4} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:MPMMCF29 | Concentration of monophenyltin {MPT CAS 2406-68-0} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:TBDWCF29 | Concentration of tributyltin cation {tributylstannylium TBT+ CAS 36643-28-4} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PSDWCF29 | Concentration of diphenyltin {DPT diphenylstannane CAS 1011-95-6} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:BKMMCF29 | Concentration of benzo(k)fluoranthene {CAS 207-08-9} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:MPDWCF29 | Concentration of monophenyltin {MPT CAS 2406-68-0} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:BKDWCF29 | Concentration of benzo(k)fluoranthene {CAS 207-08-9} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PHDWCF29 | Concentration of phenanthrene {CAS 85-01-8} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:DSMMCF29 | Concentration of dibutyltin {DBT dibutylstannane CAS 1002-53-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930508 | Concentration of chrysene + triphenylene per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:GHDWCF29 | Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PSMMCF29 | Concentration of diphenyltin {DPT diphenylstannane CAS 1011-95-6} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:CYMMCF29 | Concentration of chrysene {CAS 218-01-9} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:AHDWCF29 | Concentration of dibenzo(a,h)anthracene {CAS 53-70-3} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:FNMMCF29 | Concentration of fluorene {CAS 86-73-7} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ACMMCF29 | Concentration of anthracene {CAS 120-12-7} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:APMMCF29 | Concentration of acenaphthene {CAS 83-32-9} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:BFMMCF29 | Concentration of benzo(b)fluoranthene {CAS 205-99-2} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PHMMCF29 | Concentration of phenanthrene {CAS 85-01-8} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:MBDWCF29 | Concentration of monobutyltin {MBT butylstannane CAS 78763-54-9} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:TPMMCF29 | Concentration of triphenyltin cation {TPT+ CAS 668-34-8} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:APDWCF29 | Concentration of acenaphthene {CAS 83-32-9} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PYDWCF29 | Concentration of pyrene {CAS 129-00-0} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:BCDWCF29 | Concentration of benzo(a)anthracene {CAS 56-55-3} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:IPMMCF29 | Concentration of indeno(1,2,3-cd)pyrene {CAS 193-39-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:BPMMCF29 | Concentration of benzo(a)pyrene {CAS 50-32-8} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:DSDWCF29 | Concentration of dibutyltin {DBT dibutylstannane CAS 1002-53-5} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ZBVV0561 | Ash-free dry weight biomass of Gadus morhua (ITIS: 164712: WoRMS 126436) per unit area of the bed by identification by optical microscopy and gravimetric determination of loss on ignition | |
P01:FAMMCF29 | Concentration of fluoranthene {CAS 206-44-0} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:IC000577 | Concentration of caesium-137 {137Cs CAS 10045-97-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:FNDWCF29 | Concentration of fluorene {CAS 86-73-7} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:MBMMCF29 | Concentration of monobutyltin {MBT butylstannane CAS 78763-54-9} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:BPDWCF29 | Concentration of benzo(a)pyrene {CAS 50-32-8} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:PYMMCF29 | Concentration of pyrene {CAS 129-00-0} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:AHMMCF29 | Concentration of dibenzo(a,h)anthracene {CAS 53-70-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:CYDWCF29 | Concentration of chrysene {CAS 218-01-9} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:BFDWCF29 | Concentration of benzo(b)fluoranthene {CAS 205-99-2} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:BCMMCF29 | Concentration of benzo(a)anthracene {CAS 56-55-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:W2930420 | Concentration of dibenzothiophene {CAS 132-65-0} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:FADWCF29 | Concentration of fluoranthene {CAS 206-44-0} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:IPDWCF29 | Concentration of indeno(1,2,3-cd)pyrene {CAS 193-39-5} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:ACDWCF29 | Concentration of anthracene {CAS 120-12-7} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:TPDWCF29 | Concentration of triphenyltin cation {TPT+ CAS 668-34-8} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:GHMMCF29 | Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.