Concept
Paracalanus / Pseudocalanus (ITIS: 85258: WoRMS 1100)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003981/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2017-03-24T12:14:32 | |
Identifier | SDN:S25::BE003981 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Same As | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1100 | |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=1100 | ||
Broader | S01:S015 | biological entity |
Narrower | P01:BLSDOMPP | Length (metasome) standard deviation of Paracalanus / Pseudocalanus (ITIS: 85258: WoRMS 1100) by optical microscopy |
P01:BLENOMPP | Length (metasome) of Paracalanus / Pseudocalanus (ITIS: 85258: WoRMS 1100) by optical microscopy | |
P01:Z39BM00Z | Abundance of Paracalanus / Pseudocalanus (ITIS: 85258: WoRMS 1100) per unit volume of the water body by optical microscopy | |
Related | P01:FCSDGFPP | Clearance rate standard deviation of flagellates by Paracalanus / Pseudocalanus (ITIS: 85258: WoRMS 1100) per individual per unit time in the water body by grazing experiment based on the method of Gifford (1993) |
P01:FCRTGFPP | Clearance rate of flagellates by Paracalanus / Pseudocalanus (ITIS: 85258: WoRMS 1100) per individual per unit time in the water body by grazing experiment based on the method of Gifford (1993) | |
P01:FCRTGCPP | Clearance rate of Ciliophora (ITIS: 46211: WoRMS 11) by Paracalanus / Pseudocalanus (ITIS: 85258: WoRMS 1100) per individual per unit time in the water body by grazing experiment based on the method of Gifford (1993) | |
P01:FCSDGCPP | Clearance rate standard deviation of Ciliophora (ITIS: 46211: WoRMS 11) by Paracalanus / Pseudocalanus (ITIS: 85258: WoRMS 1100) per individual per unit time in the water body by grazing experiment based on the method of Gifford (1993) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.