Concept
Clearance rate standard deviation of Ciliophora (ITIS: 46211: WoRMS 11) by Paracalanus / Pseudocalanus (ITIS: 85258: WoRMS 1100) per individual per unit time in the water body by grazing experiment based on the method of Gifford (1993)
URI | http://vocab.nerc.ac.uk/collection/P01/current/FCSDGCPP/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | CilClearParPseudSD | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2019-06-04T17:32:45 | |
Identifier | SDN:P01::FCSDGCPP | |
Note | accepted | |
Has Current Version | 5 | |
Version | 1 , 2 , 3 , 4 | |
version | 5 | |
Broader | S26:MAT00640 | water body |
P02:FCRT | Zooplankton feeding | |
S25:BE001229 | Ciliophora (ITIS: 46211: WoRMS 11) | |
S06:S0600007 | Clearance rate | |
Related | S07:S0700007 | standard deviation |
S25:BE003981 | Paracalanus / Pseudocalanus (ITIS: 85258: WoRMS 1100) | |
P06:UMCH | Millilitres cleared per individual per hour | |
S02:S037 | per individual per unit time in the | |
S30:S30001 | by | |
S03:S038 | grazing experiment based on the method of Gifford (1993) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.