Concept
inductively-coupled plasma atomic emission spectroscopy
URI | http://vocab.nerc.ac.uk/collection/S04/current/S04235/ | |
---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | |
Alternative Labels | ICP-AES | |
Definition | Also sometimes referred to as inductively-coupled plasma optical emission spectroscopy (ICP-OES). A sample is passed through a nebulizer to create an aerosol and transported via an argon gas stream to an inductively-coupled gas plasma (8-10000 K) where it is dried, melted, evaporated, atomized, then excited. The excited atoms pass through the cooler part of the plasma and de-excite releasing specific-wavelength photons dependent on the element. Emissions are passed to the optical system which measures their intensities, which are directly proportional to the concentrations of the analytes. | |
Date | 2019-08-02T14:20: | |
Identifier | SDN:S04::S04235 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Same As | http://purl.obolibrary.org/obo/CHMO_0000267 | |
Broader | S01:S0110 | analytical method entity |
Related | P01:ZNCNPEXT | Concentration of zinc {Zn CAS 7440-66-6} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy |
P01:FECNPEXT | Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:TICNPEXX | Concentration of titanium {Ti CAS 7440-32-6} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | |
P01:MNCNPEXX | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | |
P01:SXCNUMKG | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:MSPMM006 | Concentration of chromium {Cr CAS 7440-47-3} per unit dry weight of suspended particulate material by inductively-coupled plasma atomic emission spectroscopy | |
P01:MSPMM005 | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of suspended particulate material by inductively-coupled plasma atomic emission spectroscopy | |
P01:CRCNPEXT | Concentration of chromium {Cr CAS 7440-47-3} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:CUCNPEXT | Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:NICNPEXT | Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:COCNPEXT | Concentration of cobalt {Co CAS 7440-48-4} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:ALCNPEXX | Concentration of aluminium {Al CAS 7429-90-5} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | |
P01:RNSDZN01 | Concentration standard deviation of zinc {Zn CAS 7440-66-6} per unit volume of rainwater [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:RNCMNP01 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of rainwater [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:RNSDMN01 | Concentration standard deviation of total manganese {total_Mn CAS 7439-96-5} per unit volume of rainwater [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:RNSDFE01 | Concentration standard deviation of total iron {total_Fe CAS 7439-89-6} per unit volume of rainwater [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:RNCZNP01 | Concentration of zinc {Zn CAS 7440-66-6} per unit volume of rainwater [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:RNCFEP01 | Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of rainwater [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:MNCNPEXT | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:FECNXIXT | Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of sediment [amorphous phase] by oxalic acid extraction and inductively-coupled plasma atomic emission spectroscopy | |
P01:FECNPEXX | Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWSR1 | Concentration of strontium {Sr CAS 7440-24-6} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWNA1 | Concentration of sodium {Na CAS 7440-23-5} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWFE1 | Concentration of total iron {total_Fe CAS 7439-89-6} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWKX1 | Concentration of potassium {K CAS 7440-09-7} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWLI1 | Concentration of lithium {Li CAS 7439-93-2} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWCA1 | Concentration of calcium {Ca CAS 7440-70-2} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWMN1 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWBX1 | Concentration of boron {B CAS 7440-42-8} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWMG1 | Concentration of magnesium {Mg CAS 7439-95-4} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:PBCNPEXT | Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:CNSRSP01 | Concentration of strontium {Sr CAS 7440-24-6} per unit volume of the groundwater [dissolved plus reactive particulate phase] by inductively-coupled plasma atomic emission spectroscopy | |
P01:CNKSPX01 | Concentration of potassium {K CAS 7440-09-7} per unit volume of the groundwater [dissolved plus reactive particulate phase] by inductively-coupled plasma atomic emission spectroscopy | |
P01:CNMGSP01 | Concentration of magnesium {Mg CAS 7439-95-4} per unit volume of the groundwater [dissolved plus reactive particulate phase] by inductively-coupled plasma atomic emission spectroscopy | |
P01:CNCASP01 | Concentration of calcium {Ca CAS 7440-70-2} per unit volume of the groundwater [dissolved plus reactive particulate phase] by inductively-coupled plasma atomic emission spectroscopy | |
P01:CNNASP01 | Concentration of sodium {Na CAS 7440-23-5} per unit volume of the groundwater [dissolved plus reactive particulate phase] by inductively-coupled plasma atomic emission spectroscopy | |
P01:ACI2AX01 | Concentration of soluble iodine {soluble_I CAS 7553-56-2} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDI2A01 | Concentration standard deviation of soluble iodine {soluble_I CAS 7553-56-2} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDI2X01 | Concentration standard deviation of soluble iodine {soluble_I CAS 7553-56-2} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDI2A02 | Concentration standard deviation of soluble iodine {soluble_I CAS 7553-56-2} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACI2AE01 | Concentration of soluble iodine {soluble_I CAS 7553-56-2} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACI2AE02 | Concentration of soluble iodine {soluble_I CAS 7553-56-2} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:CINGFA02 | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} {PIC} per unit volume of the water body [particulate >2um phase] by filtration, acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:CINGFA20 | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} {PIC} per unit volume of the water body [particulate >20um phase] by filtration, acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:CINGFA04 | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} {PIC} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, acetone extraction and inductively-coupled plasma atomic emission spectroscopy | |
P01:CINGMS01 | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} {PIC} per unit volume of the water body [particulate non-sinking >GF/F phase] by marine snow catcher sampling, settling and inductively-coupled plasma atomic emission spectroscopy | |
P01:CINICP02 | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} {PIC} per unit volume of the water body [particulate >0.2um phase] by filtration, acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:CINGMS03 | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} {PIC} per unit volume of the water body [particulate fast sinking >GF/F phase] by marine snow catcher sampling, settling and inductively-coupled plasma atomic emission spectroscopy | |
P01:CINGFAXX | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} {PIC} per unit volume of the water body [particulate >GF/F phase] by filtration, acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:CINGMS02 | Concentration of inorganic carbon {inorganic_C CAS 7440-44-0} {PIC} per unit volume of the water body [particulate slow sinking >GF/F phase] by marine snow catcher sampling, settling and inductively-coupled plasma atomic emission spectroscopy | |
P01:MSPMM007 | Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of suspended particulate material by inductively-coupled plasma atomic emission spectroscopy | |
P01:SICNICP2 | Concentration of silicon {Si CAS 7440-21-3} per unit dry weight of suspended particulate material >0.4/0.45um by filtration, acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:SICNICPC | Concentration of silicon {Si CAS 7440-21-3} per unit dry weight of suspended particulate material by centrifugation, acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:AGCNPEXT | Concentration of silver {Ag CAS 7440-22-4} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:PXCNPEXT | Concentration of total phosphorus {total_P CAS 7723-14-0} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:FECNSTYT | Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of sediment by acid digestion of leached sample residue and inductively-coupled plasma atomic emission spectroscopy and summation of staged leachate analyses | |
P01:SRCNPEXT | Concentration of strontium {Sr CAS 7440-24-6} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:VXCNPEXT | Concentration of vanadium {V CAS 7440-62-2} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:TICNPEXT | Concentration of titanium {Ti CAS 7440-32-6} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:ALCNXIXT | Concentration of aluminium {Al CAS 7429-90-5} per unit dry weight of sediment [amorphous phase] by oxalic acid extraction and inductively-coupled plasma atomic emission spectroscopy | |
P01:YBCNPEXT | Concentration of ytterbium {Yb CAS 7440-64-4} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:KXCNPEXT | Concentration of potassium {K CAS 7440-09-7} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:ZRCNPEXT | Concentration of zirconium {Zr CAS 7440-67-7} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:LACNUMKG | Concentration of lanthanum {La CAS 7439-91-0} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:NACNPEXT | Concentration of sodium {Na CAS 7440-23-5} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:SNCNPEXT | Concentration of tin {Sn CAS 7440-31-5} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:MGCNPEXT | Concentration of magnesium {Mg CAS 7439-95-4} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:BACNPEXT | Concentration of barium {Ba CAS 7440-39-3} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:GACNPEXT | Concentration of gallium {Ga CAS 7440-55-3} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:CACNPEXT | Concentration of calcium {Ca CAS 7440-70-2} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:ALCNPEXT | Concentration of aluminium {Al CAS 7429-90-5} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:CECNUMKG | Concentration of cerium {Ce CAS 7440-45-1} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:NBCNPEXT | Concentration of niobium {Nb CAS 7440-03-1} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:LICNPEXT | Concentration of lithium {Li CAS 7439-93-2} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:SCCNPEXT | Concentration of scandium {Sc CAS 7440-20-2} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:MOCNUMKG | Concentration of molybdenum {Mo CAS 7439-98-7} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:YXCNPEXT | Concentration of yttrium {Y CAS 7440-65-5} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:MNCNSTYT | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment by acid digestion of leached sample residue and inductively-coupled plasma atomic emission spectroscopy and summation of staged leachate analyses | |
P01:MSPMM009 | Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of suspended particulate material by inductively-coupled plasma atomic emission spectroscopy | |
P01:BACNPEXX | Concentration of barium {Ba CAS 7440-39-3} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | |
P01:MSPMM008 | Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of suspended particulate material by inductively-coupled plasma atomic emission spectroscopy | |
P01:ACCAAE02 | Concentration of calcium {Ca CAS 7440-70-2} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACZNAX01 | Concentration of soluble zinc {soluble_Zn CAS 7440-66-6} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDSFE01 | Concentration standard deviation of soluble iron {soluble_Fe CAS 7439-89-6} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACSFEX01 | Concentration of soluble iron {soluble_Fe CAS 7439-89-6} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDZNE02 | Concentration standard deviation of soluble zinc {soluble_Zn CAS 7440-66-6} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI2NAXX | Concentration of sodium {Na CAS 7440-23-5} per unit volume of the atmosphere [aerosol 1-5um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI3NAXX | Concentration of sodium {Na CAS 7440-23-5} per unit volume of the atmosphere [aerosol 5-10um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDCAA01 | Concentration standard deviation of calcium {Ca CAS 7440-70-2} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACCAAE01 | Concentration of calcium {Ca CAS 7440-70-2} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDKAE02 | Concentration standard deviation of potassium {K CAS 7440-09-7} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACALAE01 | Concentration of soluble aluminium {soluble_Al CAS 7429-90-5} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDALE02 | Concentration standard deviation of soluble aluminium {soluble_Al CAS 7429-90-5} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACKAER01 | Concentration of potassium {K CAS 7440-09-7} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDZNX01 | Concentration standard deviation of soluble zinc {soluble_Zn CAS 7440-66-6} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI3CAXX | Concentration of calcium {Ca CAS 7440-70-2} per unit volume of the atmosphere [aerosol 5-10um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACMNAE02 | Concentration of soluble manganese {soluble_Mn CAS 7439-96-5} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDCAA02 | Concentration standard deviation of calcium {Ca CAS 7440-70-2} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACZNAE02 | Concentration of soluble zinc {soluble_Zn CAS 7440-66-6} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI2CAXX | Concentration of calcium {Ca CAS 7440-70-2} per unit volume of the atmosphere [aerosol 1-5um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDSFE02 | Concentration standard deviation of soluble iron {soluble_Fe CAS 7439-89-6} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDALX01 | Concentration standard deviation of soluble aluminium {soluble_Al CAS 7429-90-5} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI1NAXX | Concentration of sodium {Na CAS 7440-23-5} per unit volume of the atmosphere [aerosol 0.16-1um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACZNAE01 | Concentration of soluble zinc {soluble_Zn CAS 7440-66-6} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDALE01 | Concentration standard deviation of soluble aluminium {soluble_Al CAS 7429-90-5} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI4NAXX | Concentration of sodium {Na CAS 7440-23-5} per unit volume of the atmosphere [aerosol >10um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDMNX01 | Concentration standard deviation of soluble manganese {soluble_Mn CAS 7439-96-5} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACVICPS1 | Concentration of soluble vanadium {soluble_V CAS 7440-62-2} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACKAER02 | Concentration of potassium {K CAS 7440-09-7} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACSFEA01 | Concentration of soluble iron {soluble_Fe CAS 7439-89-6} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI2MGXX | Concentration of magnesium {Mg CAS 7439-95-4} per unit volume of the atmosphere [aerosol 1-5um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI3MGXX | Concentration of magnesium {Mg CAS 7439-95-4} per unit volume of the atmosphere [aerosol 5-10um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDZNE01 | Concentration standard deviation of soluble zinc {soluble_Zn CAS 7440-66-6} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDMNE01 | Concentration standard deviation of soluble manganese {soluble_Mn CAS 7439-96-5} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDFEX01 | Concentration standard deviation of soluble iron {soluble_Fe CAS 7439-89-6} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACVANSD1 | Concentration standard deviation of soluble vanadium {soluble_V CAS 7440-62-2} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACVANXX1 | Concentration of soluble vanadium {soluble_V CAS 7440-62-2} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACSFEA02 | Concentration of soluble iron {soluble_Fe CAS 7439-89-6} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACVANXSD | Concentration standard deviation of soluble vanadium {soluble_V CAS 7440-62-2} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI1MGXX | Concentration of magnesium {Mg CAS 7439-95-4} per unit volume of the atmosphere [aerosol 0.16-1um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI4CAXX | Concentration of calcium {Ca CAS 7440-70-2} per unit volume of the atmosphere [aerosol >10um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI4MGXX | Concentration of magnesium {Mg CAS 7439-95-4} per unit volume of the atmosphere [aerosol >10um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACMNAX01 | Concentration of soluble manganese {soluble_Mn CAS 7439-96-5} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACALAX01 | Concentration of soluble aluminium {soluble_Al CAS 7429-90-5} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDKAE01 | Concentration standard deviation of potassium {K CAS 7440-09-7} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:CCI1CAXX | Concentration of calcium {Ca CAS 7440-70-2} per unit volume of the atmosphere [aerosol 0.16-1um phase] by cascade impaction and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACMNAE01 | Concentration of soluble manganese {soluble_Mn CAS 7439-96-5} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACALAE02 | Concentration of soluble aluminium {soluble_Al CAS 7429-90-5} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ASDMNE02 | Concentration standard deviation of soluble manganese {soluble_Mn CAS 7439-96-5} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACVANSD2 | Concentration standard deviation of soluble vanadium {soluble_V CAS 7440-62-2} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:ACVICPS2 | Concentration of soluble vanadium {soluble_V CAS 7440-62-2} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:CACNICPC | Concentration of calcium {Ca CAS 7440-70-2} per unit dry weight of suspended particulate material by centrifugation and inductively-coupled plasma atomic emission spectroscopy | |
P01:MGCNICP2 | Concentration of magnesium {Mg CAS 7439-95-4} per unit dry weight of suspended particulate material >0.4/0.45um by acid digestion of filter residue and inductively-coupled plasma atomic emission spectroscopy | |
P01:NACNICPC | Concentration of sodium {Na CAS 7440-23-5} per unit dry weight of suspended particulate material by centrifugation, acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:KXCNICPC | Concentration of potassium {K CAS 7440-09-7} per unit dry weight of suspended particulate material by centrifugation and inductively-coupled plasma atomic emission spectroscopy | |
P01:MSPMM013 | Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of suspended particulate material by inductively-coupled plasma atomic emission spectroscopy and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | |
P01:MSPMM010 | Concentration of zinc {Zn CAS 7440-66-6} per unit dry weight of suspended particulate material by inductively-coupled plasma atomic emission spectroscopy | |
P01:CAXXXFP3 | Concentration of calcium {Ca CAS 7440-70-2} per unit volume of the water body [particulate >0.8um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:MSPMM014 | Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of suspended particulate material by inductively-coupled plasma atomic emission spectroscopy and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | |
P01:KXCNPEXX | Concentration of potassium {K CAS 7440-09-7} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | |
P01:CACNICP2 | Concentration of calcium {Ca CAS 7440-70-2} per unit dry weight of suspended particulate material >0.4/0.45um by filtration and inductively-coupled plasma atomic emission spectroscopy | |
P01:MGCNICPC | Concentration of magnesium {Mg CAS 7439-95-4} per unit dry weight of suspended particulate material by centrifugation and inductively-coupled plasma atomic emission spectroscopy | |
P01:MSPMM015 | Concentration of nickel {Ni CAS 7440-02-0} per unit dry weight of suspended particulate material by inductively-coupled plasma atomic emission spectroscopy and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | |
P01:MSPMM011 | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of suspended particulate material by inductively-coupled plasma atomic emission spectroscopy and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | |
P01:NACNPEXX | Concentration of sodium {Na CAS 7440-23-5} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | |
P01:KXCNICP2 | Concentration of potassium {K CAS 7440-09-7} per unit dry weight of suspended particulate material >0.4/0.45um by acid digestion of filter residue and inductively-coupled plasma atomic emission spectroscopy | |
P01:CACNPEXX | Concentration of calcium {Ca CAS 7440-70-2} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | |
P01:MGCNPEXX | Concentration of magnesium {Mg CAS 7439-95-4} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | |
