Concept
Concentration standard deviation of soluble vanadium {soluble_V CAS 7440-62-2} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/ACVANSD1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_V_sol_aerosol<1um | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2018-10-15T17:05:3 | |
Identifier | SDN:P01::ACVANSD1 | |
Note | accepted | |
Has Current Version | 4 | |
Version | 1 , 2 , 3 | |
version | 4 | |
Broader | P02:MTAT | Metal concentrations in the atmosphere |
S06:S0600045 | Concentration | |
P01:CSO88186 | Concentration standard deviation of soluble vanadium {soluble_V CAS 7440-62-2} per unit volume of the atmosphere [aerosol <1um phase] | |
S26:MAT00794 | atmosphere [aerosol <1um phase] | |
S27:CS002892 | soluble vanadium | |
Related | S02:S053 | per unit volume of the |
S03:S0393 | filtration | |
S07:S0700007 | standard deviation | |
S04:S04235 | inductively-coupled plasma atomic emission spectroscopy | |
P06:UPMA | Picomoles per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.