Concept
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/MNCNPEXT/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | BulkSedMnCont | |
Definition | Inductively-coupled plasma atomic emission spectroscopy (ICP-AES) | |
Date | 2016-03-22T10:27:1 | |
Identifier | SDN:P01::MNCNPEXT | |
Note | accepted | |
Has Current Version | 5 | |
Version | 1 , 2 , 3 , 4 | |
version | 5 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Broader | S06:S0600045 | Concentration |
P02:MTSD | Metal concentrations in sediment | |
S27:CS000305 | total manganese | |
P01:MMNSP012 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment | |
P35:EPC00116 | Manganese (total chemical species) per unit dry weight of sediment | |
S26:MAT00136 | sediment | |
Related | S02:S041 | per unit dry weight of |
P06:UPCT | Percent | |
S03:S0360 | acid digestion | |
S04:S04235 | inductively-coupled plasma atomic emission spectroscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.