Concept
Concentration of soluble aluminium {soluble_Al CAS 7429-90-5} per unit volume of the atmosphere [aerosol >1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/ACALAE02/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | conc_Al_aerosol_>1um | |
Definition | Unavailable | |
Date | 2017-02-03T20:04:01 | |
Identifier | SDN:P01::ACALAE02 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | P02:MTAT | Metal concentrations in the atmosphere |
S06:S0600045 | Concentration | |
P01:CSO88188 | Concentration of soluble aluminium {soluble_Al CAS 7429-90-5} per unit volume of the atmosphere [aerosol >1um phase] | |
S26:MAT00808 | atmosphere [aerosol >1um phase] | |
S27:CS003075 | soluble aluminium | |
Related | S02:S053 | per unit volume of the |
S03:S0393 | filtration | |
S04:S04235 | inductively-coupled plasma atomic emission spectroscopy | |
P06:UPMA | Picomoles per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.