Concept
Relative hybridisation with Synechococcus probe (405SYN) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells
URI | http://vocab.nerc.ac.uk/collection/P01/current/RHDAPI47/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Relative hybridisation with Synechococcus probe (405SYN) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells |
Definition | Unavailable |
Broader |
P02:
Molecular biology parameters S25: bacteria (ITIS: 202421: WoRMS 6) S26: not applicable |
Related |
P06:
Percent |
Note | accepted |
Deprecated | false |
Alternative Label | RHDAPI47 |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/RHDAPI47/1/ |
Authored On | 2010-08-24 11:41:5 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.