Concept
Molecular biology parameters
URI | http://vocab.nerc.ac.uk/collection/P02/current/RBHY/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | MolecularBiol | |
Definition | Any parameters relating to molecular biology or genetics | |
Date | 2004-04-30T15:19:08 | |
Identifier | SDN:P02::RBHY | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
Broader | P05:002 | biota |
D01:D0100001 | Parameters | |
P22:32 | Species distribution | |
L19:005 | theme | |
P03:B027 | Other biological measurements | |
Narrower | P01:PSTSGMSP | Expression of genes for PSTS of Prochlorococcus (ITIS: 610076: WoRMS 345515) [Subgroup: shallow-adapted] by antibody doping and Western dot blot |
P01:A260A230 | Light absorbance ratio (260/230 nm wavelengths) of deoxyribonucleic acid (extract) {DNA CAS 9007-49-2} | |
P01:PSTSXX01 | Relative expression in Prochlorococcus + Synechococcus (ITIS 601) of PSTS {phosphate binding protein} in the water body by antibody doping and Western dot blot | |
P01:PSTSGMDP | Expression of genes for PSTS of Prochlorococcus (ITIS: 610076: WoRMS 345515) [Subgroup: deep-adapted] by antibody doping and Western dot blot | |
P01:NMCLGMSP | Number (of clones) of Prochlorococcus (ITIS: 610076: WoRMS 345515) [Subgroup: shallow-adapted] by dot blot hybridisation | |
P01:NMCLGMDP | Number (of clones) of Prochlorococcus (ITIS: 610076: WoRMS 345515) [Subgroup: deep-adapted] by dot blot hybridisation | |
P01:A260A280 | Light absorbance ratio (260/280 nm wavelengths) of deoxyribonucleic acid (extract) {DNA CAS 9007-49-2} | |
P01:RHYBM017 | Relative hybridisation with Cryptophytes probe (CRYP862) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHYBM019 | Relative hybridisation with Pavlovophytes probe (PAVL665) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHDAPI20 | Relative hybridisation with Gammaproteobacteria probe (GAM42a) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI22 | Relative hybridisation with Prochlorococcus probe (405PRO) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHYBM006 | Relative hybridisation with Synechococcus clade VIII probe (SYN620) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHYBM008 | Relative hybridisation with Synechococcus clade X probe (SYN1007) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHDAPI36 | Relative hybridisation with Gammaproteobacteria probe (GAM42a) of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHYBM010 | Relative hybridisation with Prochlorococcus HLI ecotypes probe (S1PRO634R) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHDAPI11 | Relative hybridisation with SAR11 Clade probe (SAR11-441R) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHYBM024 | Relative hybridisation with Prymnesiophytes probe (PRYM666) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHDAPI49 | Relative hybridisation with Prochlorococcus high-light adapted ecotype I probe (645HLI) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI41 | Relative hybridisation with Prochlorococcus high-light adapted ecotype II probe (645HLII) of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI16 | Relative hybridisation with Prochlorococcus high-light adapted ecotype II probe (645HLII) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI18 | Relative hybridisation with Alphaproteobacteria probe (ALF968) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RBHYGMP2 | Proportion of hybridised RuBisCO mRNA of organisms [Size: >0.4um] by dot blot hybridisation | |
P01:RHYBM013 | Relative hybridisation with Prochlorococcus SS120 probe (SARG634R) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHDAPI08 | Relative hybridisation with Prochlorococcus high-light adapted ecotype II probe (645HLII) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI13 | Relative hybridisation with Bacteroidetes probe (CF319A) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI05 | Relative hybridisation with Bacteroidetes probe (CF319A) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI07 | Relative hybridisation with Prochlorococcus high-light adapted ecotype I probe (645HLI) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHYBM003 | Relative hybridisation with Synechococcus clade III probe (SYN262) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHDAPI02 | Relative hybridisation with Alphaproteobacteria probe (ALF968) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI43 | Relative hybridisation with Alphaproteobacteria probe (ALF968) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI45 | Relative hybridisation with Gammaproteobacteria probe (GAM42a) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI09 | Relative hybridisation with Eubacteria probe (EUBI-III) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHYBM009 | Relative hybridisation with Synechococcus clades I-VII & X probe (SYN1258) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHYBM016 | Relative hybridisation with Chrysophytes probe (CHRY1037) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHDAPI26 | Relative hybridisation with Alphaproteobacteria probe (ALF968) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RBHYGMPR | Proportion of hybridised RuBisCO mRNA of Prymnesiophyceae (ITIS: 2135: WoRMS 115057) by dot blot hybridisation | |
P01:RHYBM005 | Relative hybridisation with Synechococcus clades V, VI, VII probe (SYN1280) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHDAPI15 | Relative hybridisation with Prochlorococcus high-light adapted ecotype I probe (645HLI) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI32 | Relative hybridisation with Prochlorococcus high-light adapted ecotype II probe (645HLII) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHYBM025 | Relative hybridisation with Trebouxiophytes probe (TREB708) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHDAPI34 | Relative hybridisation with Alphaproteobacteria probe (ALF968) of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI48 | Relative hybridisation with Prochlorococcus probe (405PRO) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHYBM018 | Relative hybridisation with Eustigmatophytes probe (EUST985) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHYBM020 | Relative hybridisation with Pelagophytes probe (PELA1035) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHDAPI40 | Relative hybridisation with Prochlorococcus high-light adapted ecotype I probe (645HLI) of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHYBM022 | Relative hybridisation with Prasinophyceae clade II probe (PRAS540) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHDAPI42 | Relative hybridisation with Eubacteria probe (EUBI-III) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI21 | Relative hybridisation with Bacteroidetes probe (CF319A) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI04 | Relative hybridisation with Gammaproteobacteria probe (GAM42A) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI23 | Relative hybridisation with Prochlorococcus high-light adapted ecotype I probe (645HLI) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI39 | Relative hybridisation with Prochlorococcus probe (405PRO) of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHYBM011 | Relative hybridisation with Prochlorococcus HLII ecotypes probe (S2PRO640R) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHDAPI28 | Relative hybridisation with Gammaproteobacteria probe (GAM42a) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI35 | Relative hybridisation with SAR11 Clade probe (SAR11-441R) of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI44 | Relative hybridisation with SAR11 Clade probe (SAR11-441R) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI46 | Relative hybridisation with Bacteroidetes probe (CF319A) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI25 | Relative hybridisation with Eubacteria probe (EUBI-III) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI17 | Relative hybridisation with Eubacteria probe (EUBI-III) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI19 | Relative hybridisation with SAR11 Clade probe (SAR11-441R) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI24 | Relative hybridisation with Prochlorococcus high-light adapted ecotype II probe (645HLII) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHYBM015 | Relative hybridisation with Chlorarachniophytes probe (CHLA768) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHDAPI06 | Relative hybridisation with Prochlorococcus probe (405PRO) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHYBM012 | Relative hybridisation with Prochlorococcus LL ecotypes probe (DPRO634R) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHYBM014 | Relative hybridisation with Prochlorococcus MIT9303 probe (MIT1023R) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RBHYGMSP | Proportion of hybridised RuBisCO mRNA of Prochlorococcus (ITIS: 610076: WoRMS 345515) [Subgroup: shallow-adapted] by dot blot hybridisation | |
P01:RHYBM002 | Relative hybridisation with Synechococcus clade II probe (SYN1006RS) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHYBM004 | Relative hybridisation with Synechococcus clade IV probe (SYN635) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHYBM007 | Relative hybridisation with Synechococcus clade IX probe (SYN1000) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
P01:RHDAPI10 | Relative hybridisation with Alphaproteobacteria probe (ALF968) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHYBM001 | Relative hybridisation with Synechococcus clade I probe (SYN1006) of Cyanobacteria (ITIS: 601: WoRMS 146537) by dot blot hybridisation | |
C47:IN1_3_2 | Population genetic structure, where appropriate | |
P01:RBHYGMDP | Proportion of hybridised RuBisCO mRNA of Prochlorococcus (ITIS: 610076: WoRMS 345515) [Subgroup: deep-adapted] by dot blot hybridisation | |
P01:RHDAPI38 | Relative hybridisation with Synechococcus probe (405SYN) of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI50 | Relative hybridisation with Prochlorococcus high-light adapted ecotype II probe (645HLII) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHYBM021 | Relative hybridisation with Pinguiophytes probe (PING1024) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHDAPI30 | Relative hybridisation with Prochlorococcus probe (405PRO) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHYBM023 | Relative hybridisation with Prasinophyceae clade VI probe (PRAS826) of eukaryote picophytoplankton by dot blot hybridisation | |
P01:RHDAPI37 | Relative hybridisation with Bacteroidetes probe (CF319A) of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI12 | Relative hybridisation with Gammaproteobacteria probe (GAM42a) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI27 | Relative hybridisation with SAR11 Clade probe (SAR11-441R) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI14 | Relative hybridisation with Prochlorococcus probe (405PRO) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI47 | Relative hybridisation with Synechococcus probe (405SYN) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells | |
P01:RHDAPI01 | Relative hybridisation with Eubacteria probe (EUBI-III) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI29 | Relative hybridisation with Bacteroidetes probe (CF319A) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:A260DNAX | Concentration (in DNA extract) of deoxyribonucleic acid (total) {DNA CAS 9007-49-2} | |
P01:RHDAPI03 | Relative hybridisation with SAR11 Clade probe (SAR11-441R) of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RBHYGMDI | Proportion of hybridised RuBisCO mRNA of Bacillariophyceae (ITIS: 2287: WoRMS 148899) by dot blot hybridisation | |
P01:RHDAPI31 | Relative hybridisation with Prochlorococcus high-light adapted ecotype I probe (645HLI) standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: low nucleic acid cell content] by preservation, filtration, SYBR Green I staining, flow sorting and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells corrected for relative contribution of sub-group to total bacteria | |
P01:RHDAPI33 | Relative hybridisation with Eubacteria probe (EUBI-III) of Bacteria (ITIS: 202421: WoRMS 6) by preservation, filtration and CARD-FISH with DAPI staining and epifluorescence microscopy and expressed as a proportion of DAPI-stained cells |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.