Concept
Uptake rate of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values
URI | http://vocab.nerc.ac.uk/collection/P01/current/PCUPIIP4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PP_sum>0.2um | |
Definition | Measurements made by isotope-doped incubation experiment followed by counting particulates collected on each filter of a filter cascade down to a 0.2 um pore filter. Total value obtained by summing size-fractionated data. Light level not specified by parameter code. | |
Date | 2017-03-23T21:10:59 | |
Identifier | SDN:P01::PCUPIIP4 | |
Note | accepted | |
Has Current Version | 5 | |
Version | 1 , 2 , 3 , 4 | |
version | 5 | |
Broader | P02:PPRD | Primary production in the water column |
S26:MAT00430 | water body [particulate >0.2um phase] | |
S27:CS002836 | carbon | |
S06:S0600046 | Uptake rate | |
Related | S05:S050016 | summation of size-fractionated values |
P06:UGDC | Milligrams per cubic metre per day | |
S04:S04155 | counting residue | |
S02:S062 | per day per unit volume of the | |
S03:S03200 | isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.