Concept
summation of size-fractionated values
URI | http://vocab.nerc.ac.uk/collection/S05/current/S050016/ | |
---|---|---|
Within Vocab | BODC parameter semantic model data processing entity descriptions | |
Alternative Labels | ||
Definition | Sum of measurements made on each filter in a filter cascade. | |
Date | 2016-11-09T17:49:37 | |
Identifier | SDN:S05::S050016 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S0111 | data processing method entity |
Related | P01:CPHLFLP6 | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and fluorometry and summation of size-fractionated values |
P01:CPHDSDP4 | Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and fluorometry and summation of size-fractionated values | |
P01:CPHLHPP4 | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) and summation of size-fractionated values | |
P01:CPHLFLP4 | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and fluorometry and summation of size-fractionated values | |
P01:PHAEFLP4 | Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and fluorometry and summation of size-fractionated values | |
P01:CPHLSSP6 | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and trichromatic spectrophotometry following the Jeffrey and Humphrey protocol and summation of size-fractionated values | |
P01:NTUPIIP6 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NTUPIIP4 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NTSDIIP4 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NTSDIIP6 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:PCUEIIP4 | Uptake rate standard error of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NCUPRSP4 | Uptake rate of carbon {C} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, on-deck incubation at full natural light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NCUPRZP4 | Uptake rate of carbon {C} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, antibiotic poisoning, incubation at 188uE/m2/s light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:PCUSIIP4 | Uptake rate standard deviation of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NCUPROP6 | Uptake rate of carbon {C} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NCUEROP6 | Uptake rate standard error of carbon {C} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SECURAAC | Uptake rate standard error of carbon {C} per hour per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:TCUPROD4 | Uptake rate of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration, acidification and scintillation counting and summation of size-fractionated values | |
P01:NCUPRPP4 | Uptake rate of carbon {C} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, azide poisoning, incubation at 100uE/m2/s light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:PCUPIIP4 | Uptake rate of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SNCURP2C | Uptake rate of carbon {C} per hour per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SDUPROD4 | Uptake rate standard deviation of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration, acidification and scintillation counting and summation of size-fractionated values | |
P01:SECURP2C | Uptake rate standard error of carbon {C} per hour per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SNCURAAC | Uptake rate of carbon {C} per hour per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:CRINT001 | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body [particulate >0.2um phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method and summation of size-fractionated values | |
P01:CRINTSE1 | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body [particulate >0.2um phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method and summation of size-fractionated values | |
P01:URUPIIP6 | Uptake rate of urea {CAS 57-13-6} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:OPCWAER1 | Abundance of particles per unit volume of the atmosphere [aerosol phase] by in-situ particle sizer and summation of size-fractionated values | |
P01:NPUPRBP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, incubation at 188uE/m2/s light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NPUPRPP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, azide poisoning, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NPUPRXP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, antibiotic poisoning, incubation at 100uE/m2/s light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NPUPRCP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, incubation at 80uE/m2/s light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NPUPRSP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, on-deck incubation at full natural light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:PHUPIIP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NPUPRYP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, antibiotic poisoning, incubation in the dark, cascade filtration and counting residue and summation of size-fractionated values | |
P01:PHUSIIP4 | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NPUPRFP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, DCMU poisoning, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NPUPRAP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, incubation at 100uE/m2/s light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NPUPREP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, incubation at 530uE/m2/s light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NPUPRZP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, antibiotic poisoning, incubation at 188uE/m2/s light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NPUPRDP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate >0.2um phase] by tracer doping, incubation in the dark, cascade filtration and counting residue and summation of size-fractionated values |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.