Concept
isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03200/ | |
---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | |
Alternative Labels | ||
Definition | A dissolved radioactive or stable isotope tracer was added to the sample which was held for a predetermined time at an unstated (usually documented elsewhere) light intensity before filtration to collect the particulate phase as size fractions. | |
Date | 2010-06-25T16:28:03 | |
Identifier | SDN:S03::S03200 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | S01:S019 | sample preparation method entity |
Related | P01:SNUPIIPG | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue |
P01:SNUPIIPN | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate GF/F-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:NTUPIIP6 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NTUPIIP4 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NTSDIIP4 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NTSDIIP6 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:SNUPIIPM | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate GF/F-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SNUPIIPF | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SNUPIIPH | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate 20-200um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:PCUEIIP4 | Uptake rate standard error of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SCUSIIPF | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUPIIPG | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:PCUSIIP4 | Uptake rate standard deviation of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SCUSIIPD | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 1-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUSIIPC | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 2-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUPIIPF | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:PCUPIIP4 | Uptake rate of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SCUPIIPE | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 0.2-1um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUPIIPD | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 1-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUSIIPV | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 2-18um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUPIIPV | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 2-18um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUPIIPC | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 2-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUEIIPG | Uptake rate standard error of carbon {C} {primary production standard error} per day per unit volume of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUSIIPE | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 0.2-1um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUEIIPF | Uptake rate standard error of carbon {C} {primary production standard error} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUPIIPU | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 0.2-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SUUPIIPM | Uptake rate of urea {CAS 57-13-6} per day per unit volume of the water body [particulate GF/F-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SAUPIIPM | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate GF/F-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:AMSDIIP6 | Uptake rate standard deviation of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SIAUIIPH | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit area of the water body [particulate 20-200um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and profile integration | |
P01:SIAUIIPG | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit area of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and profile integration | |
P01:URUPIIP6 | Uptake rate of urea {CAS 57-13-6} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:SIAUIIPF | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit area of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and profile integration | |
P01:SAUPIIPH | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate 20-200um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:AMUPIIP6 | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:AMSDIIP4 | Uptake rate standard deviation of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SAUPIIPF | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SAUPIIPG | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SIAUIIPN | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit area of the water body [particulate GF/F-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and profile integration | |
P01:SIAUIIPM | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit area of the water body [particulate GF/F-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and profile integration | |
P01:AMUPIIP4 | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SAUPIIPN | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate GF/F-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SPUPIIPF | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SPUPIIPC | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate 2-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:PHUPIIP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SPUSIIPC | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate 2-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:PHUSIIP4 | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:NSPUIIPF | Uptake rate of phosphate {PO43- CAS 14265-44-2} per hour per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SPUSIIPF | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.