Concept
per day per unit volume of the
URI | http://vocab.nerc.ac.uk/collection/S02/current/S062/ | |
---|---|---|
Within Vocab | BODC parameter semantic model relationships between what theme and where theme | |
Alternative Labels | ||
Definition | The measured phenomenon is reported per day and per any unit volume of the given matrix | |
Date | 2015-09-29T16:20:04 | |
Identifier | SDN:S02::S062 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S0113 | measurement to matrix relationship entity |
Related | P01:N2OCON01 | Consumption rate of nitrous oxide {N2O CAS 10024-97-2} per day per unit volume of the water body [dissolved plus reactive particulate phase] by 15N-tracer addition, incubation, fixation, gas purging and trapping and gas chromatography-isotope ratio mass spectrometry |
P01:N2OPRD01 | Production rate of nitrous oxide {N2O CAS 10024-97-2} per day per unit volume of the water body [dissolved plus reactive particulate phase] by 15N-tracer addition, incubation, fixation, gas purging and trapping and gas chromatography-isotope ratio mass spectrometry | |
P01:NTUPIIP1 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:SNUPIIPA | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:SNUPIIPG | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SNUPIIPN | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate GF/F-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:N2FIXMS5 | Uptake rate of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation} per day per unit volume of the water body [particulate >GF/F phase] by 15N2-enriched seawater addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:NTUPIIP6 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NTUPIIP4 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:N2FIXSD1 | Uptake rate standard deviation of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:NTSDIIP4 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NTSDIIP6 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:SNUPIIPM | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate GF/F-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SNUPIIPB | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:SNUPIIPF | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SNUPIIPH | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate 20-200um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:N2FIXMS4 | Uptake rate of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation} per day per unit volume of the water body [dissolved plus reactive particulate <8um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:N2FIXMS1 | Uptake rate of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:NOUWXXXX | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >unknown phase] | |
P01:NTSDIIP1 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:N2FIXSD5 | Uptake rate standard deviation of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation standard deviation} per day per unit volume of the water body [particulate >GF/F phase] by 15N2-enriched seawater addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:UPLEDAY3 | Uptake rate of leucine {CAS 328-39-2} per day per unit volume of the water body [particulate >unknown phase] by 3H leucine doping, incubation in the dark, centrifugation and counting residue | |
P01:UPLEDAY4 | Uptake rate of leucine {CAS 328-39-2} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation in the dark, filtration and counting residue | |
P01:PCUPIIP8 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >0.1um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:PCUEIIP4 | Uptake rate standard error of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:TCUPRIPZ | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >unknown phase] by isotope-labelled tracer addition, in-situ incubation, filtration and counting residue | |
P01:SCUSIIPF | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:TCUPROD6 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >10um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:TCUPROD1 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:TCUPMS01 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:SCUPIIPG | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SDUPROD2 | Uptake rate standard deviation of carbon {C} {primary production} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:PCUSIIP4 | Uptake rate standard deviation of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SCUSIIPD | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 1-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:TCUPROD9 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >20um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:TCUPROD8 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >5um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:PCUPIIP5 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SDUPROD1 | Uptake rate standard deviation of carbon {C} {primary production} per day per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:SCUSIIPC | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 2-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:TCUPROD7 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >0.4/0.45um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:TCUPROD4 | Uptake rate of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration, acidification and scintillation counting and summation of size-fractionated values | |
P01:TCUPROD5 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 2-10um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:SCUSIIPA | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate >5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SCUPIIPF | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SDTCUPMS | Uptake rate standard deviation of carbon {C} {primary production} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:SCUSIIPW | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate >18um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:TCUPROP6 | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and counting residue | |
P01:SDUPROD5 | Uptake rate standard deviation of carbon {C} {primary production} per day per unit volume of the water body [particulate 2-10um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:SCUPIIPW | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >18um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SCUPIIPA | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:PCUPIIP4 | Uptake rate of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SCUPIIPE | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 0.2-1um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUPIIPD | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 1-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:PCUEIIP5 | Uptake rate standard error of carbon {C} {primary production standard error} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SCUSIIPB | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:PPRDPICX | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >unknown phase] by computation from PvI and the absorption of photosynthetically active radiation (PAR) data | |
P01:SCUSIIPV | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 2-18um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:TCUPROP5 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and counting residue | |
P01:TCUPROPZ | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >unknown phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and counting residue | |
P01:SCUPIIPV | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 2-18um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SCUPIIPC | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 2-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:TCUPROD3 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration, acidification and scintillation counting | |
P01:SCUEIIPQ | Uptake rate standard error of carbon {C} {primary production standard error} per day per unit volume of the water body [particulate >20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:TCUPROD2 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:SCUEIIPG | Uptake rate standard error of carbon {C} {primary production standard error} per day per unit volume of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SDUPROD4 | Uptake rate standard deviation of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration, acidification and scintillation counting and summation of size-fractionated values | |
P01:PCUSIIP5 | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:NPPC13GF | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >GF/F phase] by carbon-13 isotope-labelled tracer addition, dawn-to-dawn on-deck incubation at simulated in-situ light level, filtration and mass spectrometry and computation using equations from Legendre and Gosseline (1996) | |
P01:TCUPRIP5 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, in-situ incubation, filtration and counting residue | |
P01:SCUSIIPE | Uptake rate standard deviation of carbon {C} {primary production standard deviation} per day per unit volume of the water body [particulate 0.2-1um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:NPPC1301 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate GF/F-20um phase] by carbon-13 isotope-labelled tracer addition, dawn-to-dawn on-deck incubation at simulated in-situ light level, filtration and mass spectrometry and computation using equations from Legendre and Gosseline (1996) | |
P01:SCUEIIPF | Uptake rate standard error of carbon {C} {primary production standard error} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SDUPROD3 | Uptake rate standard deviation of carbon {C} {primary production} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration, acidification and scintillation counting | |
P01:SDUPROD7 | Uptake rate standard deviation of carbon {C} {primary production} per day per unit volume of the water body [particulate >0.4/0.45um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:SCUPIIPQ | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SCUPIIPU | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate 0.2-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SDUPROD6 | Uptake rate standard deviation of carbon {C} {primary production} per day per unit volume of the water body [particulate >10um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration, acidification and scintillation counting | |
P01:SCUPII10 | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >10um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SCUPIIPB | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:TCUPDZZZ | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >unknown phase] | |
P01:SCUPDARK | Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >unknown phase] by isotope-labelled tracer addition, incubation in the dark, filtration and counting residue | |
P01:SRSPLDPP | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <0.8um phase] by light and dark bottle incubation | |
P01:RESPROPX | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by on-deck light and dark bottle incubation | |
P01:SESRLDPP | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <0.8um phase] by light and dark bottle incubation | |
P01:SERPLDPX | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by light and dark bottle incubation | |
P01:SRSPLDPK | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <53um phase] by light and dark bottle incubation | |
P01:SRSPLDPM | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <5um phase] by light and dark bottle incubation | |
P01:SERPRSPX | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by in-situ light and dark bottle incubation | |
P01:SRSPLDPJ | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <200um phase] by light and dark bottle incubation | |
P01:SRSPLDPL | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <20um phase] by light and dark bottle incubation | |
P01:OXCCCTTZ | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by CTC redox dye technique | |
P01:SESRLDPN | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <2um phase] by light and dark bottle incubation | |
P01:SRSPLDPN | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <2um phase] by light and dark bottle incubation | |
P01:SESRLDPL | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <20um phase] by light and dark bottle incubation | |
P01:SESRLDPK | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <53um phase] by light and dark bottle incubation | |
P01:RESPRSPX | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by in-situ light and dark bottle incubation | |
P01:OXCCETTZ | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by ETS activity measurement | |
P01:SESRLDPM | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <5um phase] by light and dark bottle incubation | |
P01:RESPLDPX | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by light and dark bottle incubation | |
P01:SERPROPX | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by on-deck light and dark bottle incubation | |
P01:AMONSMOD | Production rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the sediment pore water [dissolved plus reactive particulate phase] by model prediction | |
P01:SUUPIIPM | Uptake rate of urea {CAS 57-13-6} per day per unit volume of the water body [particulate GF/F-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SAUPIIPM | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate GF/F-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:AMSDIIP6 | Uptake rate standard deviation of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:AMUPIIP1 | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:URSDIIP1 | Uptake rate standard deviation of urea {CAS 57-13-6} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:URUPIIP1 | Uptake rate of urea {CAS 57-13-6} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:SAUPIIPB | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:URUPIIP6 | Uptake rate of urea {CAS 57-13-6} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:SAUPIIPH | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate 20-200um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:AMUPIIP6 | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SAUPIIPA | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:AMSDIIP4 | Uptake rate standard deviation of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SAUPIIPF | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SAUPIIPG | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:AMUWXXXX | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >unknown phase] | |
P01:AMSDIIP1 | Uptake rate standard deviation of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:AMUPIIP4 | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SAUPIIPN | Uptake rate of ammonium {NH4+ CAS 14798-03-9} per day per unit volume of the water body [particulate GF/F-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SPUPIIPF | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SPUPIIPC | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate 2-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:SI04UP24 | Uptake rate of silicate {SiO44- CAS 17181-37-2} per day per unit volume of the water body [particulate >1um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and scintillation counting | |
P01:PHUSIIP2 | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >0.4/0.45um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:PHUPIIP4 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:SPUSIIPB | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:PHUSIIP8 | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >1um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SDSIUP24 | Uptake rate standard deviation of silicate {SiO44- CAS 17181-37-2} per day per unit volume of the water body [particulate >1um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and scintillation counting | |
P01:SPUSIIPC | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate 2-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:PHUSIIP4 | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values | |
P01:PHUPIIP5 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SPUPIIPB | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:PHUPIIP1 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:PHUSIIP5 | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SPUSIIPA | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SPUSIIPF | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue | |
P01:PHUPIIP8 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >1um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:PHUSIIP1 | Uptake rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:PHUPIIP2 | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >0.4/0.45um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
P01:SPUPIIPA | Uptake rate of phosphate {PO43- CAS 14265-44-2} per day per unit volume of the water body [particulate >5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | |
