Concept
Production rate standard deviation of organic carbon {organic_C CAS 7440-44-0} {DOC production standard deviation} per day per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by tracer doping, incubation at unspecified light level, filtration, acidification and counting filtrate
URI | http://vocab.nerc.ac.uk/collection/P01/current/DDCDRIP5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DailyDOCProdSD | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2018-10-15T17:05:31 | |
Identifier | SDN:P01::DDCDRIP5 | |
Note | accepted | |
Has Current Version | 5 | |
Version | 1 , 2 , 3 , 4 | |
version | 5 | |
Broader | P02:DOCU | Dissolved organic carbon uptake and production in the water column |
S27:CS002857 | organic carbon | |
S26:MAT00556 | water body [dissolved plus reactive particulate <0.2um phase] | |
S06:S0600017 | Production rate | |
Related | S07:S0700007 | standard deviation |
P06:UGDC | Milligrams per cubic metre per day | |
S02:S062 | per day per unit volume of the | |
S03:S03204 | tracer doping, incubation at unspecified light level, filtration, acidification | |
S04:S04152 | counting filtrate |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.