Concept
Uptake rate standard error of carbon {C} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and counting residue and summation of size-fractionated values
URI | http://vocab.nerc.ac.uk/collection/P01/current/PCUEIIP4/7/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SEFPPsumSF>0.2 | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified phenomenon. | |
Date | 2019-06-04T17:33:52 | |
Identifier | SDN:P01::PCUEIIP4 | |
Note | accepted | |
Is Version Of | PCUEIIP4 | |
Previous Version | 1 , 2 , 3 , 4 , 5 , 6 | |
version | 7 | |
Broader | P02:PPRD | Primary production in the water column |
S26:MAT00430 | water body [particulate >0.2um phase] | |
S27:CS002836 | carbon | |
S06:S0600046 | Uptake rate | |
Related | S05:S050016 | summation of size-fractionated values |
P06:UGDC | Milligrams per cubic metre per day | |
S04:S04155 | counting residue | |
S07:S0700008 | standard error | |
S02:S062 | per day per unit volume of the | |
S03:S03200 | isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.