Concept
Unspecified
URI | http://vocab.nerc.ac.uk/collection/B75/current/UNSPEC/ | |
---|---|---|
Within Vocab | BODC Organisations | |
Alternative Labels | ||
Definition | Organisation e-mail: Unavailable; Organisation website: Unavailable | |
Date | 2018-03-21T13:14:28 | |
Identifier | SDN:B75::UNSPEC | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | C32:99 | Unknown |
Related | L22:TOOL1469 | Unspecified Reineck box corer |
L22:NETT0193 | Semi-Balloon Otter Trawl | |
L22:NETT0194 | Semi-Balloon Otter Trawl (14 m headrope; single-warp operation) - Merrett and Marshall (1980) | |
L22:TOOL1323 | Unknown temperature and pressure sensor | |
L22:TOOL1464 | Teflon water bottle | |
L22:TOOL1463 | High density polyethylene water bottle | |
L22:TOOL1576 | Low density polyethylene water bottle | |
L22:TOOL1466 | Polycarbonate water bottle | |
L22:TOOL1374 | Unspecified sediment corer | |
L22:TOOL1539 | Braincon unknown model current meter | |
L22:TOOL1858 | Shipmate RS4000 Navigator System | |
L22:TOOL0337 | Decca main chain navigation receiver | |
L22:TOOL1857 | Navstar 602D Navigator System | |
L22:TOOL1379 | Unspecified queen scallop dredge | |
L22:NETT0191 | Unknown 41 x 91 cm hydraulic blade dredge | |
L22:NETT0189 | Unspecified hyperbenthic sledge | |
L22:TOOL1378 | Unspecified scallop dredge | |
L22:NETT0190 | Unspecified naturalists {rectangular} dredge | |
L22:TOOL1828 | Plessey 6500 conductivity sensor | |
L22:TOOL1460 | Shirshov Institute of Oceanology floating spectroradiometer | |
L22:TOOL1691 | SeaTech unspecified fluorometer | |
L22:TOOL1888 | Plessey 5185 pH sensor | |
L22:TOOL1034 | Inverted Microscope (generic) | |
L22:TOOL1584 | Video Plankton Recorder {VPR} imaging system - Davis et al. (1992) | |
L22:TOOL1405 | Unknown manual bilge pump | |
L22:TOOL1375 | Unspecified HAPS corer | |
L22:TOOL1356 | Unknown semi-automated oxygen titration system | |
L22:TOOL1574 | bottom longline fishing line | |
L22:TOOL1575 | handheld fishing line | |
L22:TOOL0331 | Radar Water Level Recorder | |
L22:TOOL1887 | Plessey 5175 oxygen sensor | |
L22:TOOL1358 | Unknown dissolved oxygen meter | |
L22:TOOL1354 | Unknown 1520 oxygen meter | |
L22:TOOL1413 | Custom-made Lexan plastic 6-plate settlement panel | |
L22:TOOL1477 | Unspecified telescope | |
L22:TOOL1287 | Unspecified {MBT} mechanical bathythermograph | |
L22:NETT0195 | Unspecified epifaunal trawl | |
L22:TOOL1560 | Navy Engineering Lab (NEL) from WHOI design jumbo piston corer | |
L22:TOOL1485 | Geo-Resources Geo-Corer 3000 vibrocorer | |
L22:TOOL1644 | Unspecified sediment corer - Jonasson and Olausson (1966) | |
L22:TOOL1537 | Unspecified stainless steel intertidal corer | |
L22:TOOL1376 | Unspecified manual sediment corer | |
L22:TOOL1536 | Unspecified plastic intertidal corer | |
L22:TOOL1486 | Geo-Resources Geo-Corer 6000 vibrocorer | |
L22:TOOL1579 | unspecified PlanktoScope [custom build] imaging sensor - Pollina et al. (2020) | |
L22:TOOL1860 | Magnavox MX100 GPS Navigator | |
L22:TOOL1827 | Plessey 4600 pressure sensor | |
L22:TOOL1642 | OCEANO Instruments (MORS Environment) MC 3X0 rotor current meter | |
L22:TOOL1826 | Plessey 4500 temperature sensor | |
L22:TOOL1414 | Custom-made grooved polyvinyl chloride half-pipe | |
L22:TOOL1655 | Tska, Inc. WaDaR temperature logger | |
L22:TOOL1478 | Unspecified binoculars | |
L22:TOOL1861 | Magnavox MX200 GPS Navigator | |
L22:TOOL1372 | Unknown diver-operated sediment suction sampler - Rostron 1983 | |
L22:TOOL1371 | Unspecified diver-operated sediment suction sampler | |
L22:TOOL1415 | Custom-made ceramic tile settlement plate | |
L22:TOOL1878 | Marine Microsystems RoxAnn ground discrimination system | |
L22:TOOL1885 | Unspecified quanta spectrophotometer | |
L22:TOOL1587 | ZooCam imaging sensor - Colas et al. (2017) | |
L22:TOOL1853 | Unspecified Dredge | |
L22:TOOL1417 | Custom-made grooved polyvinyl chloride settlement plate | |
L22:TOOL1416 | Custom-made 3M Scotch-Brite pad on polyvinyl chloride settlement plate | |
L22:TOOL1373 | Unknown 1 x 0.25m sediment pipe dredge | |
L22:TOOL1854 | Unspecified Anchor Dredge | |
L22:NETT0199 | Custom 3 x 18 cm mouth opening x 40 cm diameter conical nets plankton net - AMT 18 (2008) | |
L22:TOOL1886 | Plessey 4310 sound velocity profiler | |
L22:TOOL1525 | FloCat C-ES45 B002 flow meters |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.