Concept
sediment pore water [dissolved plus reactive particulate <0.2um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00157/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model matrices | |
Alternative Labels | ||
Definition | Water extracted from a sediment sample that has been filtered through a 0.2um pore filter. | |
Date | 2014-06-03T12:16:35 | |
Identifier | SDN:S26::MAT00157 | |
Note | accepted | |
Is Version Of | MAT00157 | |
version | 1 | |
Broader | S01:S018 | matrix entity |
S21:S21S023 | sediment pore water | |
Narrower | P01:SEDPWALK | Total alkalinity per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration and potentiometry |
P01:NTRZPWD3 | Concentration of nitrate+nitrite {NO3+NO2} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration and colorimetric autoanalysis | |
P01:SEDPWCH4 | Concentration of methane {CH4 CAS 74-82-8} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration and gas chromatography | |
P01:SEDPWSR1 | Concentration of strontium {Sr CAS 7440-24-6} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWNA1 | Concentration of sodium {Na CAS 7440-23-5} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWFE1 | Concentration of total iron {total_Fe CAS 7439-89-6} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWKX1 | Concentration of potassium {K CAS 7440-09-7} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWLI1 | Concentration of lithium {Li CAS 7439-93-2} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWCA1 | Concentration of calcium {Ca CAS 7440-70-2} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWMN1 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWBX1 | Concentration of boron {B CAS 7440-42-8} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:SEDPWMG1 | Concentration of magnesium {Mg CAS 7439-95-4} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | |
P01:CSIPW004 | Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] | |
P01:CNIPW001 | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] | |
P01:CNIPW002 | Concentration of nitrate+nitrite {NO3+NO2} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] | |
P01:CPHPW005 | Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] | |
P01:COPHSE17 | Concentration of total phosphorus {total_P CAS 7723-14-0} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration, oxidation and colorimetric autoanalysis | |
P01:CAMPW003 | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] | |
P01:SICNPWD3 | Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration and colorimetric autoanalysis | |
P01:CONISE16 | Concentration of total nitrogen {total_N} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration, oxidation and colorimetric autoanalysis | |
P01:FE57MSPW | Enrichment of total iron-57 {total_57Fe} {delta(57)Fe} in the sediment pore water [dissolved plus reactive particulate <0.2um phase] by anion exchange chromatography and inductively-coupled plasma mass spectrometry | |
P01:FE56MSPW | Enrichment of total iron-56 {total_56Fe CAS 14093-02-8} {delta(56)Fe} in the sediment pore water [dissolved plus reactive particulate <0.2um phase] by anion exchange chromatography and inductively-coupled plasma mass spectrometry | |
P01:FE56SDPW | Enrichment standard deviation of total iron-56 {total_56Fe CAS 14093-02-8} {delta(56)Fe} in the sediment pore water [dissolved plus reactive particulate <0.2um phase] by anion exchange chromatography and inductively-coupled plasma mass spectrometry | |
P01:FE57SDPW | Enrichment standard deviation of total iron-57 {total_57Fe} {delta(57)Fe} in the sediment pore water [dissolved plus reactive particulate <0.2um phase] by anion exchange chromatography and inductively-coupled plasma mass spectrometry | |
P01:SEDPWSO4 | Concentration of sulphate {SO4(2-) sulfate CAS 14808-79-8} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration and ion chromatography | |
P01:SEDPWBR1 | Concentration of bromide {Br- CAS 24959-67-9} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration and ion chromatography | |
P01:SEDPWCL1 | Concentration of chloride {Cl- CAS 16887-00-6} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration and ion chromatography | |
P01:COCASE15 | Concentration of total inorganic carbon {TCO2 CAS 7440-44-0} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration and colorimetric autoanalysis | |
P01:MN20MSPW | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration, acidification and inductively-coupled plasma mass spectrometry | |
P01:FE20MSPW | Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration, acidification and inductively-coupled plasma mass spectrometry | |
Related | S23:S23C010 | dissolved plus reactive particulate |
S24:S24C036 | <0.2um |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.