Concept
Concentration of nitrate+nitrite {NO3+NO2} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CNIPW002/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NO3+NO2_sedPW_filt<0.2um | |
Definition | Concentration (mass or moles) of the specified analyte of a water sample separated from a wet sediment sample and filtered through a 0.2um pore filter. | |
Date | 2017-06-29T15:52:48 | |
Identifier | SDN:P01::CNIPW002 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S06:S0600045 | Concentration |
P02:NTPW | Nutrient concentrations in sediment pore waters | |
S27:CS026905 | nitrate+nitrite | |
S26:MAT00157 | sediment pore water [dissolved plus reactive particulate <0.2um phase] | |
Narrower | P01:NTRZPWD3 | Concentration of nitrate+nitrite {NO3+NO2} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration and colorimetric autoanalysis |
Related | P06:UPOX | Micromoles per litre |
S02:S053 | per unit volume of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.