Concept
Concentration of total phosphorus {total_P CAS 7723-14-0} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration, oxidation and colorimetric autoanalysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/COPHSE17/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of total phosphorus {total_P CAS 7723-14-0} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration, oxidation and colorimetric autoanalysis |
Definition | The amount (mass or moles) of the specified analyte contained in unit volume of filtered sediment pore water. |
Broader |
P02:
Nutrient concentrations in sediment pore waters S06: Concentration S26: sediment pore water [dissolved plus reactive particulate <0.2um phase] S27: total phosphorus |
Related |
P06:
Micromoles per litre S02: per unit volume of the S03: centrifugal extraction, filtration, oxidation S04: colorimetric autoanalysis |
Note | accepted |
Deprecated | false |
Alternative Label | Ptot_SedPW |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/COPHSE17/3/ |
Authored On | 2016-03-22 10:27:1 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.