Concept
Actiniaria (ITIS: 52485: WoRMS 1360) [Size: diameter >20cm Morphology: thin tentacles (~40% radius length) in two whorls of ~15 tentacles each, darker orange mouth Colour: orange]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006259/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE006259 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1452647 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=1360 | Mapping: 100850 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1360 | Mapping: 178802 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | S09:S09156 |
diameter >20cm | Mapping: 1545029 |
S15:S1512 |
orange | Mapping: 1548088 | |
S14:S1476 |
thin tentacles (~40% radius length) in two whorls of ~15 tentacles each, darker orange mouth | Mapping: 1547922 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.