Concept
Bacillariophyceae (ITIS: 2287: WoRMS 148899) [Size: small Morphology: pennate]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000527/2/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2017-07-31T17:15:45 | |
Identifier | SDN:S25::BE000527 | |
Note | accepted | |
Is Version Of | BE000527 | |
Previous Version | 1 | |
version | 2 | |
Broader | S01:S015 | biological entity |
http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:148899 | ||
http://www.marinespecies.org/aphia.php?p=taxdetails&id=148899 | ||
Narrower | P01:C000M02D | Biomass as carbon of Bacillariophyceae (ITIS: 2287: WoRMS 148899) [Size: small Morphology: pennate] per unit volume of the water body by optical microscopy and computation of carbon biomass from abundance |
P01:P000M02D | Abundance of Bacillariophyceae (ITIS: 2287: WoRMS 148899) [Size: small Morphology: pennate] per unit volume of the water body by optical microscopy | |
Related | S09:S09134 | small |
S14:S1432 | pennate |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.