Concept
Activity
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600043/ | |
---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | |
Alternative Labels | ||
Definition | The number of disintegrations of a radioactive substance in a given unit of time (physics) or in the ability of a substance to take part in a chemical reaction (chemistry). | |
Date | 2015-09-02T08:12:57 | |
Identifier | SDN:S06::S0600043 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S014 | parameter entity |
Narrower | P01:APOUX066 | Activity expanded uncertainty of potassium-40 {40K CAS 13966-00-2} per unit dry weight of biota {Fucus vesiculosus (ITIS: 11335: WoRMS 145548)} |
P01:KATI0146 | Activity of caesium-137 {137Cs CAS 10045-97-3} per unit dry weight of biota {Fucus vesiculosus (ITIS: 11335: WoRMS 145548)} | |
P01:APO06628 | Activity of potassium-40 {40K CAS 13966-00-2} per unit dry weight of biota {Fucus vesiculosus (ITIS: 11335: WoRMS 145548)} | |
P01:KATSD146 | Activity standard deviation of caesium-137 {137Cs CAS 10045-97-3} per unit dry weight of biota {Fucus vesiculosus (ITIS: 11335: WoRMS 145548)} | |
P01:CS37GSTX | Activity of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy | |
P01:C37CGSXT | Activity of caesium-137 {137Cs CAS 10045-97-3} per unit dry weight of sediment by gamma spectroscopy | |
P01:ACTVM002 | Activity of caesium-137 {137Cs CAS 10045-97-3} per unit dry weight of suspended particulate material by filtration and gamma spectroscopy (high-purity Ge detector) | |
P01:KATI0144 | Activity of caesium-137 {137Cs CAS 10045-97-3} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417)} | |
P01:APOUX013 | Activity expanded uncertainty of potassium-40 {40K CAS 13966-00-2} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417)} | |
P01:APO01319 | Activity of potassium-40 {40K CAS 13966-00-2} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417)} | |
P01:KATSD144 | Activity standard deviation of caesium-137 {137Cs CAS 10045-97-3} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417)} | |
P01:SL14GSXX | Activity standard error of lead-214 {214Pb CAS 15067-28-4} per unit dry weight of sediment by gamma spectroscopy | |
P01:S37CGSXT | Activity standard error of caesium-137 {137Cs CAS 10045-97-3} per unit dry weight of sediment by gamma spectroscopy | |
P01:K40PGSXX | Activity of potassium-40 {40K CAS 13966-00-2} per unit dry weight of sediment by gamma spectroscopy | |
P01:EU34APXT | Activity standard error of uranium-234 {234U CAS 13966-29-5} per unit dry weight of sediment by digestion, purification, plating and alpha spectroscopy | |
P01:A228GSXX | Activity of actinium-228 {228Ac CAS 14331-83-0} per unit dry weight of sediment by gamma spectroscopy | |
P01:T34CGSXT | Activity of thorium-234 {234Th CAS 15065-10-8} per unit dry weight of sediment by gamma spectroscopy | |
P01:BE07GSXT | Activity of beryllium-7 {7Be CAS 7440-41-7} per unit dry weight of sediment by gamma spectroscopy | |
P01:S41CGSXT | Activity standard error of americium-241 {241Am CAS 14596-10-2} per unit dry weight of sediment by gamma spectroscopy | |
P01:T230APXT | Activity of thorium-230 {230Th CAS 14269-63-7} per unit dry weight of sediment by digestion, purification, plating and alpha spectroscopy | |
P01:APOUX001 | Activity expanded uncertainty of potassium-40 {40K CAS 13966-00-2} per unit dry weight of sediment by gamma spectroscopy | |
P01:L214GSXX | Activity of lead-214 {214Pb CAS 15067-28-4} per unit dry weight of sediment by gamma spectroscopy | |
P01:U235GSXX | Activity of uranium-235 {235U CAS 15117-96-1} per unit dry weight of sediment by gamma spectroscopy | |
P01:L210IGXX | Activity of lead-210 {210Pb CAS 14255-04-0} per unit dry weight of sediment by plating and alpha spectroscopy | |
P01:A41CGSXT | Activity of americium-241 {241Am CAS 14596-10-2} per unit dry weight of sediment by gamma spectroscopy | |
P01:SB14GSXX | Activity standard error of bismuth-214 {214Bi CAS 14733-03-0} per unit dry weight of sediment by gamma spectroscopy | |
P01:T208GSXX | Activity of thallium-208 {208Tl CAS 14913-50-9} per unit dry weight of sediment by gamma spectroscopy | |
P01:B214GSXX | Activity of bismuth-214 {214Bi CAS 14733-03-0} per unit dry weight of sediment by gamma spectroscopy | |
P01:SL10GSXX | Activity standard error of lead-210 {210Pb CAS 14255-04-0} per unit dry weight of sediment by gamma spectroscopy | |
P01:L210GSXX | Activity of lead-210 {210Pb CAS 14255-04-0} per unit dry weight of sediment by gamma spectroscopy | |
P01:C37CGSXU | Activity expanded uncertainty of caesium-137 {137Cs CAS 10045-97-3} per unit dry weight of sediment by gamma spectroscopy | |
P01:SU35GSXX | Activity standard error of uranium-235 {235U CAS 15117-96-1} per unit dry weight of sediment by gamma spectroscopy | |
P01:SED00019 | Activity of strontium-90 {90Sr CAS 10098-97-2} per unit dry weight of sediment | |
P01:SED00018 | Activity of caesium-134 {134Cs CAS 13967-70-9} per unit dry weight of sediment | |
P01:U234APXT | Activity of uranium-234 {234U CAS 13966-29-5} per unit dry weight of sediment by digestion, purification, plating and alpha spectroscopy | |
P01:SED00020 | Activity of potassium-40 {40K CAS 13966-00-2} per unit dry weight of sediment | |
P01:ET30APXT | Activity standard error of thorium-230 {230Th CAS 14269-63-7} per unit dry weight of sediment by digestion, purification, plating and alpha spectroscopy | |
P01:SL10IGXX | Activity standard error of lead-210 {210Pb CAS 14255-04-0} per unit dry weight of sediment by plating and alpha spectroscopy | |
P01:S41CSPXT | Activity standard error of americium-241 {241Am CAS 14596-10-2} per unit dry weight of sediment by alpha plus beta spectroscopy | |
P01:SED00021 | Activity of thorium-232 {232Th} per unit dry weight of sediment | |
P01:SL12GSXX | Activity standard error of lead-212 {212Pb CAS 15092-94-1} per unit dry weight of sediment by gamma spectroscopy | |
P01:R26EGSXT | Activity standard error of radium-226 {226Ra CAS 13982-63-3} per unit dry weight of sediment by gamma spectroscopy | |
P01:R226GSXT | Activity of radium-226 {226Ra CAS 13982-63-3} per unit dry weight of sediment by gamma spectroscopy | |
P01:L212GSXX | Activity of lead-212 {212Pb CAS 15092-94-1} per unit dry weight of sediment by gamma spectroscopy | |
P01:ST208GSX | Activity standard error of thallium-208 {208Tl CAS 14913-50-9} per unit dry weight of sediment by gamma spectroscopy | |
P01:A41CSPXT | Activity of americium-241 {241Am CAS 14596-10-2} per unit dry weight of sediment by alpha plus beta spectroscopy | |
P01:SA28GSXX | Activity standard error of actinium-228 {228Ac CAS 14331-83-0} per unit dry weight of sediment by gamma spectroscopy | |
P01:IC000104 | Activity of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P01:PAKG1MS6 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [particulate >51um phase] by filtration | |
P01:XPO210DG | Activity of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [dissolved plus reactive particulate <1um phase] | |
P01:ACRA224U | Activity of radium-224 {224Ra CAS 13233-32-4} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P01:ET34GSP2 | Activity standard error of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration and gamma spectroscopy | |
P01:T228GSPS | Activity of thorium-228 {228Th CAS 14274-82-9} per unit dry weight of suspended particulate material by sediment trapping and gamma spectroscopy | |
P01:PA231A04 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification | |
P01:SE90GSD2 | Activity standard error of strontium-90 {90Sr CAS 10098-97-2} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and gamma spectroscopy | |
P01:UAC227GF | Activity uncertainty of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate | |
P01:PO10IGP8 | Activity of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [particulate >1um phase] | |
P01:TH230ER5 | Activity standard error of thorium-230 {230Th CAS 14269-63-7} per unit volume of the water body [particulate 0.8-51um phase] by filtration | |
P01:ADZ00701 | Activity of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:SD234TH1 | Activity standard deviation of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate 1-53um phase] by filtration and beta spectroscopy | |
P01:THKG2MS5 | Activity of thorium-232 {232Th} per unit mass of the water body [particulate 0.8-51um phase] by filtration | |
P01:TH230A02 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification | |
P01:SPB210DG | Activity standard deviation of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [dissolved plus reactive particulate <1um phase] | |
P01:CTH87006 | Activity uncertainty of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:SDT34PD8 | Activity standard deviation of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [dissolved plus reactive particulate <0.8um phase] by filtration, Mn absorption and beta spectroscopy and decay correction to sampling time | |
P01:UTH228GF | Activity uncertainty of thorium-228 {228Th CAS 14274-82-9} per unit mass of the water body [dissolved plus reactive particulate | |
P01:SR90GSD2 | Activity of strontium-90 {90Sr CAS 10098-97-2} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and gamma spectroscopy | |
P01:TH234BC2 | Activity uncertainty of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate 1-51um phase] by filtration and beta spectroscopy | |
P01:SPO210DG | Activity standard deviation of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [dissolved plus reactive particulate <1um phase] | |
P01:TH230X02 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:ACTVM001 | Activity of americium-241 {241Am CAS 14596-10-2} per unit dry weight of suspended particulate material by filtration and gamma spectroscopy (high-purity Ge detector) | |
P01:TH230MS4 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification | |
P01:PA231X45 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and corrected for the detrital contribution | |
P01:TH230SE4 | Activity standard error of thorium-230 {230Th CAS 14269-63-7} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and corrected for the detrital contribution | |
P01:RAU22308 | Activity uncertainty of radium-223 {223Ra} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:XPB210SD | Activity standard deviation of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [particulate 1-53um phase] | |
P01:T232STXX | Activity of thorium-232 {232Th} per unit dry weight of suspended particulate material by sediment trapping, digestion, purification, plating and alpha spectroscopy | |
P01:SB10IGD2 | Activity standard error of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] | |
P01:ALE77003 | Activity of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and alpha spectroscopy | |
P01:RAD226WC | Activity of radium-226 {226Ra CAS 13982-63-3} per unit volume of the water body [dissolved plus reactive particulate <1um phase] by filtration, Mn absorption and gamma spectroscopy | |
P01:TH230ER6 | Activity standard error of thorium-230 {230Th CAS 14269-63-7} per unit volume of the water body [particulate >51um phase] by filtration | |
P01:L210GSPS | Activity of lead-210 {210Pb CAS 14255-04-0} per unit dry weight of suspended particulate material by sediment trapping and gamma spectroscopy | |
P01:TH230XU2 | Activity combined uncertainty of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:TH230MS8 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit volume of the water body [particulate >0.8um phase] by filtration | |
P01:P210STER | Activity standard error of lead-210 {210Pb CAS 14255-04-0} per unit dry weight of suspended particulate material by sediment trapping, digestion, purification, plating and alpha spectroscopy | |
P01:SE37GSD2 | Activity standard error of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and gamma spectroscopy | |
P01:R226GSPS | Activity of radium-226 {226Ra CAS 13982-63-3} per unit dry weight of suspended particulate material by sediment trapping and gamma spectroscopy | |
P01:PA231U02 | Activity combined uncertainty of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification | |
P01:PU38GSTX | Activity of plutonium-238 {238Pu CAS 13981-16-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy | |
P01:ABE77007 | Activity of beryllium-7 {7Be CAS 7440-41-7} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy | |
P01:RAD22308 | Activity of radium-223 {223Ra} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:ALE77004 | Activity standard deviation of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and alpha spectroscopy | |
P01:IC000103 | Activity of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate | |
P01:PA231ER5 | Activity standard error of protactinium-231 {231Pa CAS 14331-85-2} per unit volume of the water body [particulate 0.8-51um phase] by filtration | |
P01:TH230U04 | Activity combined uncertainty of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification | |
P01:T234SPD2 | Activity of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and alpha plus beta spectroscopy | |
P01:A238UCAL | Activity of uranium-238 {238U} per unit volume of the water body [dissolved plus reactive particulate phase] by computation | |
P01:BI14APAX | Activity of bismuth-214 {214Bi CAS 14733-03-0} per unit volume of the atmosphere by alpha plus beta spectroscopy | |
P01:TH230X08 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit volume of the water body [particulate >0.8um phase] by filtration and corrected for the detrital contribution | |
P01:A234THTT | Activity of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P01:T232STER | Activity standard error of thorium-232 {232Th} per unit dry weight of suspended particulate material by sediment trapping, digestion, purification, plating and alpha spectroscopy | |
P01:T234SDPL | Activity standard deviation of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >0.8um phase] by filtration and beta spectroscopy | |
P01:PU239TQV | Activity of plutonium-239 {239Pu CAS 15117-48-3} per unit volume of the water body [dissolved plus reactive particulate phase] by inductively-coupled plasma mass spectrometry and concentration to activity conversion based on half life | |
P01:PA231ER4 | Activity standard error of protactinium-231 {231Pa CAS 14331-85-2} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification | |
P01:CS37GSD5 | Activity of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and gamma spectroscopy | |
P01:APOUX002 | Activity expanded uncertainty of potassium-40 {40K CAS 13966-00-2} per unit volume of the water body [unknown phase] by gamma spectroscopy | |
P01:ET34SPD9 | Activity standard error of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and alpha plus beta spectroscopy | |
P01:TH232X08 | Activity of thorium-232 {232Th} per unit volume of the water body [particulate >0.8um phase] | |
P01:PA231U04 | Activity combined uncertainty of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification | |
P01:RAD228WC | Activity of radium-228 {228Ra CAS 15262-20-1} per unit volume of the water body [dissolved plus reactive particulate <1um phase] by filtration, Mn absorption and gamma spectroscopy | |
P01:TH232SE8 | Activity standard error of thorium-232 {232Th} per unit volume of the water body [particulate >0.8um phase] | |
P01:SDPB210D | Activity standard deviation of lead-210 {210Pb CAS 14255-04-0} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and alpha spectroscopy | |
P01:PO210SMX | Activity of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [particulate 1-53um phase] | |
P01:SE37GSD5 | Activity standard error of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and gamma spectroscopy | |
P01:SE37GSTX | Activity standard error of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy | |
P01:ET34SPP9 | Activity standard error of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >0.2um phase] by filtration, plating and alpha spectroscopy | |
P01:SERA224U | Activity standard error of radium-224 {224Ra CAS 13233-32-4} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P01:PA231ER6 | Activity standard error of protactinium-231 {231Pa CAS 14331-85-2} per unit volume of the water body [particulate >51um phase] by filtration | |
P01:AAC227GF | Activity of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate | |
P01:PA231SE8 | Activity standard error of protactinium-231 {231Pa CAS 14331-85-2} per unit volume of the water body [particulate >0.8um phase] by filtration and corrected for the detrital contribution | |
P01:T234ER01 | Activity combined uncertainty of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >0.8um phase] by filtration and beta spectroscopy | |
P01:SB10IGP2 | Activity standard error of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [particulate >0.4/0.45um phase] | |
P01:PSETH228 | Activity standard error of thorium-228 {228Th CAS 14274-82-9} per unit volume of the water body [particulate 1-51um phase] by filtration | |
P01:PU240TQV | Activity of plutonium-240 {240Pu CAS 14119-33-6} per unit volume of the water body [dissolved plus reactive particulate phase] by inductively-coupled plasma mass spectrometry and concentration to activity conversion based on half life | |
P01:T234ERTX | Activity combined uncertainty of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [dissolved plus reactive particulate phase] by beta spectroscopy | |
P01:E234THPX | Activity combined uncertainty of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >unknown phase] | |
P01:PO18APAX | Activity of polonium-218 {218Po CAS 15422-74-9} per unit volume of the atmosphere by alpha plus beta spectroscopy | |
P01:SE38GSTX | Activity standard error of plutonium-238 {238Pu CAS 13981-16-3} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy | |
P01:A234TH01 | Activity of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate 1-53um phase] by filtration and beta spectroscopy | |
P01:ACTVM003 | Activity of cobalt-58 {58Co CAS 13981-38-9} per unit dry weight of suspended particulate material by filtration and gamma spectroscopy (high-purity Ge detector) | |
P01:SEPU239T | Activity standard error of plutonium-239 {239Pu CAS 15117-48-3} per unit volume of the water body [dissolved plus reactive particulate phase] by inductively-coupled plasma mass spectrometry and concentration to activity conversion based on half life | |
P01:PU38GSD2 | Activity of plutonium-238 {238Pu CAS 13981-16-3} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and gamma spectroscopy | |
P01:T234ER02 | Activity combined uncertainty of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >GF/F phase] by filtration and beta spectroscopy | |
P01:APO77001 | Activity of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and alpha spectroscopy | |
P01:TH230SE8 | Activity standard error of thorium-230 {230Th CAS 14269-63-7} per unit volume of the water body [particulate >0.8um phase] by filtration and corrected for the detrital contribution | |
P01:SPO210PG | Activity standard deviation of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [particulate >1um phase] | |
P01:PO210PAK | Activity of polonium-210 {210Po CAS 13981-52-7} per unit mass of the water body [particulate 0.4/0.45-51um phase] by filtration and alpha spectroscopy | |
P01:SPB210PG | Activity standard deviation of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [particulate >1um phase] | |
P01:THKG2MS6 | Activity of thorium-232 {232Th} per unit mass of the water body [particulate >51um phase] by filtration | |
P01:SO10IGP8 | Activity standard error of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [particulate >1um phase] | |
P01:PTH228UX | Activity of thorium-228 {228Th CAS 14274-82-9} per unit volume of the water body [particulate 1-51um phase] by filtration | |
P01:PO210SDX | Activity standard deviation of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [particulate 1-53um phase] | |
P01:SL10GSPS | Activity standard error of lead-210 {210Pb CAS 14255-04-0} per unit dry weight of suspended particulate material by sediment trapping and gamma spectroscopy | |
P01:SDPB210P | Activity standard deviation of lead-210 {210Pb CAS 14255-04-0} per unit mass of the water body [particulate 0.4/0.45-51um phase] by filtration and alpha spectroscopy | |
P01:ACTVM004 | Activity of cobalt-60 {60Co CAS 10198-40-0} per unit dry weight of suspended particulate material by filtration and gamma spectroscopy (high-purity Ge detector) | |
P01:DSETH228 | Activity standard error of thorium-228 {228Th CAS 14274-82-9} per unit volume of the water body [dissolved plus reactive particulate <1um phase] by filtration | |
P01:APO77002 | Activity standard deviation of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and alpha spectroscopy | |
P01:AAC22708 | Activity of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:SR26GSPS | Activity standard error of radium-226 {226Ra CAS 13982-63-3} per unit dry weight of suspended particulate material by sediment trapping and gamma spectroscopy | |
P01:PAKG1ER5 | Activity standard error of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [particulate 0.8-51um phase] by filtration | |
P01:XPB210SM | Activity of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [particulate 1-53um phase] | |
P01:TH234BC7 | Activity of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >51um phase] by filtration and beta spectroscopy | |
P01:CS37GSD2 | Activity of caesium-137 {137Cs CAS 10045-97-3} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and gamma spectroscopy | |
P01:RAD22408 | Activity of radium-224 {224Ra CAS 13233-32-4} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:ACTVM009 | Activity of beta emitters per unit volume of the water body [unknown phase] by beta spectroscopy | |
P01:SD234TH2 | Activity standard deviation of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >53um phase] by filtration and beta spectroscopy | |
P01:PO10IGD2 | Activity of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] | |
P01:PA231X04 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:P210STXX | Activity of lead-210 {210Pb CAS 14255-04-0} per unit dry weight of suspended particulate material by sediment trapping, digestion, purification, plating and alpha spectroscopy | |
P01:A234TH02 | Activity of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >53um phase] by filtration and beta spectroscopy | |
P01:E234THDX | Activity combined uncertainty of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [dissolved plus reactive particulate | |
P01:TH232X45 | Activity of thorium-232 {232Th} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification | |
P01:UTH22808 | Activity uncertainty of thorium-228 {228Th CAS 14274-82-9} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:SE09GSTX | Activity standard error of plutonium-239+plutonium-240 {239Pu+240Pu} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy | |
P01:SO10IGP2 | Activity standard error of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [particulate >0.4/0.45um phase] | |
P01:SCES0060 | Activity of caesium-134 {134Cs CAS 13967-70-9} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P01:PO10IGP2 | Activity of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [particulate >0.4/0.45um phase] | |
P01:PA231ER8 | Activity standard error of protactinium-231 {231Pa CAS 14331-85-2} per unit volume of the water body [particulate >0.8um phase] by filtration | |
P01:T234SPP9 | Activity of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >0.2um phase] by filtration, plating and alpha spectroscopy | |
P01:RAU22408 | Activity uncertainty of radium-224 {224Ra CAS 13233-32-4} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:PAKG1ER6 | Activity standard error of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [particulate >51um phase] by filtration | |
P01:A234THPX | Activity of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >unknown phase] | |
P01:PB10IGD9 | Activity of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [dissolved plus reactive particulate <1um phase] by filtration, Mn absorption and isotope spiking and ingrowth | |
P01:PAKG1MS5 | Activity of protactinium-231 {231Pa CAS 14331-85-2} per unit mass of the water body [particulate 0.8-51um phase] by filtration | |
P01:T230STER | Activity standard error of thorium-230 {230Th CAS 14269-63-7} per unit dry weight of suspended particulate material by sediment trapping, digestion, purification, plating and alpha spectroscopy | |
P01:CTH87005 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:SDPB210L | Activity standard deviation of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [particulate >53um phase] | |
P01:ABE77008 | Activity uncertainty of beryllium-7 {7Be CAS 7440-41-7} per unit volume of the water body [dissolved plus reactive particulate phase] by gamma spectroscopy | |
P01:TH230X04 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
P01:ADZ00501 | Activity of thorium-228 {228Th CAS 14274-82-9} per unit mass of the water body [dissolved plus reactive particulate phase] | |
P01:SO10IGD9 | Activity standard error of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [dissolved plus reactive particulate <1um phase] by filtration, Mn absorption and isotope spiking and ingrowth | |
P01:TH234BC8 | Activity uncertainty of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [particulate >51um phase] by filtration and beta spectroscopy | |
P01:RAU223GF | Activity uncertainty of radium-223 {223Ra} per unit mass of the water body [dissolved plus reactive particulate | |
P01:PB210PAK | Activity of lead-210 {210Pb CAS 14255-04-0} per unit mass of the water body [particulate 0.4/0.45-51um phase] by filtration and alpha spectroscopy | |
P01:XPB210DG | Activity of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [dissolved plus reactive particulate <1um phase] | |
P01:THKG2ER5 | Activity standard error of thorium-232 {232Th} per unit mass of the water body [particulate 0.8-51um phase] by filtration | |
P01:THKG0MS6 | Activity of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [particulate >51um phase] by filtration | |
P01:T234MNTX | Activity of thorium-234 {234Th CAS 15065-10-8} per unit volume of the water body [dissolved plus reactive particulate phase] by beta spectroscopy | |
P01:UAC22708 | Activity uncertainty of actinium-227 {227Ac CAS 14952-40-0} per unit mass of the water body [dissolved plus reactive particulate <0.8um phase] | |
P01:TH230XU4 | Activity combined uncertainty of thorium-230 {230Th CAS 14269-63-7} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and corrected for the dissolution of lithogenic minerals | |
