Concept
Activity of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/PO10IGD2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DPo210 | |
Definition | Isotope spiking and ingrowth (0.45um pore filtered) | |
Date | 2015-08-17T12:38:23 | |
Identifier | SDN:P01::PO10IGD2 | |
Note | accepted | |
Has Current Version | 4 | |
Version | 1 , 2 , 3 | |
version | 4 | |
Broader | S26:MAT00563 | water body [dissolved plus reactive particulate <0.4/0.45um phase] |
P02:WRAD | Radioactivity in water bodies | |
S06:S0600043 | Activity | |
S27:CS002770 | polonium-210 | |
Narrower | P01:APO77001 | Activity of polonium-210 {210Po CAS 13981-52-7} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and alpha spectroscopy |
Related | S02:S053 | per unit volume of the |
P06:UUBQ | Microbecquerels per litre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.