Concept
Activity standard deviation of lead-210 {210Pb CAS 14255-04-0} per unit mass of the water body [particulate 0.4/0.45-51um phase] by filtration and alpha spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDPB210P/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Activity standard deviation of lead-210 {210Pb CAS 14255-04-0} per unit mass of the water body [particulate 0.4/0.45-51um phase] by filtration and alpha spectroscopy |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Radioactivity in water bodies S06: Activity S26: water body [particulate 0.4/0.45-51um phase] S27: lead-210 |
Related |
P06:
Millibecquerels per kilogram S02: per unit mass of the S03: filtration S04: alpha spectroscopy S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | Part_SD_Pb210_0.4/0.45-51 |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SDPB210P/3/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.