Concept
in
URI | http://vocab.nerc.ac.uk/collection/S02/current/S026/ | |
---|---|---|
Within Vocab | BODC parameter semantic model relationships between what theme and where theme | |
Alternative Labels | ||
Definition | ||
Date | 2006-04-06T16:04: | |
Identifier | SDN:S02::S026 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S0113 | measurement to matrix relationship entity |
Related | P01:CONEMXDP | Maximum penetration depth of cone in sediment by cone penetrometer |
P01:CONEVELX | Penetration velocity of cone in sediment by cone penetrometer | |
P01:SAGEMSFM | 14C age of Foraminiferida (ITIS: 44030: WoRMS 22528) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry | |
P01:SAGEMCNP | 14C age of Neogloboquadrina pachyderma (WoRMS 113458) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry and correction after Stuiver and Reimer | |
P01:SESAMCFM | 14C age standard error of Foraminiferida (ITIS: 44030: WoRMS 22528) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry and Stuiver and Reimer correction | |
P01:SAGEMSGB | 14C age of Globigerina bulloides (ITIS: 45797: WoRMS 113434) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry | |
P01:SAGEMSNP | 14C age of Neogloboquadrina pachyderma (WoRMS 113458) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry | |
P01:SESAMSGB | 14C age standard error of Globigerina bulloides (ITIS: 45797: WoRMS 113434) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry | |
P01:SAGEMCFM | 14C age of Foraminiferida (ITIS: 44030: WoRMS 22528) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry and correction after Stuiver and Reimer | |
P01:SESAMSFM | 14C age standard error of Foraminiferida (ITIS: 44030: WoRMS 22528) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry | |
P01:SESAMCGB | 14C age standard error of Globigerina bulloides (ITIS: 45797: WoRMS 113434) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry and Stuiver and Reimer correction | |
P01:SESAMSNP | 14C age standard error of Neogloboquadrina pachyderma (WoRMS 113458) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry | |
P01:ZAGEPAMS | 14C age of shells and shell fragments in sediment by accelerator mass spectrometry | |
P01:SAGEMCGB | 14C age of Globigerina bulloides (ITIS: 45797: WoRMS 113434) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry and correction after Stuiver and Reimer | |
P01:ZAGESCBX | 14C age of shells and shell fragments in sediment by acid liberation, purification and trapping CO2 and scintillation counting | |
P01:SESAMCNP | 14C age standard error of Neogloboquadrina pachyderma (WoRMS 113458) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry and Stuiver and Reimer correction | |
P01:KRGSPSXX | Grain-size kurtosis of particles in sediment by particle sizer | |
P01:SANDZZZZ | Proportion of particles (sand size-fraction) in sediment | |
P01:PC50PSXX | Grain-size 50th percentile of particles {grain-size median} in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC95SSXX | Grain-size 95th percentile of particles in sediment by sieving and settling tube method and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:SED50VIS | Grain-size median of particles in sediment by visual estimation | |
P01:MDGSPSXX | Grain-size median of particles in sediment by particle sizer | |
P01:MDGSSSXX | Grain-size median of particles in sediment by sieving and settling tube method | |
P01:SKGSSSXX | Grain-size skewness of particles in sediment by sieving and settling tube method | |
P01:LDGSSSXX | Grain-size logarithmic standard deviation in sediment by sieving and settling tube method and computation from phi size distribution | |
P01:GRSIZEMX | Grain-size maximum of particles in sediment by visual estimation | |
P01:PC10PSNC | Grain-size 10th percentile of particles in sediment [non-carbonate phase] by acidification and particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:KRTSSSXX | Grain-size kurtosis of particles in sediment by sieving and settling tube method | |
P01:MNGSPSXX | Grain-size mean of particles in sediment by particle sizer | |
P01:PC84PSXX | Grain-size 84th percentile of particles in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:MDGSPPXX | Grain-size median of particles in sediment by optical microscopy (coarse fraction) and pipette method (fines) | |
P01:PC90SSXX | Grain-size 90th percentile of particles in sediment by sieving and settling tube method and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC05PSXX | Grain-size 5th percentile of particles in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:SDGSISXX | Grain-size arithmetic standard deviation in suspended particulate material by in-situ particle sizer | |
P01:SDGSPSXX | Grain-size arithmetic standard deviation in sediment by particle sizer | |
P01:PC05SSXX | Grain-size 5th percentile of particles in sediment by sieving and settling tube method and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:MNGSPSSA | Grain-size mean of particles in sediment 63-1000um by particle sizer | |
P01:SKGSPSXX | Grain-size skewness of particles in sediment by particle sizer | |
P01:MOGSPSXX | Grain-size mode of particles in sediment by particle sizer | |
P01:PC50PSNC | Grain-size 50th percentile of particles {grain-size median} in sediment [non-carbonate phase] by acidification and particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC25SSXX | Grain-size 25th percentile of particles in sediment by sieving and settling tube method and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:SDGSSSXX | Grain-size arithmetic standard deviation in sediment by sieving and settling tube method | |
P01:GRSIZEMM | Grain-size minimum of particles in sediment by visual estimation | |
P01:MOGSSSXX | Grain-size mode of particles in sediment by sieving and settling tube method | |
P01:KRTSPSXX | Grain-size kurtosis in sediment by particle sizer | |
P01:MNGSSSXX | Grain-size mean of particles in sediment by sieving and settling tube method | |
P01:PC95PSXX | Grain-size 95th percentile of particles in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC16SSXX | Grain-size 16th percentile of particles in sediment by sieving and settling tube method and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC01SSXX | Grain-size 1st percentile of particles in sediment by sieving and settling tube method and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:SND50VIS | Grain-size median of particles (sand size-fraction) in sediment by visual estimation | |
P01:SRTCSSFX | Grain-size sorting coefficient in sediment by sieving and settling tube method and computation after Folk and Ward (1957) | |
P01:PC90PSXX | Grain-size 90th percentile of particles in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC75SSXX | Grain-size 75th percentile of particles in sediment by sieving and settling tube method and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:KRGSSSXX | Grain-size kurtosis of particles in sediment by sieving and settling tube method | |
P01:LDGSPSPM | Grain-size logarithmic standard deviation in suspended particulate material by particle sizer and computation from phi size distribution | |
P01:LDGSPSXX | Grain-size logarithmic standard deviation in sediment by particle sizer and computation from phi size distribution | |
P01:SRTCPSXX | Grain-size sorting coefficient in sediment by particle sizer | |
P01:MNGSPSNC | Grain-size mean of particles in sediment [non-carbonate phase] by acidification and particle sizer | |
P01:PC50SSXX | Grain-size 50th percentile of particles {grain-size median} in sediment by sieving and settling tube method and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC25PSXX | Grain-size 25th percentile of particles in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:CLAYZZZZ | Proportion of particles (clay size-fraction) in sediment | |
P01:PC90PSNC | Grain-size 90th percentile of particles in sediment [non-carbonate phase] by acidification and particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC10PSXX | Grain-size 10th percentile of particles in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC16PSXX | Grain-size 16th percentile of particles in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC84SSXX | Grain-size 84th percentile of particles in sediment by sieving and settling tube method and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:PC75PSXX | Grain-size 75th percentile of particles in sediment by particle sizer and analysis of cumulative frequency ordered by phi (coarse to fine) | |
P01:SILTZZZZ | Proportion of particles (silt size-fraction) in sediment | |
P01:D2HRNC01 | Enrichment with respect to the VSMOW-SLAP scale of deuterium in water molecules {2H in H2O CAS 7782-39-0} {delta D or delta(2)H} in rainwater [dissolved plus reactive particulate phase] by high temperature reduction in contact with carbon and mass spectrometry | |
P01:D2HRNIXX | Enrichment with respect to the VSMOW-SLAP scale of deuterium in water molecules {2H in H2O CAS 7782-39-0} {delta D or delta(2)H} in rainwater [dissolved plus reactive particulate phase] by high temperature reduction in contact with zinc and mass spectrometry | |
P01:D2H18ORN | Excess enrichment (with respect to 18O) of deuterium (in water molecules) {2H CAS 7782-39-0} in rainwater [dissolved plus reactive particulate phase] by calculation from 18O and 2H enrichment | |
P01:D18ORNXX | Enrichment with respect to the VSMOW-SLAP scale of oxygen-18 in water molecules {18O in H2O CAS 14797-71-8} {delta(18)O} in rainwater [dissolved plus reactive particulate phase] by equilibration with and cryogenic trapping of CO2 and mass spectrometry | |
P01:CNWCXX10 | Mass ratio of carbon/nitrogen in biota {Clio (ITIS: 76366: WoRMS 137751)} by mass spectrometry | |
P01:CNWCXX65 | Mass ratio of carbon/nitrogen in biota {Nematoscelis megalops (ITIS: 95542: WoRMS 110695) [Sex: male]} by mass spectrometry | |
P01:STCONHMP | Nominal concentration of humic acid in peat by drying, grinding, NaOH extraction and filtration and colorimetric analysis | |
P01:CNWCXX60 | Mass ratio of carbon/nitrogen in biota {Euphausia krohnii (ITIS: 660849: WoRMS 110687) [Sex: female]} by mass spectrometry | |
P01:CNSDXX18 | Mass ratio standard deviation of carbon/nitrogen in biota {Nematoscelis megalops (ITIS: 95542: WoRMS 110695) [Sex: female]} by mass spectrometry | |
P01:CNWCXX45 | Mass ratio of carbon/nitrogen in biota {Siphonophorae (ITIS: 718928: WoRMS 1371)} by mass spectrometry | |
P01:CNSDXX25 | Mass ratio standard deviation of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709)} by mass spectrometry | |
P01:CNWCXX04 | Mass ratio of carbon/nitrogen in biota {Benthosema glaciale (ITIS: 162680: WoRMS 126580)} by mass spectrometry | |
P01:CNWCXX61 | Mass ratio of carbon/nitrogen in biota {Euphausia krohnii (ITIS: 660849: WoRMS 110687) [Sex: male]} by mass spectrometry | |
P01:CNSDXX29 | Mass ratio standard deviation of carbon/nitrogen in biota {Euchaeta (ITIS: 85525: WoRMS 104174) [Sex: male]} by mass spectrometry | |
P01:CNWCXX54 | Mass ratio of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Sex: male]} by mass spectrometry | |
P01:CNSDXX34 | Mass ratio standard deviation of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Stage: juvenile Sex: female]} by mass spectrometry | |
P01:CNWCXX50 | Mass ratio of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Sex: female]} by mass spectrometry | |
P01:CNWCXX36 | Mass ratio of carbon/nitrogen in biota {Parathemisto (ITIS: 95148: WoRMS 147082) [Size: large]} by mass spectrometry | |
P01:CNSDXX32 | Mass ratio standard deviation of carbon/nitrogen in biota {Themisto abyssorum (ITIS: 206587: WoRMS 103259)} by mass spectrometry | |
P01:CNWCXX26 | Mass ratio of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Stage: adult]} by mass spectrometry | |
P01:CNWCXX39 | Mass ratio of carbon/nitrogen in biota {Pasiphaea (ITIS: 96162: WoRMS 107052)} by mass spectrometry | |
P01:CNWCXX41 | Mass ratio of carbon/nitrogen in biota {Periphylla (ITIS: 51611: WoRMS 135252)} by mass spectrometry | |
P01:CNSDXX28 | Mass ratio standard deviation of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Sex: male]} by mass spectrometry | |
P01:SKGSPSPM | Grain-size skewness of particles in suspended particulate material by particle sizer | |
P01:CNBIXX02 | Mass ratio of carbon/nitrogen in biota {Polychaeta (ITIS: 914166: WoRMS 883)} by mass spectrometry | |
P01:CNBIOENT | Mass ratio of carbon/nitrogen in biota {biological entity specified elsewhere} | |
P01:CNWCXX59 | Mass ratio of carbon/nitrogen in biota {Euchaeta (ITIS: 85525: WoRMS 104174) [Sex: female]} by mass spectrometry | |
P01:CNWCXX35 | Mass ratio of carbon/nitrogen in biota {Parathemisto (ITIS: 95148: WoRMS 147082) [Stage: adult]} by mass spectrometry | |
P01:CNWCXX40 | Mass ratio of carbon/nitrogen in biota {Penaeidae (ITIS: 95602: WoRMS 106727)} by mass spectrometry | |
P01:CNSDXX24 | Mass ratio standard deviation of carbon/nitrogen in biota {Themisto gaudichaudii (ITIS: 656448: WoRMS 325384)} by mass spectrometry | |
P01:CNWCXX01 | Mass ratio of carbon/nitrogen in biota {Acantharia (ITIS: 46107: WoRMS 235747)} by mass spectrometry | |
P01:CNWCXX05 | Mass ratio of carbon/nitrogen in biota {Benthosema (ITIS: 162679: WoRMS 125815)} by mass spectrometry | |
P01:CNWCXX20 | Mass ratio of carbon/nitrogen in biota {Hyperia (ITIS: 95109: WoRMS 101796)} by mass spectrometry | |
P01:CNSDXX33 | Mass ratio standard deviation of carbon/nitrogen in biota {Salpa maxima (ITIS: 159654: WoRMS 137273)} by mass spectrometry | |
P01:CNSDXX13 | Mass ratio standard deviation of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Sex: female]} by mass spectrometry | |
P01:CNSDXX17 | Mass ratio standard deviation of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Stage: sub-adult]} by mass spectrometry | |
P01:CNSDXX12 | Mass ratio standard deviation of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Stage: adult]} by mass spectrometry | |
P01:CNSDXX16 | Mass ratio standard deviation of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690)} by mass spectrometry | |
P01:CNSDXX27 | Mass ratio standard deviation of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Stage: juvenile]} by mass spectrometry | |
P01:CNWCXX17 | Mass ratio of carbon/nitrogen in biota {Eukrohnia hamata (ITIS: 158691: WoRMS 105416)} by mass spectrometry | |
P01:CNBIXX01 | Mass ratio of carbon/nitrogen in biota {Hyperia galba (ITIS: 95110: WoRMS 103251)} by mass spectrometry | |
P01:CNWCXX19 | Mass ratio of carbon/nitrogen in biota {Fish (WoRMS 11676)} by mass spectrometry | |
P01:CNWCXX43 | Mass ratio of carbon/nitrogen in biota {Scyphozoa (ITIS: 51483: WoRMS 135220)} by mass spectrometry | |
P01:CNSDXX23 | Mass ratio standard deviation of carbon/nitrogen in biota {Stylocheiron maximum (ITIS: 95558: WoRMS 110704)} by mass spectrometry | |
P01:CNWCXX13 | Mass ratio of carbon/nitrogen in biota {Copepoda (ITIS: 85257: WoRMS 1080)} by mass spectrometry | |
P01:CNWCXX29 | Mass ratio of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Sex: male]} by mass spectrometry | |
P01:LDGSGCXX | Grain-size logarithmic standard deviation in suspended particulate material by Coulter particle counter and geometric statistics computation | |
P01:CNWCXX25 | Mass ratio of carbon/nitrogen in biota {Maurolicus muelleri (ITIS: 162187: WoRMS 127312)} by mass spectrometry | |
P01:CNWCXX38 | Mass ratio of carbon/nitrogen in biota {Parathemisto (ITIS: 95148: WoRMS 147082) [Size: small]} by mass spectrometry | |
P01:CNSDXX09 | Mass ratio standard deviation of carbon/nitrogen in biota {Euphausia krohnii (ITIS: 660849: WoRMS 110687) [Sex: female]} by mass spectrometry | |
P01:CNWCXX34 | Mass ratio of carbon/nitrogen in biota {Parathemisto (ITIS: 95148: WoRMS 147082)} by mass spectrometry | |
P01:CNWCXX48 | Mass ratio of carbon/nitrogen in biota {Themisto gaudichaudii (ITIS: 656448: WoRMS 325384)} by mass spectrometry | |
P01:CNWCXX14 | Mass ratio of carbon/nitrogen in biota {Decapoda (ITIS: 95599: WoRMS 1130)} by mass spectrometry | |
P01:CNWCXX64 | Mass ratio of carbon/nitrogen in biota {Nematoscelis megalops (ITIS: 95542: WoRMS 110695) [Sex: female]} by mass spectrometry | |
P01:CNSDXX04 | Mass ratio standard deviation of carbon/nitrogen in biota {Calanus hyperboreus (ITIS: 85266: WoRMS 104467)} by mass spectrometry | |
P01:CNWCXX57 | Mass ratio of carbon/nitrogen in biota {Tomopteris septentrionalis (ITIS: 65462: WoRMS 131568)} by mass spectrometry | |
P01:CNWCXX18 | Mass ratio of carbon/nitrogen in biota {Fish (WoRMS 11676) [Stage: larvae]} by mass spectrometry | |
P01:CNWCXX33 | Mass ratio of carbon/nitrogen in biota {Paraeuchaeta norvegica (ITIS: 85544: WoRMS 104566) [Stage: adult Sex: female]} by mass spectrometry | |
P01:CNSDXX15 | Mass ratio standard deviation of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Sex: male]} by mass spectrometry | |
P01:CNSDXX03 | Mass ratio standard deviation of carbon/nitrogen in biota {Calanus hyperboreus (ITIS: 85266: WoRMS 104467) [Sex: female]} by mass spectrometry | |
P01:CNWCXX42 | Mass ratio of carbon/nitrogen in biota {Salpida (ITIS: 159643: WoRMS 137214)} by mass spectrometry | |
P01:CNSDXX31 | Mass ratio standard deviation of carbon/nitrogen in biota {Paraeuchaeta norvegica (ITIS: 85544: WoRMS 104566) [Stage: adult Sex: female]} by mass spectrometry | |
P01:CNWCXX49 | Mass ratio of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Stage: adult]} by mass spectrometry | |
P01:CNSDXX11 | Mass ratio standard deviation of carbon/nitrogen in biota {Limacina retroversa (ITIS: 76351: WoRMS 140227)} by mass spectrometry | |
P01:CNSDXX14 | Mass ratio standard deviation of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Stage: juvenile]} by mass spectrometry | |
P01:CNWCXX58 | Mass ratio of carbon/nitrogen in biota {Calanus hyperboreus (ITIS: 85266: WoRMS 104467) [Sex: female]} by mass spectrometry | |
P01:CNSDXX10 | Mass ratio standard deviation of carbon/nitrogen in biota {Euphausia krohnii (ITIS: 660849: WoRMS 110687) [Sex: male]} by mass spectrometry | |
P01:CNWCXX08 | Mass ratio of carbon/nitrogen in biota {Ceriantharia (ITIS: 51984: WoRMS 1361)} by mass spectrometry | |
P01:CNWCXX56 | Mass ratio of carbon/nitrogen in biota {Thysanopoda acutifrons (ITIS: 95583: WoRMS 110712) [Stage: juvenile]} by mass spectrometry | |
P01:CNWCXX52 | Mass ratio of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Stage: juvenile]} by mass spectrometry | |
P01:CNSDXX21 | Mass ratio standard deviation of carbon/nitrogen in biota {Parathemisto (ITIS: 95148: WoRMS 147082)} by mass spectrometry | |
P01:CNWCXX28 | Mass ratio of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Stage: juvenile]} by mass spectrometry | |
P01:CNWCXX51 | Mass ratio of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Stage: juvenile Sex: female]} by mass spectrometry | |
P01:CNSDXX30 | Mass ratio standard deviation of carbon/nitrogen in biota {Fish (WoRMS 11676)} by mass spectrometry | |
P01:CNWCXX09 | Mass ratio of carbon/nitrogen in biota {Clio cuspidata (ITIS: 76367: WoRMS 139032)} by mass spectrometry | |
P01:CNWCXX24 | Mass ratio of carbon/nitrogen in biota {Limacina (ITIS: 76336: WoRMS 138122)} by mass spectrometry | |
P01:CNSDXX26 | Mass ratio standard deviation of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709) [Sex: female]} by mass spectrometry | |
P01:CNWCXX03 | Mass ratio of carbon/nitrogen in biota {Amphipoda (ITIS: 93294: WoRMS 1135)} by mass spectrometry | |
P01:CNWCXX16 | Mass ratio of carbon/nitrogen in biota {Euchaeta (ITIS: 85525: WoRMS 104174)} by mass spectrometry | |
P01:CNWCXX32 | Mass ratio of carbon/nitrogen in biota {Ostracoda (ITIS: 84195: WoRMS 1078)} by mass spectrometry | |
P01:CNWCXX07 | Mass ratio of carbon/nitrogen in biota {Cephalopoda (ITIS: 82326: WoRMS 11707)} by mass spectrometry | |
P01:CNWCXX22 | Mass ratio of carbon/nitrogen in biota {Lensia conoidea (ITIS: 51280: WoRMS 135426)} by mass spectrometry | |
P01:CNSDXX22 | Mass ratio standard deviation of carbon/nitrogen in biota {Sergestidae (ITIS: 95887: WoRMS 106731)} by mass spectrometry | |
P01:CNWCXX12 | Mass ratio of carbon/nitrogen in biota {Clione (ITIS: 78088: WoRMS 137793)} by mass spectrometry | |
P01:CNWCXX55 | Mass ratio of carbon/nitrogen in biota {Thysanopoda acutifrons (ITIS: 95583: WoRMS 110712)} by mass spectrometry | |
P01:CNWCXX31 | Mass ratio of carbon/nitrogen in biota {Mysidae (ITIS: 89856: WoRMS 119822) [Colour: red]} by mass spectrometry | |
P01:CNSDXX20 | Mass ratio standard deviation of carbon/nitrogen in biota {Paraeuchaeta norvegica (ITIS: 85544: WoRMS 104566)} by mass spectrometry | |
P01:CNWCXX66 | Mass ratio of carbon/nitrogen in biota {Paraeuchaeta norvegica (ITIS: 85544: WoRMS 104566)} by mass spectrometry | |
P01:CNBIXX05 | Mass ratio of carbon/nitrogen in biota {Themisto abyssorum (ITIS: 206587: WoRMS 103259)} by mass spectrometry | |
P01:CNWCXX67 | Mass ratio of carbon/nitrogen in biota {Thysanoessa longicaudata (ITIS: 95575: WoRMS 110709)} by mass spectrometry | |
P01:CNWCXX47 | Mass ratio of carbon/nitrogen in biota {Stylocheiron maximum (ITIS: 95558: WoRMS 110704) [Sex: male]} by mass spectrometry | |
P01:CNBIXX03 | Mass ratio of carbon/nitrogen in biota {Salpa maxima (ITIS: 159654: WoRMS 137273)} by mass spectrometry | |
P01:CNWCXX63 | Mass ratio of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Stage: sub-adult]} by mass spectrometry | |
P01:CNWCXX02 | Mass ratio of carbon/nitrogen in biota {Aglantha digitale (ITIS: 719178: WoRMS 117849)} by mass spectrometry | |
P01:CNWCXX15 | Mass ratio of carbon/nitrogen in biota {Euchaeta (ITIS: 85525: WoRMS 104174) [Sex: male]} by mass spectrometry | |
P01:CNWCXX06 | Mass ratio of carbon/nitrogen in biota {Calanus hyperboreus (ITIS: 85266: WoRMS 104467)} by mass spectrometry | |
P01:SNCONHMP | Normalised nominal concentration of humic acid in peat by drying, grinding, NaOH extraction and filtration and colorimetric analysis and computation of Blundell and Barber (2005) | |
P01:CNWCXX11 | Mass ratio of carbon/nitrogen in biota {Clione limacina (ITIS: 78089: WoRMS 139178)} by mass spectrometry | |
P01:CNWCXX27 | Mass ratio of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690) [Sex: female]} by mass spectrometry | |
P01:CNBIXX04 | Mass ratio of carbon/nitrogen in biota {Sternoptychidae (ITIS: 162212: WoRMS 125603)} by mass spectrometry | |
P01:CNSDXX08 | Mass ratio standard deviation of carbon/nitrogen in biota {Eukrohnia hamata (ITIS: 158691: WoRMS 105416)} by mass spectrometry | |
P01:CNWCXX37 | Mass ratio of carbon/nitrogen in biota {Parathemisto (ITIS: 95148: WoRMS 147082) [Size: medium]} by mass spectrometry | |
P01:CNWCXX23 | Mass ratio of carbon/nitrogen in biota {Limacina retroversa (ITIS: 76351: WoRMS 140227)} by mass spectrometry | |
P01:CNSDXX02 | Mass ratio standard deviation of carbon/nitrogen in biota {Benthosema glaciale (ITIS: 162680: WoRMS 126580)} by mass spectrometry | |
P01:CNSDXX07 | Mass ratio standard deviation of carbon/nitrogen in biota {Euchaeta (ITIS: 85525: WoRMS 104174)} by mass spectrometry | |
P01:CNWCXX46 | Mass ratio of carbon/nitrogen in biota {Stylocheiron maximum (ITIS: 95558: WoRMS 110704)} by mass spectrometry | |
P01:CNSDXX06 | Mass ratio standard deviation of carbon/nitrogen in biota {Euchaeta (ITIS: 85525: WoRMS 104174) [Sex: female]} by mass spectrometry | |
P01:CNWCXX21 | Mass ratio of carbon/nitrogen in biota {Laodicea undulata (ITIS: 50487: WoRMS 117725)} by mass spectrometry | |
P01:CNSDXX01 | Mass ratio standard deviation of carbon/nitrogen in biota {Aglantha digitale (ITIS: 719178: WoRMS 117849)} by mass spectrometry | |
P01:CNWCXX62 | Mass ratio of carbon/nitrogen in biota {Meganyctiphanes norvegica (ITIS: 95534: WoRMS 110690)} by mass spectrometry | |
P01:CNSDXX05 | Mass ratio standard deviation of carbon/nitrogen in biota {Copepoda (ITIS: 85257: WoRMS 1080)} by mass spectrometry | |
P01:CNSDXX19 | Mass ratio standard deviation of carbon/nitrogen in biota {Nematoscelis megalops (ITIS: 95542: WoRMS 110695) [Sex: male]} by mass spectrometry | |
P01:CNWCXX30 | Mass ratio of carbon/nitrogen in biota {Mysidae (ITIS: 89856: WoRMS 119822)} by mass spectrometry | |
P01:CNWCXX44 | Mass ratio of carbon/nitrogen in biota {Sergestidae (ITIS: 95887: WoRMS 106731)} by mass spectrometry | |
P01:D2HSNIXX | Enrichment with respect to the VSMOW-SLAP scale of deuterium in water molecules {2H in H2O CAS 7782-39-0} {delta D or delta(2)H} in snow by high temperature reduction in contact with zinc and mass spectrometry | |
P01:D18OSNXX | Enrichment with respect to the VSMOW-SLAP scale of oxygen-18 in water molecules {18O in H2O CAS 14797-71-8} {delta(18)O} in snow by equilibration with and cryogenic trapping of CO2 and mass spectrometry | |
P01:D2H18OSN | Excess enrichment (with respect to 18O) of deuterium (in water molecules) {2H CAS 7782-39-0} in snow by calculation from 18O and 2H enrichment | |
P01:CLAYMXZZ | Maximum proportion of particles (clay size-fraction) in sediment by visual estimation | |
P01:SILTMNZZ | Minimum proportion of particles (silt size-fraction) in sediment by visual estimation | |
P01:ORGPERMX | Maximum proportion of organics in sediment by visual estimation | |
P01:GRAVMXZZ | Maximum proportion of particles (gravel size-fraction) in sediment by visual estimation | |
P01:SHLPERMX | Proportion maximum of shells and shell fragments in sediment by visual estimation | |
P01:SHLPERMN | Proportion minimum of shells and shell fragments in sediment by visual estimation | |
P01:ORGPERMN | Minimum proportion of organics in sediment by visual estimation | |
