Concept
Enrichment of nitrogen-15 {15N CAS 14390-96-6} {delta(15)N} in biota {Cephalopoda (ITIS: 82326: WoRMS 11707)} by mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/D15NWC07/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | d15N_07_82326 | |
Definition | Unavailable | |
Date | 2018-04-25T17:31:38 | |
Identifier | SDN:P01::D15NWC07 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | S26:MAT01963 | biota |
P02:IRBO | Stable isotopes in biota | |
S25:BE000926 | Cephalopoda (ITIS: 82326: WoRMS 11707) | |
S27:CS002808 | nitrogen-15 | |
S06:S0600039 | Enrichment | |
Related | P06:UPPT | Parts per thousand |
S02:S026 | in | |
S04:S04256 | mass spectrometry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.