Concept
14C age of Foraminiferida (ITIS: 44030: WoRMS 22528) [Subcomponent: tests] in sediment by picking and accelerator mass spectrometry and correction after Stuiver and Reimer
URI | http://vocab.nerc.ac.uk/collection/P01/current/SAGEMCFM/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | CAMSSedAge | |
Definition | Accelerated mass spectrometry on picked tests then Stuiver and Reimer correction | |
Date | 2018-01-16T15:51:28 | |
Identifier | SDN:P01::SAGEMCFM | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | P02:SAGE | Sediment age |
S26:MAT00136 | sediment | |
S25:BE002325 | Foraminiferida (ITIS: 44030: WoRMS 22528) [Subcomponent: tests] | |
S06:S0600001 | 14C age | |
Related | P06:UYBP | Years before present |
S02:S026 | in | |
S03:S0321 | picking | |
S04:S043 | accelerator mass spectrometry | |
S05:S050160 | correction after Stuiver and Reimer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.