Concept
Kelvins
URI | http://vocab.nerc.ac.uk/collection/P06/current/UPKA/ | |
---|---|---|
Within Vocab | BODC-approved data storage units | |
Alternative Labels | K | |
Definition | The base unit of temperature in the International System of Units. | |
Date | 2020-09-08T16:21:48 | |
Identifier | SDN:P06::UPKA | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |
http://vocab.nerc.ac.uk/scheme/NETOC_ORTHO/current/ | ||
Same As | http://dbpedia.org/resource/Kelvin | |
http://qudt.org/vocab/unit/K | ||
Broader | P24:KELVIN | [temperature] |
Related | P07:MULBI69H | fire_temperature |
P07:OLF2XJ9Y | temperature_in_ground | |
P07:CFSN2201 | solid_earth_subsurface_temperature | |
P07:CFV8N8 | dynamic_tropopause_potential_temperature | |
P07:CFSN0354 | soil_temperature | |
P07:COUQ0FI0 | air_equivalent_potential_temperature | |
P07:CFSN0657 | equivalent_potential_temperature | |
P07:DNS5N2NN | temperature_at_top_of_ice_sheet_model | |
P07:CFSN0024 | air_temperature_anomaly | |
P07:TKE9ARMV | difference_between_sea_surface_temperature_and_air_temperature | |
P07:CFSN0586 | land_ice_temperature | |
P07:RQP10X4S | heat_index_of_air_temperature | |
P07:6VIC2GCT | tropical_cyclone_eye_brightness_temperature | |
P07:CFV16A37 | sea_ice_surface_temperature | |
P07:CFSN0060 | virtual_temperature | |
P07:YYIMFEC5 | sea_water_temperature_difference | |
P07:5G0VSG9S | sea_water_temperature_anomaly | |
P07:BBAH2109 | change_over_time_in_sea_water_potential_temperature | |
P07:CFSN0035 | wet_bulb_temperature | |
P07:CFSN0659 | equivalent_temperature | |
P07:8Z4A6V06 | air_equivalent_temperature | |
P07:OGM8LAOH | sea_ice_basal_temperature | |
P07:CFSN0225 | surface_temperature | |
P07:CFSN0329 | sea_water_potential_temperature | |
P07:UQUQA46H | atmosphere_stability_k_index | |
P07:CFSN0027 | air_temperature_threshold | |
P07:JZXMHK7I | toa_brightness_temperature_bias_at_standard_scene_due_to_intercalibration | |
P07:DFHDBFFB | brightness_temperature_anomaly | |
P07:1C41FRNL | air_pseudo_equivalent_potential_temperature | |
P07:CFSN0404 | pseudo_equivalent_potential_temperature | |
P07:R2CZ15F6 | brightness_temperature_at_cloud_top | |
P07:BBAH2110 | change_over_time_in_sea_water_temperature | |
P07:CFSN0023 | air_temperature | |
A05:EV_AIRTEMP | Air temperature | |
I01:0.0.0 | Temperature | |
P07:EIHFBIDA | change_over_time_in_sea_water_conservative_temperature | |
P07:THTBXRBY | temperature_of_analysis_of_sea_water | |
P07:CFSN0723 | dew_point_temperature | |
P07:KVEK5BDR | wind_chill_of_air_temperature | |
P07:CFSN0341 | snow_temperature | |
P07:CFV15A23 | temperature_in_surface_snow | |
P07:8SQ433V8 | atmosphere_stability_total_totals_index | |
P07:ISIW059G | sea_water_potential_temperature_at_sea_floor | |
P07:CFSN0199 | temperature_of_sensor_for_oxygen_in_sea_water | |
P07:IFEDAFIE | sea_water_conservative_temperature | |
P07:LO6V9WKR | air_temperature_at_effective_cloud_top_defined_by_infrared_radiation | |
P07:CF12N790 | toa_brightness_temperature | |
P07:4B19G007 | temperature_difference_between_ambient_air_and_air_lifted_adiabatically_from_the_surface | |
P07:A91BA0BW | wet_bulb_potential_temperature | |
P07:J1MV00N0 | atmosphere_stability_showalter_index | |
P07:3BE43498 | apparent_air_temperature | |
P07:CFSN0381 | sea_surface_temperature | |
A05:EV_SEATEMP | Temperature | |
P07:CFSN0456 | product_of_air_temperature_and_specific_humidity | |
P07:8L7VIB67 | temperature_at_base_of_ice_sheet_model | |
P07:CFV9N2 | sea_surface_skin_temperature | |
P07:CFSN0025 | air_temperature_at_cloud_top | |
P07:NEYH0YV3 | air_pseudo_equivalent_temperature | |
P07:CFSN0405 | pseudo_equivalent_temperature | |
P07:CFSN0822 | surface_brightness_temperature | |
P07:VMYQRHB9 | sea_water_temperature_at_sea_floor | |
P07:CFV9N3 | sea_surface_subskin_temperature | |
P07:CFSN0786 | canopy_temperature | |
P07:CFSN0335 | sea_water_temperature | |
P07:CF12N791 | toa_brightness_temperature_assuming_clear_sky | |
P07:H0ENNJ9V | land_ice_basal_temperature | |
P07:CFSN0014 | air_potential_temperature | |
P07:CFSN0226 | surface_temperature_anomaly | |
P07:CFSN0722 | dew_point_depression | |
P07:CFSN0368 | sea_ice_temperature | |
P07:YPV7QQQG | toa_brightness_temperature_of_standard_scene | |
P07:CFSN0100 | tropopause_air_temperature | |
P07:CFV9N1 | sea_surface_foundation_temperature | |
P07:0Y4ZQ0H1 | stagnation_temperature_in_air | |
P07:CFSN0736 | brightness_temperature | |
P07:29L9FYDU | temperature_difference_between_ambient_air_and_air_lifted_adiabatically | |
P07:CFSN0625 | freezing_temperature_of_sea_water | |
P01:ATEMP2MM | Absolute temperature (2m) of the atmosphere by model prediction | |
P01:CDTBSS01 | Absolute temperature of the atmosphere by psychrometer dry bulb | |
P01:CDTBZZ01 | Absolute temperature of the atmosphere | |
P01:CDTSSS01 | Absolute temperature standard deviation of the atmosphere | |
P01:CDTSZZ01 | Absolute temperature standard deviation of the atmosphere by dry bulb thermometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.