Concept
Micromole per micromole of biomass per day
URI | http://vocab.nerc.ac.uk/collection/P06/current/UMUB/ | |
---|---|---|
Within Vocab | BODC-approved data storage units | |
Alternative Labels | um/um/d | |
Definition | Unavailable | |
Date | 2000-12-12T00:00: | |
Identifier | SDN:P06::UMUB | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | http://qudt.org/vocab/unit/MicroMOL-PER-MicroMOL-DAY | |
Related | P01:NRSPC00E | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 1000-3000um]} by incubation |
P01:NRSPC00B | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:NRSPC00C | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:NRSEC00C | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:NRSPC00A | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: >1000um]} by incubation | |
P01:NRSEC00A | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: >1000um]} by incubation | |
P01:NRSEC00B | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:NRSEC00E | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 1000-3000um]} by incubation | |
P01:SDNXNP0B | Production rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as nitrogen of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:SDNXCP0C | Production rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:SENXNN0A | Production rate standard error of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as nitrogen of biota {zooplankton [Size: >1000um]} by incubation | |
P01:SENXCN0A | Production rate standard error of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as carbon of biota {zooplankton [Size: >1000um]} by incubation | |
P01:SENXCN0E | Production rate standard error of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as carbon of biota {zooplankton [Size: 1000-3000um]} by incubation | |
P01:SDNXCP0A | Production rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: >1000um]} by incubation | |
P01:SDNXNN0C | Production rate standard deviation of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as nitrogen of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:SDNXCP0E | Production rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 1000-3000um]} by incubation | |
P01:SDNXNN0A | Production rate standard deviation of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as nitrogen of biota {zooplankton [Size: >1000um]} by incubation | |
P01:SENXNP0A | Production rate standard error of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as nitrogen of biota {zooplankton [Size: >1000um]} by incubation | |
P01:SENXCP0C | Production rate standard error of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:NXCRCN0A | Production rate of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as carbon of biota {zooplankton [Size: >1000um]} by incubation | |
P01:NXCRCP0C | Production rate of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:NXCRNP0B | Production rate of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as nitrogen of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:SENXNP0C | Production rate standard error of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as nitrogen of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:SENXCP0A | Production rate standard error of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: >1000um]} by incubation | |
P01:NXCRNN0B | Production rate of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as nitrogen of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:SDNXNP0C | Production rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as nitrogen of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:NXCRCP0E | Production rate of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 1000-3000um]} by incubation | |
P01:SENXNN0B | Production rate standard error of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as nitrogen of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:SENXCN0B | Production rate standard error of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:SDNXNP0A | Production rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as nitrogen of biota {zooplankton [Size: >1000um]} by incubation | |
P01:SDNXCP0B | Production rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:NXCRCN0E | Production rate of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as carbon of biota {zooplankton [Size: 1000-3000um]} by incubation | |
P01:SDNXNN0B | Production rate standard deviation of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as nitrogen of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:NXCRCN0B | Production rate of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:NXCRNP0A | Production rate of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as nitrogen of biota {zooplankton [Size: >1000um]} by incubation | |
P01:NXCRNP0C | Production rate of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as nitrogen of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:SENXCP0B | Production rate standard error of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:NXCRCP0B | Production rate of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:NXCRNN0C | Production rate of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as nitrogen of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:NXCRCP0A | Production rate of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: >1000um]} by incubation | |
P01:SENXCP0E | Production rate standard error of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 1000-3000um]} by incubation | |
P01:NXCRCN0C | Production rate of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:SENXNN0C | Production rate standard error of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as nitrogen of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:SENXNP0B | Production rate standard error of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as nitrogen of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:SENXCN0C | Production rate standard error of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:NXCRNN0A | Production rate of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as nitrogen of biota {zooplankton [Size: >1000um]} by incubation | |
http://dbpedia.org/resource/Mole_(unit) | ||
http://dbpedia.org/resource/Micro- | ||
http://dbpedia.org/resource/Day | ||
http://dbpedia.org/resource/Biomass_(ecology) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.