Concept
Production rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDNXCP0C/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Production rate standard deviation of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Excretion rate parameters in the water column S06: Production rate S25: zooplankton [Size: 200-500um] S26: biota S27: phosphate |
Related |
P06:
Micromole per micromole of biomass per day S02: per day per unit biomass as carbon of S03: incubation S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | SDNrmExPO4C200-500 |
Version | 4 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/SDNXCP0C/4/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.