Concept
Production rate of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation
URI | http://vocab.nerc.ac.uk/collection/P01/current/NXCRCP0B/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NormExcrPO4C500-1000 | |
Definition | The amount of phosphate produced by a sample of hand-picked live zooplankton individuals in the specified size range and incubated under controlled conditions for a period of 24 hours (or normalised to a period of 24 hours), divided by the amount of carbon (mass or moles) contained in the incubated zooplankton organisms. | |
Date | 2022-04-27T16:44:09 | |
Identifier | SDN:P01::NXCRCP0B | |
Note | accepted | |
Has Current Version | 8 | |
Version | 1 , 2 , 3 , 4 , 5 , 6 , 7 | |
version | 8 | |
Broader | S26:MAT01963 | biota |
S27:CS026904 | phosphate | |
P02:EXCR | Excretion rate parameters in the water column | |
S25:BE005856 | zooplankton [Size: 500-1000um] | |
S06:S0600017 | Production rate | |
Related | P06:UMUB | Micromole per micromole of biomass per day |
S02:S02029 | per day per unit biomass as carbon of | |
S03:S0310 | incubation |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.