Concept
Other organic chemical measurements
URI | http://vocab.nerc.ac.uk/collection/P03/current/C050/ | |
---|---|---|
Within Vocab | SeaDataNet Agreed Parameter Groups | |
Alternative Labels | ||
Definition | This is a 'safety net' category to cover organic chemical parameters that cannot be mapped to other Agreed Parameter Groups. It should be regarded as a transitional grouping: if a significant number of related parameters map to this group then the creation of an additional group should be discussed and agreed. The following parameters within the BODC Parameter Dictionary currently (May 2003) fall into this category. Alkenones, alkanols and alkenoate concentrations. Organometallic compound and ligand, such as dimethyl arsenic and Fe-organic ligand, concentrations. Organosulphur compound, such as dimethyl sulphoxide and DMSP, concentrations. Note that dimethyl sulphide has been categorised as a dissolved gas. Biomarker compound, such as DNA, RNA and ATP, concentrations. Carbohydrate concentrations. Protein concentrations. Amine concentrations. | |
Date | 2003-06-10T15:23:21 | |
Identifier | SDN:P03::C050 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | P08:DS02 | Chemical oceanography |
P23:MD006 | Marine Chemistry | |
Narrower | P02:DMST | Organosulphur and organoselenium species concentration parameters in water bodies |
P02:OMPW | Organometallic and organometalloid species concentration parameters in sediments | |
P02:OMBI | Organometallic species concentration parameters in biota | |
P02:WPRO | Concentration of proteins in the water column | |
P02:TOCH | Concentration of carbohydrates, phenols, alkanols (alcohols), aldehydes and ketones in water bodies | |
P02:OMWC | Organometallic and organometalloid species concentration parameters in water bodies | |
P02:AASD | Concentration of alkenones and alkenoates in sediment | |
P02:WDNA | Concentrations of biopolymers in water bodies | |
P02:ZNLG | Metal ligand parameters in the water column | |
P02:ATPX | Concentration of adenylates in the water column | |
P02:CASD | Concentration of carbohydrates, phenols, alkanols (alcohols), ethers, aldehydes and ketones in sediment | |
P02:CAKN | Concentration of alkenones and alkenoates in the water column | |
P02:SACT | Surfactant concentrations in water bodies | |
P02:TADN | Concentration of adenylates in sediment | |
P02:SPRO | Concentration of proteins in sediment | |
P02:AAWC | Concentration of alkanamines (amines) in the water column | |
P02:SDNA | Concentrations of biopolymers in sediment | |
P02:HMSB | Concentration of organic matter in water bodies | |
Related | P02:ICHM | Snow and ice chemistry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.