Concept
Concentration of proteins in sediment
URI | http://vocab.nerc.ac.uk/collection/P02/current/SPRO/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Sed_Protein | |
Definition | Concentrations of proteins per unit mass or unit volume of sediment (material collected by a corer including fluff) | |
Date | 2004-08-13T11:31:01 | |
Identifier | SDN:P02::SPRO | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
Broader | D01:D0100001 | Parameters |
L19:005 | theme | |
P05:014 | oceans | |
P05:008 | geoscientificInformation | |
P22:13 | Geology | |
L04:L04005 | sediment | |
P03:G035 | Rock and sediment chemistry | |
P03:C050 | Other organic chemical measurements | |
Narrower | P01:SPROPHTX | Concentration of proteins (total) per unit wet volume of sediment by NaOH hydrolysis, addition of Coomassie blue indicator and spectrophotometry |
P01:SDPRPHTX | Concentration standard deviation of proteins (total) per unit wet volume of sediment by NaOH hydrolysis, addition of Coomassie blue indicator and spectrophotometry | |
Related | P04:G856 | EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry |
P64:G856 | EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.