Concept
New production in water bodies
URI | http://vocab.nerc.ac.uk/collection/P02/current/NTUP/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | New_prod | |
Definition | Parameters quantifying the uptake rate of nitrate or gaseous nitrogen by flora and fauna living in any body of salt or fresh water | |
Date | 2009-11-15T16:11:26 | |
Identifier | SDN:P02::NTUP | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |
Broader | P05:002 | biota |
D01:D0100001 | Parameters | |
L19:005 | theme | |
P05:014 | oceans | |
P22:28 | Oceanographic geographical features | |
L04:L04001 | water body | |
P03:C040 | Nutrients | |
P03:O010 | Rate measurements (including production, excretion and grazing) | |
P04:G326 | EARTH SCIENCE > Biosphere > Ecological Dynamics > Biogeochemical Cycles | |
P04:G350 | EARTH SCIENCE > Biosphere > Ecological Dynamics > Nutrient Cycling | |
Narrower | P07:CF14N53 | net_primary_mole_productivity_of_carbon_due_to_nitrate_utilization |
P07:CF14N117 | tendency_of_ocean_mole_content_of_elemental_nitrogen_due_to_fixation | |
P01:NTUPIIP1 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:NNUEROP1 | Uptake rate standard error of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry on residue | |
P01:SNUPIIPA | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:SNUPIIPG | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SNUPIIPN | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate GF/F-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P09:NOUW | NITRATE UPTAKE | |
P01:NNUPRBP1 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate >GF/F phase] by tracer doping, incubation at 188uE/m2/s light level, filtration and mass spectrometry on residue | |
P01:NNUPRSD1 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry on residue | |
P01:N2FIXMS2 | Uptake rate of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:INNUIIP1 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at different light levels, filtration and mass spectrometry on residue and profile integration | |
P01:SINUIIPN | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate GF/F-2um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and mass spectrometry on residue and profile integration | |
P01:N2FIXMS5 | Uptake rate of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation} per day per unit volume of the water body [particulate >GF/F phase] by 15N2-enriched seawater addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:NTUPIIP6 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NTUPIIP4 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:N2FIXSD1 | Uptake rate standard deviation of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:SINUIIPH | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate 20-200um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and mass spectrometry on residue and profile integration | |
P01:SNNURSPM | Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate GF/F-5um phase] by tracer doping, on-deck incubation at full natural light level, cascade filtration and mass spectrometry on residue | |
P01:SINUIIPA | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate >5um phase] by isotope-labelled tracer addition, incubation at different light levels, filtration and mass spectrometry on residue and profile integration | |
P01:NTRIASSD | Uptake rate standard deviation of nitrite {NO2- CAS 14797-65-0} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, in-situ incubation, filtration and mass spectrometry on residue | |
P01:SINUIIPG | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate 2-20um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and mass spectrometry on residue and profile integration | |
P01:NTSDIIP4 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NTSDIIP6 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue and summation of size-fractionated values | |
P01:NNUPRAP1 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate >GF/F phase] by tracer doping, incubation at 100uE/m2/s light level, filtration and mass spectrometry on residue | |
P01:INSDIIP1 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at different light levels, filtration and mass spectrometry on residue and profile integration | |
P01:INSDIIP4 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and mass spectrometry on residue and summation of size-fractionated values and profile integration | |
P01:SNUPIIPM | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate GF/F-5um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SNUPIIPB | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:NNUPIS01 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate GF/F-2um phase] by isotope-labelled tracer addition, in-situ incubation, cascade filtration and mass spectrometry on residue | |
P01:SNUPIIPF | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:SNUPIIPH | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate 20-200um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue | |
P01:NNUPRDP1 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation in the dark, filtration and mass spectrometry on residue | |
P09:NIUW | NITROGEN UPTAKE (FIXATION) | |
P01:N2FIXMS4 | Uptake rate of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation} per day per unit volume of the water body [dissolved plus reactive particulate <8um phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:INNUIIP4 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and mass spectrometry on residue and summation of size-fractionated values and profile integration | |
P01:INNUIIP6 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and mass spectrometry on residue and summation of size-fractionated values and profile integration | |
P01:INTNO3UP | Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit area of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, in-situ incubation, filtration and mass spectrometry on residue and profile integration | |
P01:NNUPROP1 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry on residue | |
P01:NTRAASSD | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} {new production} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, in-situ incubation, filtration and mass spectrometry on residue | |
P01:NNUPRSP1 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate >GF/F phase] by tracer doping, on-deck incubation at full natural light level, filtration and mass spectrometry on residue | |
P01:NO3UPT01 | Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, in-situ incubation, filtration and mass spectrometry on residue | |
P01:N2FIXMS1 | Uptake rate of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
P01:NIUPRSD1 | Uptake rate standard deviation of nitrite {NO2- CAS 14797-65-0} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry on residue | |
P01:NOUWXXXX | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >unknown phase] | |
P01:NIUPROP1 | Uptake rate of nitrite {NO2- CAS 14797-65-0} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry on residue | |
P01:SINUIIPF | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate 0.2-2um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and mass spectrometry on residue and profile integration | |
P01:NTSDIIP1 | Uptake rate standard deviation of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue | |
P01:INSEIIP1 | Uptake rate standard error of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at different light levels, filtration and mass spectrometry on residue and profile integration | |
P01:SINUIIPM | Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit area of the water body [particulate GF/F-5um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and mass spectrometry on residue and profile integration | |
P01:SINUIIPO | Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit area of the water body [particulate GF/F-2um phase] by isotope-labelled tracer addition, in-situ incubation, cascade filtration and mass spectrometry on residue and profile integration | |
P01:NTRIASXX | Uptake rate of nitrite {NO2- CAS 14797-65-0} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, in-situ incubation, filtration and mass spectrometry on residue | |
P01:N2FIXSD5 | Uptake rate standard deviation of dinitrogen {N2 CAS 7727-37-9} {nitrogen fixation standard deviation} per day per unit volume of the water body [particulate >GF/F phase] by 15N2-enriched seawater addition, on-deck incubation at simulated in-situ light level, filtration and mass spectrometry | |
Related | P64:G895 | EARTH SCIENCE > Oceans > Ocean Chemistry > Nitrogen |
P04:G895 | EARTH SCIENCE > Oceans > Ocean Chemistry > Nitrogen |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.