Concept
Uptake rate standard deviation of nitrite {NO2- CAS 14797-65-0} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, in-situ incubation, filtration and mass spectrometry on residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/NTRIASSD/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NO2_assimilation_SD_GF/FFilt | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2018-10-15T17:05:31 | |
Identifier | SDN:P01::NTRIASSD | |
Note | accepted | |
Has Current Version | 4 | |
Version | 3 | |
2 | ||
1 | ||
version | 4 | |
Broader | P02:NTUP | New production in water bodies |
S27:CS002877 | nitrite | |
S26:MAT00997 | water body [particulate >GF/F phase] | |
S06:S0600046 | Uptake rate | |
Related | S07:S0700007 | standard deviation |
P06:UNMH | Nanomoles per litre per hour | |
S03:S03185 | isotope-labelled tracer addition, in-situ incubation, filtration | |
S04:S04257 | mass spectrometry on residue | |
S02:S061 | per hour per unit volume of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.