Concept
Stable isotopes in speleothems
URI | http://vocab.nerc.ac.uk/collection/P02/current/IRSP/2/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Iso_Speleo | |
Definition | Stable isotope parameters (concentrations, ratios and enrichments) in secondary mineral deposits in caves. This includes stalactites, stalagmites, flowstone, and crystal growths. | |
Date | 2017-08-09T14:06:33 | |
Identifier | SDN:P02::IRSP | |
Note | accepted | |
Is Version Of | IRSP | |
Previous Version | 1 | |
version | 2 | |
Broader | D01:D0100001 | Parameters |
L19:005 | theme | |
P05:008 | geoscientificInformation | |
P22:13 | Geology | |
P03:G035 | Rock and sediment chemistry | |
P64:H037 | EARTH SCIENCE > Paleoclimate > Land Records > Cave Deposits | |
P04:H037 | EARTH SCIENCE > Paleoclimate > Land Records > Cave Deposits | |
P04:H039 | EARTH SCIENCE > Paleoclimate > Land Records > Isotopes | |
P64:H039 | EARTH SCIENCE > Paleoclimate > Land Records > Isotopes | |
Narrower | P01:IRST02H1 | Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of deuterium {2H CAS 7782-39-0} {delta D or delta(2)H} in the stalagmite by laser ablation and mass spectrometry |
P01:IRST18O2 | Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of oxygen-18 {18O CAS 14797-71-8} {delta(18)O} in the stalagmite by micromilling and mass spectrometry | |
P01:IRST13C1 | Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of carbon-13 in inorganic carbon {13C in inorganic_C CAS 14762-74-4} {delta(13)C} in the stalagmite by laser ablation and mass spectrometry | |
P01:IRST02H2 | Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of deuterium {2H CAS 7782-39-0} {delta D or delta(2)H} in the stalagmite by micromilling and mass spectrometry | |
P01:IRST13C2 | Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of carbon-13 in inorganic carbon {13C in inorganic_C CAS 14762-74-4} {delta(13)C} in the stalagmite by micromilling and mass spectrometry | |
P01:IRST18O3 | Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of oxygen-18 {18O CAS 14797-71-8} {delta(18)O} in the stalagmite by ion probe analysis | |
P01:IRST18O1 | Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of oxygen-18 {18O CAS 14797-71-8} {delta(18)O} in the stalagmite by laser ablation and mass spectrometry | |
Related | P03:H003 | Palaeoclimate |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.