Concept
Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of oxygen-18 {18O CAS 14797-71-8} {delta(18)O} in the stalagmite by micromilling and mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/IRST18O2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Enrich_18O_stal_2 | |
Definition | Unavailable | |
Date | 2018-04-25T17:31:38 | |
Identifier | SDN:P01::IRST18O2 | |
Note | accepted | |
Has Current Version | 4 | |
Version | 1 , 2 , 3 | |
version | 4 | |
Broader | P02:IRSP | Stable isotopes in speleothems |
S26:MAT00206 | stalagmite | |
S27:CS002809 | oxygen-18 | |
S06:S0600053 | Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) | |
Related | P06:UPPT | Parts per thousand |
S02:S028 | in the | |
S04:S04256 | mass spectrometry | |
S03:S03228 | micromilling |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.